Welcome to my "not for profit" daily solar, space weather and geomagnetic data archive website! This propagation site is dedicated to providing timely resource information on and website links to daily solar, space weather and geomagnetic data. It also exists as an educational tool.
This propagation site is one of the oldest in existence on the WWW dating back to 1996. Here you will find links to my KN4LF Daily LF/MF/HF/6M Frequency Radiowave Propagation Forecast, KN4LF 160 Meter Radio Propagation Theory Notes and LF/MF/HF/VHF Frequency Radiowave Propagation Email Reflector. You will also find many website links to solar, space weather and geomagnetic data, current solar, space weather and geomagnetic data and also data archived back to 2001.
Though this site may not have the best looking eye candy on the WWW, it's probably unique in that it covers all aspects of the science. I hope that you find this site both useful and educational.
My website conglomeration of solar,
space weather, geomagnetic data, as well as my KN4LF 160 Meter (LF, MF, HF, VHF) Radio Propagation
Theory Notes and KN4LF Daily
LF/MF/HF/6M Frequency Radiowave Propagation Forecast currently consists of 98
websites and is growing daily. This adds up to many megs of data and allot of
$$$ for leased space on a commercial web server. If you find the information
contained within useful and would like to donate some $$$ to assist in keeping
all of the data online click on the button below.

SUBSCRIBE TO LF/MF/HF/VHF FREQUENCY RADIOWAVE
PROPAGATION EMAIL REFLECTOR
2008 KN4LF DAILY LF/MF/HF/6M FREQUENCY RADIOWAVE PROPAGATION FORECAST & ARCHIVE
2007 KN4LF DAILY LF/MF/HF/6M FREQUENCY RADIOWAVE PROPAGATION FORECAST ARCHIVE
2006 KN4LF DAILY LF/MF/HF FREQUENCY RADIO PROPAGATION OUTLOOK ARCHIVE
GENERAL GUIDELINES CONCERNING CORRELATION OF PROPAGATION INDICES TO ACTUAL MF/HF PROPAGATION CONDX
NOTE!!! The propagation indices "interpretations" are my personal intellectual property. Therefore the propagation indices interpretations contained herein is copyrighted © 1988-2008 by Thomas F. Giella, KN4LF, all rights reserved. Reproduction of information herein is allowed without permission in advance as long as proper credit is given.
1.) Dropping geomagnetic indices numbers are better.
2.) A solar flux of 150 or higher, 200+ best, for medium frequencies under 100, under 70 best.
3.) Solar flux of at least 150 for E Valley/F Layer ducting mechanism.
4.) Previous 24 hour Ap index under 10, under 7 for several days consecutively
is best.
5.) Previous 3 hour Kp index under 3 for mid latitude paths, under 2 for high
latitude paths, 0-1 for several days consecutively is best.
6.) Energetic protons no greater then
10 MeV (10+0).
7.) Background X-Ray flux levels less than A1 for several days consecutively.
8.) No current STRATWARM alert.
9.) Interplanetary Magnetic Field (IMF) Bz with a (positive number) sign, indicates a lesser chance of high
latitude path Auroral absorption/unpredictable refraction or scattering of MF RF
signals, when the Kp is above 3.
10.) A -20 or better towards a positive number Dst index during the recovery
time after a Geomagnetic Storm, as related to the Equatorial Ring Current. A
positive number best.
11.) Rising Positive T Index number. The T Index tracks with the F2 layer critical frequency (foF2) and sunspot number (SSN) and indicates the capability of the F2 layer to refract RF signals.
G4ILO has written a piece of propagation
prediction software called VOAProp. It is actually an interface for the very
accurate but otherwise difficult to use VOACAP software written by the Voice Of
America and honed to near perfection over many decades. After you download VOAProp you then download VOACAP and the two pieces
of software work together in a seamless fashion. When you unzip the VOACAP file
called itshfbc allow it to install on your
C:\ drive directly, not into the "Programs Files" folder. The software covers
1.8-30 mc and the 120-11 meter shortwave bands. BTW both pieces of software are
free. The software produces a pretty accurate propagation forecast and I always
have the software running while operating the MF/HF bands.
DOWNLOAD VOICE OF AMERICA'S VOACAP

Posted May 05, 2008:
We have a brand new sunspot group #10993 that was numbered by NOAA SWPC today. It is the third solar cycle 24 sunspot group. It emerged yesterday as S724.
At this point it is a lone small spot that will not impact
the upper HF bands in a positive manner. However it is a continued step in the
right direction for emerging solar cycle 24.
SOLAR CYCLE 23/24 MONTHLY MAXIMUM & MINIMUM SOLAR FLUX INDEX DATA
As follows are monthly observed maximum and minimum solar flux index
data readings for solar cycle 23
between 1996-2008,
as measured from Penticton, BC, Canada, using the "highest" of the three daily values, not just the 2000 UTC value like all other
propagation data archive websites.
*- Beginning of solar cycle 23
#- Highest daily solar flux index reading for solar cycle 23
@- Highest monthly average solar flux index reading for solar cycle 23
Monthly Maximum & Minimum Solar
Flux Index (SFI) Readings
| Date | Solar Flux 17z 20z 23z | SWPC SSN | Ap Index Min Ave Max | K Indices | X Ray Flares | Optical Flares | |
|---|---|---|---|---|---|---|---|
| Planetary | Boulder | C M X | S 1 2 3 4 | ||||
| 20080508 | 65.6 66.4 66.1 | 0 | 00 04 07 | 21221011 | 12222110 | 0 0 0 | 0 0 0 0 0 |
| 20080507 | 66.7 66.5 66.4 | 0 | 00 04 07 | 21001222 | 21112211 | 0 0 0 | 0 0 0 0 0 |
| 20080506 | 67.4 67.2 67.5 | 0 | 05 10 27 | 43321111 | 43422221 | 0 0 0 | 0 0 0 0 0 |
| 20080505 | 67.9 67.6 67.7 | 15 | 00 11 18 | 22302332 | 23312432 | 0 0 0 | 0 0 0 0 0 |
| 20080504 | 67.8 68.3 68.4 | 13 | 03 08 12 | 12331222 | 12332112 | 0 0 0 | 0 0 0 0 0 |
| 20080503 | 67.5 67.3 67.6 | 0 | 07 12 18 | 33233232 | 33223222 | 0 0 0 | 0 0 0 0 0 |
| 20080502 | 68.3 68.1 67.8 | 0 | 02 12 27 | 44303202 | 44313211 | 0 0 0 | 0 0 0 0 0 |
| 20080501 | 68.5 68.5 68.0 | 0 | 02 09 32 | 01201334 | 11212324 | 0 0 0 | 0 0 0 0 0 |
| 20080430 | 68.7 67.0 68.6 | 0 | 00 09 39 | 10011352 | 11021331 | 0 0 0 | 0 0 0 0 0 Back To The Top |
| 20080429 | 68.5 68.6 68.7 | 0 | 03 08 15 | 33111321 | 33111112 | 0 0 0 | 0 0 0 0 0 |
| 20080428 | 68.5 68.5 68.3 | 0 | 03 11 18 | 21233333 | 21333333 | 0 0 0 | 0 0 0 0 0 |
| 20080427 | 68.2 68.1 67.9 | 0 | 06 10 15 | 23321322 | 13332432 | 0 0 0 | 0 0 0 0 0 |
| 20080426 | 69.7 69.0 68.6 | 0 | 07 10 15 | 22232332 | 23232332 | 0 0 0 | 1 0 0 0 0 |
| 20080425 | 69.8 69.8 69.3 | 0 | 05 08 15 | 33221222 | 33322222 | 0 0 0 | 0 0 0 0 0 |
| 20080424 | 71.6 70.4 66.1 | 11 | 09 18 32 | 34433223 | 34434222 | 0 0 0 | 0 0 0 0 0 |
| 20080423 | 70.3 70.7 70.7 | 13 | 18 32 56 | 34544554 | 33544534 | 0 0 0 | 0 0 0 0 0 |
| 20080422 | 71.3 71.3 71.3 | 13 | 00 05 12 | 00011323 | 00112322 | 0 0 0 | 0 0 0 0 0 |
| 20080421 | 71.3 70.9 70.8 | 0 | 02 04 09 | 12110111 | 23221100 | 0 0 0 | 0 0 0 0 0 |
| 20080420 | 71.3 70.8 71.1 | 12 | 00 04 07 | 20001212 | 20111321 | 0 0 0 | 0 0 0 0 0 |
| 20080419 | 68.5 71.0 71.4 | 13 | 03 05 09 | 22111112 | 22221211 | 0 0 0 | 0 0 0 0 0 |
| 20080418 | 69.9 70.2 70.2 | 0 | 04 06 12 | 23211111 | 13222211 | 0 0 0 | 0 0 0 0 0 |
| 20080417 | 69.7 69.2 69.0 | 0 | 03 08 18 | 33111221 | 33211210 | 0 0 0 | 0 0 0 0 0 |
| 20080416 | 69.4 69.5 69.2 | 0 | 07 15 22 | 32423343 | 32423323 | 0 0 0 | 0 0 0 0 0 |
| 20080415 | 68.8 69.2 69.6 | 12 | 00 05 18 | 00002123 | 11102123 | 0 0 0 | 0 0 0 0 0 |
| 20080414 | 68.3 68.5 68.4 | 11 | 00 02 05 | 11000011 | 11000011 | 0 0 0 | 0 0 0 0 0 |
| 20080413 | 68.9 69.3 69.2 | 0 | 05 07 12 | 12122322 | 12232321 | 0 0 0 | 0 0 0 0 0 |
| 20080412 | 67.8 68.2 68.2 | 0 | 05 11 22 | 24323122 | 24333222 | 0 0 0 | 0 0 0 0 0 |
| 20080411 | 67.5 67.1 67.2 | 0 | 00 04 09 | 21021102 | 21122211 | 0 0 0 | 0 0 0 0 0 |
| 20080410 | 67.9 67.9 67.7 | 0 | 04 08 15 | 32212123 | 22322222 | 0 0 0 | 0 0 0 0 0 |
| 20080409 | 68.5 68.0 67.7 | 0 | 04 12 22 | 33432112 | 33432222 | 0 0 0 | 0 0 0 0 0 |
| 20080408 | 69.2 69.8 68.7 | 0 | 04 09 15 | 11233223 | 22333222 | 0 0 0 | 0 0 0 0 0 |
| 20080407 | 69.6 69.1 69.3 | 0 | 05 12 22 | 34211323 | 34221423 | 0 0 0 | 0 0 0 0 0 |
| 20080406 | 70.m 69.m 70.2 | 0 | 07 18 48 | 35433222 | 35433222 | 0 0 0 | 0 0 0 0 0 |
| 20080405 | 71.6 71.0 70.9 | 0 | 02 21 67 | 11033654 | 11134533 | 0 0 0 | 0 0 0 0 0 |
| 20080404 | 73.6 73.0 72.8 | 0 | 00 11 39 | 00012353 | 00022343 | 0 0 0 | 1 0 0 0 0 |
| 20080403 | 75.8 76.4 74.9 | 14 | 00 02 04 | 11000100 | 01000100 | 2 0 0 | 2 0 0 0 0 |
| 20080402 | 76.2 75.9 76.3 | 24 | 00 01 04 | 00000100 | 00000100 | 0 0 0 | 0 0 0 0 0 |
| 20080401 | 77.6 77.8 77.5 | 25 | 02 04 09 | 12201110 | 22311100 | 0 0 0 | 0 0 0 0 0 |
| 20080331 | 79.5 79.2 79.3 | 45 | 00 04 06 | 20021112 | 10022211 | 0 0 0 | 1 0 0 0 0 Back To The Top |
| 20080330 | 81.3 80.5 80.1 | 41 | 03 08 22 | 42222112 | 42322112 | 0 0 0 | 0 0 0 0 0 |
| 20080329 | 82.8 82.6 82.9 | 50 | 05 08 12 | 23222123 | 23323223 | 0 0 0 | 0 0 0 0 0 |
| 20080328 | 83.3 82.9 83.1 | 63 | 12 21 39 | 54444333 | 54444333 | 0 0 0 | 0 0 0 0 0 |
| 20080327 | 87.4 84.8 85.3 | 57 | 09 31 67 | 65433245 | 54432334 | 0 0 0 | 1 0 0 0 0 |
| 20080326 | 86.2 81.6 85.8 | 63 | 04 27 48 | 11445454 | 12545444 | 0 0 0 | 0 0 0 0 0 |
| 20080325 | 86.5 88.6 86.8 | 52 | 00 04 07 | 00011222 | 11012222 | 0 1 0 | 0 1 0 0 0 |
| 20080324 | 78.1 79.4 81.1 | 35 | 02 04 05 | 11101111 | 02112201 | 0 0 0 | 4 0 0 0 0 |
| 20080323 | 71.2 72.0 72.7 | 14 | 03 08 18 | 33321111 | 33322211 | 0 0 0 | 1 0 0 0 0 |
| 20080322 | 69.7 69.6 69.4 | 0 | 02 05 12 | 10111113 | 10222222 | 0 0 0 | 0 0 0 0 0 |
| 20080321 | 68.3 68.2 68.1 | 0 | 02 05 07 | 21011222 | 21122112 | 0 0 0 | 0 0 0 0 0 |
| 20080320 | 68.9 68.4 68.3 | 0 | 04 08 27 | 21114222 | 22224321 | 0 0 0 | 0 0 0 0 0 |
| 20080319 | 69.0 69.0 69.1 | 0 | 02 06 15 | 01113312 | 01213312 | 0 0 0 | 0 0 0 0 0 |
| 20080318 | 69.6 69.9 69.6 | 0 | 00 08 22 | 34111101 | 34222211 | 0 0 0 | 0 0 0 0 0 |
| 20080317 | 70.6 69.8 69.6 | 11 | 00 04 09 | 20001221 | 21111221 | 0 0 0 | 0 0 0 0 0 |
| 20080316 | 70.4 70.3 69.9 | 12 | 00 05 09 | 22101112 | 22212221 | 0 0 0 | 0 0 0 0 0 |
| 20080315 | 68.9 69.5 67.7 | 12 | 04 11 27 | 33143211 | 23243211 | 0 0 0 | 0 0 0 0 0 |
| 20080314 | 68.9 69.9 69.8 | 0 | 06 13 22 | 23322433 | 32332323 | 0 0 0 | 0 0 0 0 0 |
| 20080313 | 70.0 69.5 69.6 | 0 | 07 14 27 | 23244332 | 23343321 | 0 0 0 | 0 0 0 0 0 |
| 20080312 | 69.6 69.4 69.1 | 0 | 04 14 32 | 24421142 | 24431233 | 0 0 0 | 0 0 0 0 0 |
| 20080311 | 70.6 70.2 69.7 | 0 | 05 12 22 | 31424312 | 32424211 | 0 0 0 | 3 0 0 0 0 |
| 20080310 | 70.7 70.3 70.2 | 12 | 09 18 22 | 44234234 | 43343233 | 0 0 0 | 0 0 0 0 0 |
| 20080309 | 69.9 69.5 70.1 | 0 | 07 25 56 | 45533224 | 44533323 | 0 0 0 | 0 0 0 0 0 |
| 20080308 | 69.9 69.8 69.4 | 0 | 00 11 27 | 00114431 | 00224430 | 0 0 0 | 0 0 0 0 0 |
| 20080307 | 70.6 70.5 70.0 | 0 | 02 03 05 | 11101111 | 01211100 | 0 0 0 | 0 0 0 0 0 |
| 20080306 | 70.5 70.3 69.7 | 12 | 00 02 06 | 00001201 | 00001201 | 0 0 0 | 0 0 0 0 0 |
| 20080305 | 69.4 69.3 69.0 | 13 | 05 08 12 | 11233212 | 12333321 | 0 0 0 | 0 0 0 0 0 |
| 20080304 | 68.7 68.3 68.0 | 0 | 00 04 07 | 12211101 | 12322210 | 0 0 0 | 0 0 0 0 0 |
| 20080303 | 68.8 68.4 68.2 | 0 | 02 05 12 | 32121110 | 33122211 | 0 0 0 | 0 0 0 0 0 |
| 20080302 | 69.x 69.2 68.6 | 0 | 05 08 12 | 22322212 | 23332322 | 0 0 0 | 0 0 0 0 0 |
| 20080301 | 68.0 68.6 68.3 | 0 | 09 19 48 | 54333332 | 53433332 | 0 0 0 | 0 0 0 0 0 |
| 20080229 | 68.9 69.8 69.6 | 0 | 15 27 39 | 44443545 | 43544435 | 0 0 0 | 0 0 0 0 0 Back To The Top |
| 20080228 | 69.8 70.0 69.7 | 12 | 12 22 32 | 43333444 | 43444434 | 0 0 0 | 0 0 0 0 0 |
| 20080227 | 70.5 70.7 70.5 | 12 | 02 12 48 | 22012353 | 22122343 | 0 0 0 | 0 0 0 0 0 |
| 20080226 | 70.2 70.7 71.5 | 13 | 00 03 06 | 01102101 | 12111211 | 0 0 0 | 0 0 0 0 0 |
| 20080225 | 70.7 71.4 71.4 | 12 | 00 03 06 | 11120100 | 11221111 | 0 0 0 | 0 0 0 0 0 |
| 20080224 | 69.9 70.7 70.8 | 0 | 02 03 06 | 10011121 | 11012230 | 0 0 0 | 0 0 0 0 0 |
| 20080223 | 71.0 71.6 71.4 | 0 | 02 04 06 | 00101121 | 10112222 | 0 0 0 | 0 0 0 0 0 |
| 20080222 | 72.2 72.4 72.6 | 0 | 00 04 09 | 02211101 | 12221201 | 0 0 0 | 0 0 0 0 0 |
| 20080221 | 71.7 71.8 71.9 | 0 | 02 06 12 | 00123211 | 11223211 | 0 0 0 | 0 0 0 0 0 |
| 20080220 | 70.5 70.9 71.2 | 0 | 04 07 12 | 23311111 | 23412212 | 0 0 0 | 0 0 0 0 0 |
| 20080219 | 71.5 71.7 71.1 | 0 | 07 10 18 | 33323222 | 43433323 | 0 0 0 | 0 0 0 0 0 |
| 20080218 | 71.3 71.2 71.1 | 0 | 03 12 27 | 11243333 | 11242322 | 0 0 0 | 0 0 0 0 0 |
| 20080217 | 70.8 71.1 70.7 | 0 | 03 05 09 | 11222111 | 12332221 | 0 0 0 | 0 0 0 0 0 |
| 20080216 | 70.3 70.3 70.6 | 0 | 03 09 15 | 33223221 | 33333221 | 0 0 0 | 0 0 0 0 0 |
| 20080215 | 69.9 69.7 69.7 | 0 | 04 10 48 | 23333211 | 23333211 | 0 0 0 | 0 0 0 0 0 |
| 20080214 | 70.1 70.6 70.1 | 0 | 05 15 48 | 21213154 | 22323244 | 0 0 0 | 0 0 0 0 0 |
| 20080213 | 70.4 70.5 70.8 | 0 | 06 12 27 | 22324322 | 33424421 | 0 0 0 | 0 0 0 0 0 |
| 20080212 | 71.5 72.1 72.2 | 0 | 07 11 18 | 23333322 | 23434322 | 0 0 0 | 0 0 0 0 0 |
| 20080211 | 71.6 72.1 72.4 | 0 | 07 17 27 | 43244322 | 44344322 | 0 0 0 | 0 0 0 0 0 |
| 20080210 | 72.1 72.6 73.1 | 0 | 02 18 48 | 02324533 | 13335433 | 0 0 0 | 0 0 0 0 0 |
| 20080209 | 72.0 72.2 71.8 | 0 | 00 02 06 | 10002011 | 00013221 | 0 0 0 | 0 0 0 0 0 |
| 20080208 | 72.0 70.9 71.1 | 0 | 02 04 09 | 20111012 | 21111222 | 0 0 0 | 0 0 0 0 0 |
| 20080207 | 69.8 70.8 70.2 | 0 | 00 05 09 | 22000202 | 33001213 | 0 0 0 | 0 0 0 0 0 |
| 20080206 | 70.9 71.6 71.3 | 0 | 00 04 12 | 00001132 | 00101211 | 0 0 0 | 0 0 0 0 0 |
| 20080205 | 70.9 70.5 70.5 | 0 | 00 03 07 | 21001111 | 11101210 | 0 0 0 | 0 0 0 0 0 |
| 20080204 | 70.6 71.3 71.1 | 14 | 04 06 12 | 32121111 | 32132211 | 0 0 0 | 0 0 0 0 0 |
| 20080203 | 72.m 71.m mm | 14 | 07 12 15 | 32332332 | 23332332 | 0 0 0 | 0 0 0 0 0 |
| 20080202 | 70.2 71.8 mm.m | 16 | 06 19 48 | 45323233 | 55323233 | 0 0 0 | 0 0 0 0 0 |
| 20080201 | 71.0 71.1 72.4 | 19 | 06 18 39 | 32332454 | 32432444 | 0 0 0 | 0 0 0 0 0 |
| 20080131 | 71.2 72.0 72.7 | 15 | 00 05 15 | 00001233 | 00012433 | 0 0 0 | 0 0 0 0 0 Back To The Top |
| 20080130 | 71.5 72.7 73.6 | 14 | 00 02 07 | 12000001 | 12000001 | 0 0 0 | 0 0 0 0 0 |
| 20080129 | 70.6 71.6 72.3 | 13 | 00 04 09 | 12121000 | 23220111 | 0 0 0 | 0 0 0 0 0 |
| 20080128 | 70.7 71.3 71.2 | 0 | 00 02 06 | 11010002 | 11021122 | 0 0 0 | 0 0 0 0 0 |
| 20080127 | 71.2 72.5 71.9 | 0 | 00 02 07 | 10000112 | 10112122 | 0 0 0 | 0 0 0 0 0 |
| 20080126 | 71.2 72.5 71.9 | 0 | 03 05 09 | 22122111 | 22132211 | 0 0 0 | 0 0 0 0 0 |
| 20080125 | 70.7 71.0 71.1 | 0 | 03 11 27 | 24321132 | 24331132 | 0 0 0 | 0 0 0 0 0 |
| 20080124 | 69.6 71.3 70.7 | 0 | 03 05 07 | 11212122 | 11222111 | 0 0 0 | 0 0 0 0 0 |
| 20080123 | 70.0 70.6 70.8 | 0 | 00 03 06 | 00100112 | 00211121 | 0 0 0 | 0 0 0 0 |
| 20080122 | 69.7 70.3 70.9 | 0 | 00 02 04 | 01000101 | 01000101 | 0 0 0 | 0 0 0 0 0 |
| 20080121 | 71.1 71.6 71.0 | 0 | 03 04 05 | 11111111 | 01111111 | 0 0 0 | 0 0 0 0 0 |
| 20080120 | 69.7 70.2 71.0 | 0 | 03 06 12 | 13212122 | 13322211 | 0 0 0 | 0 0 0 0 0 |
| 20080119 | 70.1 70.8 71.6 | 0 | 04 09 15 | 11333312 | 11333321 | 0 0 0 | 0 0 0 0 0 |
| 20080118 | 71.1 71.1 71.3 | 0 | 06 10 15 | 33312322 | 43422322 | 0 0 0 | 0 0 0 0 0 |
| 20080117 | 72.8 73.7 73.1 | 0 | 04 10 18 | 31122223 | 31233323 | 0 0 0 | 0 0 0 0 0 |
| 20080116 | 73.0 72.9 73.1 | 0 | 06 11 15 | 33332223 | 33342212 | 0 0 0 | 0 0 0 0 0 |
| 20080115 | 73.9 73.7 73.4 | 0 | 02 08 12 | 32223202 | 33333321 | 0 0 0 | 0 0 0 0 0 |
| 20080114 | 75.0 75.6 75.0 | 0 | 12 16 32 | 33343333 | 32343333 | 0 0 0 | 0 0 0 0 0 |
| 20080113 | 75.3 75.3 75.5 | 0 | 05 11 18 | 32213332 | 32324431 | 0 0 0 | 0 0 0 0 0 |
| 20080112 | 74.8 75.7 75.3 | 0 | 00 09 32 | 00112432 | 01122422 | 0 0 0 | 0 0 0 0 0 |
| 20080111 | 75.2 76.0 75.7 | 0 | 00 02 05 | 10110011 | 01110201 | 0 0 0 | 0 0 0 0 0 |
| 20080110 | 75.1 75.7 75.8 | 0 | 00 03 06 | 20011101 | 21121111 | 0 0 0 | 0 0 0 0 0 |
| 20080109 | 75.2 76.5 75.5 | 0 | 00 06 15 | 32211011 | 32222211 | 0 0 0 | 0 0 0 0 0 |
| 20080108 | 75.6 75.5 75.6 | 16 | 04 13 27 | 23221442 | 23332332 | 0 0 0 | 0 0 0 0 0 |
| 20080107 | 78.7 77.7 77.6 | 14 | 02 12 22 | 44233012 | 44334122 | 1 0 0 | 1 0 0 0 0 |
| 20080106 | 78.4 79.2 78.2 | 12 | 07 13 22 | 24223333 | 24323333 | 0 0 0 | 0 0 0 0 0 |
| 20080105 | 79.7 79.7 79.6 | 12 | 07 18 27 | 22444434 | 22453323 | 0 0 0 | 0 0 0 0 0 |
| 20080104 | 80.0 79.0 79.4 | 26 | 00 01 07 | 00000102 | 00011112 | 0 0 0 | 0 0 0 0 0 |
| 20080103 | 79.3 79.3 78.6 | 13 | 00 01 02 | 00000000 | 00000000 | 0 0 0 | 0 0 0 0 0 |
| 20080102 | 75.2 79.6 79.2 | 13 | 00 01 02 | 00000000 | 00000000 | 1 0 0 | 0 0 0 0 0 |
| 20080101 | 73.8 79.4 78.4 | 11 | 00 03 04 | 11001101 | 12011110 | 1 0 0 | 1 0 0 0 0 Back To The Top |
Visits Between 01/01/1996 & 12/31/2007 2,107,634