2008
KN4LF DAILY
SOLAR SPACE WEATHER
& GEOMAGNETIC DATA ARCHIVE


KN4LF 2008 AGE 51
PROPAGATION FORECASTER


INTRODUCTION

Welcome to my "not for profit" daily solar, space weather and geomagnetic data archive website! This propagation site is dedicated to providing timely resource information on and website links to daily solar, space weather and geomagnetic data. It also exists as an educational tool.

This propagation site is one of the oldest in existence on the WWW dating back to 1996. Here you will find links to my KN4LF Daily LF/MF/HF/6M Frequency Radiowave Propagation Forecast, KN4LF 160 Meter Radio Propagation Theory Notes and LF/MF/HF/VHF Frequency Radiowave Propagation Email Reflector. You will also find many website links to solar, space weather and geomagnetic data, current solar, space weather and geomagnetic data and also data archived back to 2001.

Though this site may not have the best looking eye candy on the WWW, it's probably unique in that it covers all aspects of the science. I hope that you find this site both useful and educational.

My website conglomeration of solar, space weather, geomagnetic data, as well as my KN4LF 160 Meter (LF, MF, HF, VHF) Radio Propagation Theory Notes and KN4LF Daily LF/MF/HF/6M Frequency Radiowave Propagation Forecast currently consists of 98 websites and is growing daily. This adds up to many megs of data and allot of $$$ for leased space on a commercial web server. If you find the information contained within useful and would like to donate some $$$ to assist in keeping all of the data online click on the button below.


Contact Info:
kn4lf at arrl dot net


 

SUBSCRIBE TO LF/MF/HF/VHF FREQUENCY RADIOWAVE PROPAGATION EMAIL REFLECTOR

2008 KN4LF DAILY LF/MF/HF/6M FREQUENCY RADIOWAVE PROPAGATION FORECAST & ARCHIVE

2007 KN4LF DAILY LF/MF/HF/6M FREQUENCY RADIOWAVE PROPAGATION FORECAST ARCHIVE

2006 KN4LF DAILY LF/MF/HF FREQUENCY RADIO PROPAGATION OUTLOOK ARCHIVE


2005 KN4LF DAILY LF/MF/HF FREQUENCY RADIO PROPAGATION OUTLOOK ARCHIVE

2004 KN4LF DAILY LF/MF/HF FREQUENCY RADIO PROPAGATION OUTLOOK ARCHIVE 

2003 KN4LF DAILY MF/HF FREQUENCY RADIO PROPAGATION OUTLOOK ARCHIVE

2002 KN4LF DAILY MF/HF FREQUENCY RADIO PROPAGATION OUTLOOK ARCHIVE

2001 KN4LF 7 DAY MEDIUM FREQUENCY RADIO PROPAGATION OUTLOOK ARCHIVE

KN4LF SOLAR SPACE WEATHER & GEOMAGNETIC RAW FORECAST DATA LINKS

KN4LF 160 METER (MEDIUM FREQ) RADIOWAVE PROPAGATION THEORY NOTES

HARMFUL MAN INDUCED CLIMATE (GLOBAL WARMING) CHANGE REFUTED


GENERAL GUIDELINES CONCERNING CORRELATION OF PROPAGATION INDICES TO ACTUAL MF/HF PROPAGATION CONDX

NOTE!!! The propagation indices "interpretations" are my personal intellectual property. Therefore the propagation indices interpretations contained herein is copyrighted © 1988-2008 by Thomas F. Giella, KN4LF, all rights reserved. Reproduction of information herein is allowed without permission in advance as long as proper credit is given.

1.) Dropping geomagnetic indices numbers are better.

2.) A solar flux of 150 or higher, 200+ best, for medium frequencies under 100, under 70 best.

3.) Solar flux of at least 150 for E Valley/F Layer ducting mechanism.

4.) Previous 24 hour Ap index under 10, under 7 for several days consecutively is best.

5.) Previous 3 hour Kp index under 3 for mid latitude paths, under 2 for high latitude paths, 0-1 for several days consecutively is best.

6.) Energetic protons no greater then 10 MeV (10+0).

7.) Background X-Ray flux levels less than A1 for several days consecutively.

8.) No current STRATWARM alert.

9.) Interplanetary Magnetic Field (IMF) Bz with a (positive number) sign, indicates a lesser chance of high latitude path Auroral absorption/unpredictable refraction or scattering of MF RF signals, when the Kp is above 3.

10.) A -20 or better towards a positive number Dst index during the recovery time after a Geomagnetic Storm, as related to the Equatorial Ring Current. A positive number best.

11.) Rising Positive T Index number. The T Index tracks with the F2 layer critical frequency (foF2) and sunspot number (SSN) and indicates the capability of the F2 layer to refract RF signals.

G4ILO has written a piece of propagation prediction software called VOAProp. It is actually an interface for the very accurate but otherwise difficult to use VOACAP software written by the Voice Of America and honed to near perfection over many decades. After you download VOAProp you then download VOACAP and the two pieces of software work together in a seamless fashion. When you unzip the VOACAP file called itshfbc allow it to install on your C:\ drive directly, not into the "Programs Files" folder. The software covers 1.8-30 mc and the 120-11 meter shortwave bands. BTW both pieces of software are free. The software produces a pretty accurate propagation forecast and I always have the software running while operating the MF/HF bands.

DOWNLOAD G4ILO'S VOAPROP V1.1 

DOWNLOAD VOICE OF AMERICA'S VOACAP

 


CLICK HERE FOR SOLAR SPACE WEATHER AND
GEOMAGNETIC DATA IN GRAPHIC AND IMAGE FORMAT


SOLAR CYCLE 23/24 FORECAST DISCUSSIONS

 

Posted May 05, 2008:

We have a brand new sunspot group #10993 that was numbered by NOAA SWPC today. It is the third solar cycle 24 sunspot group. It emerged yesterday as S724.

At this point it is a lone small spot that will not impact the upper HF bands in a positive manner. However it is a continued step in the right direction for emerging solar cycle 24.

SOLAR CYCLE 23/24 FORECAST DISCUSSIONS ARCHIVE
 

SOLAR CYCLE 23/24 MONTHLY MAXIMUM & MINIMUM SOLAR FLUX INDEX DATA

As follows are monthly observed maximum and minimum solar flux index data readings for solar cycle 23 between 1996-2008, as measured from Penticton, BC, Canada, using the "highest" of the three daily values, not just the 2000 UTC value like all other propagation data archive websites.

*- Beginning of solar cycle 23
#- Highest daily solar flux index reading for solar cycle 23
@- Highest monthly average solar flux index reading for solar cycle 23


Monthly Maximum & Minimum Solar Flux Index (SFI) Readings

    96 97 98 99 00
  • JAN 086/069 078/067 102/081 178/110 211/130
  • FEB 076/068 081/069 107/083 208/099 227/138
  • MAR 074/067 077/069 133/090 157/102 236/178
  • APR 074/067 081/068 141/088 145/097 223/158
  • MAY *078/066 085/070 133/087 183/137 262/126
  • JUN 074/067 078/068 122/096 210/139 202/148
  • JUL 087/065 082/067 129/099 206/129 262/148
  • AUG 081/067 097/070 179/109 264/129 193/131
  • SEP 074/066 119/085 177/117 163/105 232/133
  • OCT 073/066 091/079 135/103 200/122 203/140
  • NOV 106/068 118/089 168/115 249/143 204/144
  • DEC 088/066 117/085 184/129 217/130 201/135
    01 02 03 04 05 06
  • JAN 184/152 261/188 189/112 135/087 181/085 094 077
  • FEB 170/130 257/188 150/101 124/095 122/075 079/074
  • MAR 294/130 209/165 161/089 134/090 115/074 086/072
  • APR 258/123 226/147 166/098 117/087 106/077 101/075
  • MAY 210/129 193/157 218/091 118/085 127/082 096/071
  • JUN 221/133 179/131 200/106 119/082 105/079 087/071
  • JUL 150/115 275/129 162/099 197/077 130/071 092/069
  • AUG 205/120 244/135 137/104 156/083 112/075 094/070
  • SEP 285/183 221/136 141/094 222/088 119/074 089/070
  • OCT 263/171 191/136#318/092 148/086 083/072 082/069
  • NOV 271/170 204/138 237/091 141/095 102/077 098/076
  • DEC@ 285/207 245/111 143/084 113/081 106/085 105/071
?- Bottom of solar cycle 23
%- Lowest daily minimum solar flux reading since July 18, 1996
!- Beginning of solar cycle 24
    07 08 09 10 11 12
  • JAN 091/075!080/070
  • FEB 090/072 073/069
  • MAR 076/069 089/067
  • APR 087/068 078/066
  • MAY 087/067
  • JUN 091/065
  • JUL 080/065
  • SEP 071/%064
  • OCT ?070/065
  • NOV 072/065
  • DEC 094/070


DAILY SOLAR SPACE WEATHER AND GEOMAGNETIC DATA ARCHIVE

Raw Data For Below Info Can Be Found At This Link NOAA/SWPC

2007 DAILY SOLAR SPACE WEATHER AND GEOMAGNETIC DATA ARCHIVE

2006 DAILY SOLAR SPACE WEATHER AND GEOMAGNETIC DATA ARCHIVE

2005 DAILY SOLAR SPACE WEATHER AND GEOMAGNETIC DATA ARCHIVE

2004 DAILY SOLAR SPACE WEATHER AND GEOMAGNETIC DATA ARCHIVE

2003 DAILY SOLAR SPACE WEATHER AND GEOMAGNETIC DATA ARCHIVE

2002 DAILY SOLAR SPACE WEATHER AND GEOMAGNETIC DATA ARCHIVE

2001 DAILY SOLAR SPACE WEATHER AND GEOMAGNETIC DATA ARCHIVE


2008 DAILY SOLAR SPACE WEATHER AND GEOMAGNETIC DATA

Red=Highest Daily Solar Flux For Month
Blue= Lowest Daily Solar Flux For Month
Green= Geomagnetic Storming Event
DateSolar Flux
17z 20z 23z
SWPC SSN Ap Index
Min Ave Max
K IndicesX Ray FlaresOptical Flares
PlanetaryBoulderC M XS 1 2 3 4
2008050865.6 66.4 66.1000 04 0721221011122221100 0 00 0 0 0 0
2008050766.7 66.5 66.4000 04 0721001222211122110 0 00 0 0 0 0
2008050667.4 67.2 67.5005 10 2743321111434222210 0 00 0 0 0 0
2008050567.9 67.6 67.71500 11 1822302332233124320 0 00 0 0 0 0
2008050467.8 68.3 68.41303 08 1212331222123321120 0 00 0 0 0 0
2008050367.5 67.3 67.6007 12 1833233232332232220 0 00 0 0 0 0
2008050268.3 68.1 67.8002 12 2744303202443132110 0 00 0 0 0 0
2008050168.5 68.5 68.0002 09 3201201334112123240 0 00 0 0 0 0
2008043068.7 67.0 68.6000 09 3910011352110213310 0 00 0 0 0 0
Back To The Top
2008042968.5 68.6 68.7003 08 1533111321331111120 0 00 0 0 0 0
2008042868.5 68.5 68.3003 11 1821233333213333330 0 00 0 0 0 0
2008042768.2 68.1 67.9006 10 1523321322133324320 0 00 0 0 0 0
2008042669.7 69.0 68.6007 10 1522232332232323320 0 01 0 0 0 0
2008042569.8 69.8 69.3005 08 1533221222333222220 0 00 0 0 0 0
2008042471.6 70.4 66.11109 18 3234433223344342220 0 00 0 0 0 0
2008042370.3 70.7 70.71318 32 5634544554335445340 0 00 0 0 0 0
2008042271.3 71.3 71.31300 05 1200011323001123220 0 00 0 0 0 0
2008042171.3 70.9 70.8002 04 0912110111232211000 0 00 0 0 0 0
2008042071.3 70.8 71.11200 04 0720001212201113210 0 00 0 0 0 0
2008041968.5 71.0 71.41303 05 0922111112222212110 0 00 0 0 0 0
2008041869.9 70.2 70.2004 06 1223211111132222110 0 00 0 0 0 0
2008041769.7 69.2 69.0003 08 1833111221332112100 0 00 0 0 0 0
2008041669.4 69.5 69.2007 15 2232423343324233230 0 00 0 0 0 0
2008041568.8 69.2 69.61200 05 1800002123111021230 0 00 0 0 0 0
2008041468.3 68.5 68.41100 02 0511000011110000110 0 00 0 0 0 0
2008041368.9 69.3 69.2005 07 1212122322122323210 0 00 0 0 0 0
2008041267.8 68.2 68.2005 11 2224323122243332220 0 00 0 0 0 0
2008041167.5 67.1 67.2000 04 0921021102211222110 0 00 0 0 0 0
2008041067.9 67.9 67.7004 08 1532212123223222220 0 00 0 0 0 0
2008040968.5 68.0 67.7004 12 2233432112334322220 0 00 0 0 0 0
2008040869.2 69.8 68.7004 09 1511233223223332220 0 00 0 0 0 0
2008040769.6 69.1 69.3005 12 2234211323342214230 0 00 0 0 0 0
2008040670.m 69.m 70.2007 18 4835433222354332220 0 00 0 0 0 0
2008040571.6 71.0 70.9002 21 6711033654111345330 0 00 0 0 0 0
2008040473.6 73.0 72.8000 11 3900012353000223430 0 01 0 0 0 0
2008040375.8 76.4 74.91400 02 0411000100010001002 0 02 0 0 0 0
2008040276.2 75.9 76.32400 01 0400000100000001000 0 00 0 0 0 0
2008040177.6 77.8 77.52502 04 0912201110223111000 0 00 0 0 0 0
2008033179.5 79.2 79.34500 04 0620021112100222110 0 01 0 0 0 0
Back To The Top
2008033081.3 80.5 80.14103 08 2242222112423221120 0 00 0 0 0 0
2008032982.8 82.6 82.95005 08 1223222123233232230 0 00 0 0 0 0
2008032883.3 82.9 83.16312 21 3954444333544443330 0 00 0 0 0 0
2008032787.4 84.8 85.35709 31 6765433245544323340 0 01 0 0 0 0
2008032686.2 81.6 85.86304 27 4811445454125454440 0 00 0 0 0 0
2008032586.5 88.6 86.85200 04 0700011222110122220 1 00 1 0 0 0
2008032478.1 79.4 81.13502 04 0511101111021122010 0 04 0 0 0 0
2008032371.2 72.0 72.71403 08 1833321111333222110 0 01 0 0 0 0
2008032269.7 69.6 69.4002 05 1210111113102222220 0 00 0 0 0 0
2008032168.3 68.2 68.1002 05 0721011222211221120 0 00 0 0 0 0
2008032068.9 68.4 68.3004 08 2721114222222243210 0 00 0 0 0 0
2008031969.0 69.0 69.1002 06 1501113312012133120 0 00 0 0 0 0
2008031869.6 69.9 69.6000 08 2234111101342222110 0 00 0 0 0 0
2008031770.6 69.8 69.61100 04 0920001221211112210 0 00 0 0 0 0
2008031670.4 70.3 69.91200 05 0922101112222122210 0 00 0 0 0 0
2008031568.9 69.5 67.71204 11 2733143211232432110 0 00 0 0 0 0
2008031468.9 69.9 69.8006 13 2223322433323323230 0 00 0 0 0 0
2008031370.0 69.5 69.6007 14 2723244332233433210 0 00 0 0 0 0
2008031269.6 69.4 69.1004 14 3224421142244312330 0 00 0 0 0 0
2008031170.6 70.2 69.7005 12 2231424312324242110 0 03 0 0 0 0
2008031070.7 70.3 70.21209 18 2244234234433432330 0 00 0 0 0 0
2008030969.9 69.5 70.1007 25 5645533224445333230 0 00 0 0 0 0
2008030869.9 69.8 69.4000 11 2700114431002244300 0 00 0 0 0 0
2008030770.6 70.5 70.0002 03 0511101111012111000 0 00 0 0 0 0
2008030670.5 70.3 69.71200 02 0600001201000012010 0 00 0 0 0 0
2008030569.4 69.3 69.01305 08 1211233212123333210 0 00 0 0 0 0
2008030468.7 68.3 68.0000 04 0712211101123222100 0 00 0 0 0 0
2008030368.8 68.4 68.2002 05 1232121110331222110 0 00 0 0 0 0
2008030269.x 69.2 68.6005 08 1222322212233323220 0 00 0 0 0 0
2008030168.0 68.6 68.3009 19 4854333332534333320 0 00 0 0 0 0
2008022968.9 69.8 69.6015 27 3944443545435444350 0 00 0 0 0 0
Back To The Top
2008022869.8 70.0 69.71212 22 3243333444434444340 0 00 0 0 0 0
2008022770.5 70.7 70.51202 12 4822012353221223430 0 00 0 0 0 0
2008022670.2 70.7 71.51300 03 0601102101121112110 0 00 0 0 0 0
2008022570.7 71.4 71.41200 03 0611120100112211110 0 00 0 0 0 0
2008022469.9 70.7 70.8002 03 0610011121110122300 0 00 0 0 0 0
2008022371.0 71.6 71.4002 04 0600101121101122220 0 00 0 0 0 0
2008022272.2 72.4 72.6000 04 0902211101122212010 0 00 0 0 0 0
2008022171.7 71.8 71.9002 06 1200123211112232110 0 00 0 0 0 0
2008022070.5 70.9 71.2004 07 1223311111234122120 0 00 0 0 0 0
2008021971.5 71.7 71.1007 10 1833323222434333230 0 00 0 0 0 0
2008021871.3 71.2 71.1003 12 2711243333112423220 0 00 0 0 0 0
2008021770.8 71.1 70.7003 05 0911222111123322210 0 00 0 0 0 0
2008021670.3 70.3 70.6003 09 1533223221333332210 0 00 0 0 0 0
2008021569.9 69.7 69.7004 10 4823333211 23333211 0 0 00 0 0 0 0
2008021470.1 70.6 70.1005 15 4821213154223232440 0 00 0 0 0 0
2008021370.4 70.5 70.8006 12 2722324322334244210 0 00 0 0 0 0
2008021271.5 72.1 72.2007 11 1823333322234343220 0 00 0 0 0 0
2008021171.6 72.1 72.4007 17 2743244322443443220 0 00 0 0 0 0
2008021072.1 72.6 73.1002 18 4802324533133354330 0 00 0 0 0 0
2008020972.0 72.2 71.8000 02 0610002011000132210 0 00 0 0 0 0
2008020872.0 70.9 71.1002 04 0920111012211112220 0 00 0 0 0 0
2008020769.8 70.8 70.2000 05 0922000202330012130 0 00 0 0 0 0
2008020670.9 71.6 71.3000 04 1200001132001012110 0 00 0 0 0 0
2008020570.9 70.5 70.5000 03 0721001111111012100 0 00 0 0 0 0
2008020470.6 71.3 71.11404 06 1232121111321322110 0 00 0 0 0 0
2008020372.m 71.m mm1407 12 1532332332233323320 0 00 0 0 0 0
2008020270.2 71.8 mm.m1606 19 4845323233553232330 0 00 0 0 0 0
2008020171.0 71.1 72.41906 18 3932332454324324440 0 00 0 0 0 0
2008013171.2 72.0 72.71500 05 1500001233000124330 0 00 0 0 0 0
Back To The Top
2008013071.5 72.7 73.61400 02 0712000001120000010 0 00 0 0 0 0
2008012970.6 71.6 72.31300 04 0912121000232201110 0 00 0 0 0 0
2008012870.7 71.3 71.2000 02 0611010002110211220 0 00 0 0 0 0
2008012771.2 72.5 71.9000 02 0710000112101121220 0 00 0 0 0 0
2008012671.2 72.5 71.9003 05 0922122111221322110 0 00 0 0 0 0
2008012570.7 71.0 71.1003 11 27 24321132243311320 0 00 0 0 0 0
2008012469.6 71.3 70.7003 05 0711212122112221110 0 00 0 0 0 0
2008012370.0 70.6 70.8000 03 0600100112002111210 0 00 0 0 0
2008012269.7 70.3 70.9000 02 0401000101010001010 0 00 0 0 0 0
2008012171.1 71.6 71.0003 04 0511111111011111110 0 00 0 0 0 0
2008012069.7 70.2 71.0003 06 1213212122133222110 0 00 0 0 0 0
2008011970.1 70.8 71.6004 09 1511333312113333210 0 00 0 0 0 0
2008011871.1 71.1 71.3006 10 1533312322434223220 0 00 0 0 0 0
2008011772.8 73.7 73.1004 10 1831122223312333230 0 00 0 0 0 0
2008011673.0 72.9 73.1006 11 1533332223333422120 0 00 0 0 0 0
2008011573.9 73.7 73.4002 08 1232223202333333210 0 00 0 0 0 0
2008011475.0 75.6 75.0012 16 3233343333323433330 0 00 0 0 0 0
2008011375.3 75.3 75.5005 11 1832213332323244310 0 00 0 0 0 0
2008011274.8 75.7 75.3000 09 3200112432011224220 0 00 0 0 0 0
2008011175.2 76.0 75.7000 02 0510110011011102010 0 00 0 0 0 0
2008011075.1 75.7 75.8000 03 0620011101211211110 0 00 0 0 0 0
2008010975.2 76.5 75.5000 06 1532211011322222110 0 00 0 0 0 0
2008010875.6 75.5 75.61604 13 2723221442233323320 0 00 0 0 0 0
2008010778.7 77.7 77.61402 12 2244233012443341221 0 01 0 0 0 0
2008010678.4 79.2 78.21207 13 2224223333243233330 0 00 0 0 0 0
2008010579.7 79.7 79.61207 18 2722444434224533230 0 00 0 0 0 0
2008010480.0 79.0 79.42600 01 0700000102000111120 0 00 0 0 0 0
2008010379.3 79.3 78.61300 01 0200000000000000000 0 00 0 0 0 0
2008010275.2 79.6 79.21300 01 0200000000000000001 0 00 0 0 0 0
2008010173.8 79.4 78.41100 03 0411001101120111101 0 01 0 0 0 0
Back To The Top
 

Visits Between 01/01/1996 & 12/31/2007 2,107,634

Hit Counter

Visits Since 01/01/2008