Monthly Observed Maximum And Minimum Solar Flux Levels For Cycle 23 From 1996 Through 2002, As Measured From
Pendicton, BC, Canada Using "Highest" Of Three Daily Values, Not 2000 UTC Value Only Like Most Propagation
Websites.
*- Beginning Of Cycle 23
#- Highest Daily Solar Flux So Far
For Cycle 23
@- Highest Monthly Average Solar Flux For Cycle
23
Originally NOAA SEC predicted cycle 23 to peak in August 2000. NOAA
then predicted a peak between December 2000 and March 2001. The peak
actually occurred in December 2001.
| Date | Solar Flux | Sunspots | A Index | K Indices | X Ray Flares | Optical Flares | |
|---|---|---|---|---|---|---|---|
| Planetary | Boulder | C M X | S 1 2 3 4 | ||||
| 20021231 | 111 115 116 | 50 | 11 | 33233322 | 32122121 | 0 0 0 | 4 0 0 0 0 |
| 20021230 | 111 114 115 | 44 | 15 | 43333433 | 42432232 | 0 0 0 | 1 0 0 0 0 |
| 20021229 | 113 115 116 | 51 | 13 | 32333333 | 31333332 | 0 0 0 | 0 0 0 0 0 |
| 20021228 | 116 117 117 | 70 | 19 | 44443432 | 34443322 | 1 0 0 | 0 0 0 0 0 |
| 20021227 | 115 117 118 | 63 | 37 | 46455443 | 35454333 | 0 0 0 | 3 0 0 0 0 |
| 20021226 | 123 127 126 | 62 | 15 | 22244434 | 12233434 | 2 0 0 | 4 0 0 0 0 |
| 20021225 | 132 132 135 | 77 | 14 | 33334333 | 32334331 | 5 0 0 | 1 0 0 0 0 |
| 20021224 | 147 147 147 | 119 | 18 | 32334433 | 32334433 | 5 0 0 | 7 0 0 0 0 |
| 20021223 | 158 159 160 | 160 | 26 | 33455343 | 33444343 | 5 0 0 | 6 0 0 0 0 |
| 20021222 | 175 172 172 | 168 | 12 | 22233342 | 22223342 | 4 1 0 | 1 0 1 0 0 |
| 20021221 | 184 184 185 | 199 | 18 | 45323322 | 46212331 | 7 0 0 | 7 1 0 0 0 |
| 20021220 | 194 197 198 | 203 | 16 | 34233334 | 24223333 | 12 1 0 | 10 1 0 0 0 |
| 20021219 | 190 193 245 | 225 | 21 | 33454442 | 33343433 | 12 1 0 | 12 0 2 0 0 |
| 20021218 | 200 197 200 | 261 | 6 | 22012321 | 22102121 | 10 1 0 | 7 1 0 0 0 |
| 20021217 | 204 213 212 | 252 | 6 | 22122322 | 21111212 | 10 1 0 | 15 1 0 0 0 |
| 20021216 | 201 203 212 | 194 | 8 | 22223322 | 12112222 | 10 3 0 | 11 3 0 0 0 |
| 20021215 | 206 203 201 | 217 | 9 | 32223332 | 22222212 | 12 0 0 | 9 0 0 0 0 |
| 20021214 | 182 186 179 | 214 | 11 | 22223333 | 22222333 | 6 0 0 | 21 1 0 0 0 |
| 20021213 | 164 167 170 | 176 | 7 | 22122322 | 11112221 | 8 0 0 | 13 0 0 0 0 |
| 20021212 | 144 153 154 | 129 | 7 | 22122322 | 12122222 | 3 0 0 | 1 0 0 0 0 |
| 20021211 | 151 152 150 | 171 | 6 | 22122322 | 21223121 | 4 0 0 | 0 0 0 0 0 |
| 20021210 | 157 161 161 | 142 | 7 | 22122322 | 22212213 | 5 1 0 | 5 0 0 0 0 |
| 20021209 | 158 156 157 | 189 | 8 | 32122322 | 21212212 | 5 0 0 | 1 0 0 0 0 |
| 20021208 | 152 154 157 | 150 | 12 | 24223432 | 23223322 | 3 0 0 | 5 0 0 0 0 |
| 20021207 | 149 151 154 | 106 | 16 | 33343333 | 43333233 | 2 0 0 | 0 0 0 0 0 |
| 20021206 | 148 148 151 | 112 | 10 | 22223333 | 12221322 | 2 0 0 | 2 0 0 0 0 |
| 20021205 | 146 148 153 | 153 | 9 | 33232322 | 32232211 | 2 0 0 | 0 0 0 0 0 |
| 20021204 | 148 149 149 | 144 | 12 | 22333432 | 12323333 | 0 1 0 | 3 0 1 0 0 |
| 20021203 | 145 146 148 | 135 | 11 | 33233332 | 23233322 | 2 0 0 | 5 0 0 0 0 |
| 20021202 | 144 146 147 | 155 | 11 | 23333332 | 23223323 | 3 0 0 | 2 1 0 0 0 |
| 20021201 | 149 150 152 | 97 | 16 | 43344333 | 33333422 | 5 0 0 | 3 0 0 0 0
|
| 20021130 | 145 146 148 | 150 | 16 | 34433333 | 24433322 | 1 0 0 | 1 0 0 0 0 |
| 20021129 | 141 141 141 | 107 | 14 | 33423433 | 32422332 | 1 0 0 | 2 0 0 0 0 |
| 20021128 | 138 140 141 | 124 | 15 | 34333332 | 34322432 | 14 0 0 | 5 1 0 0 0 |
| 20021127 | 144 143 142 | 112 | 21 | 44444333 | 34433133 | 8 0 0 | 14 0 0 0 0 |
| 20021126 | 142 142 146 | 100 | 14 | 33223325 | 31222225 | 3 0 0 | 2 0 0 0 0 |
| 20021125 | 140 137 140 | 106 | 17 | 23344333 | 23343323 | 5 0 0 | 1 0 0 0 0 |
| 20021124 | 147 146 164 | 123 | 16 | 34334433 | 34334322 | 8 0 0 | 5 0 0 0 0 |
| 20021123 | 147 148 151 | 126 | 19 | 45433332 | 36432211 | 10 0 0 | 4 0 0 0 0 |
| 20021122 | 147 149 148 | 124 | 24 | 54344433 | 54343423 | 3 0 0 | 3 0 1 0 0 |
| 20021121 | 148 151 155 | 143 | 50 | 35765444 | 35655434 | 9 0 0 | 10 0 0 0 0 |
| 20021120 | 166 159 157 | 108 | 17 | 33132444 | 32231444 | 8 1 0 | 5 0 0 0 0 |
| 20021119 | 170 168 169 | 105 | 14 | 33323334 | 23322233 | 4 0 0 | 8 0 0 0 0 |
| 20021118 | 179 179 180 | 119 | 12 | 32323333 | 32322233 | 8 1 0 | 4 2 0 0 0 |
| 20021117 | 185 185 193 | 139 | 8 | 32113322 | 32111311 | 7 1 0 | 14 0 0 0 0 |
| 20021116 | 197 199 196 | 162 | 8 | 32123323 | 32211222 | 5 0 0 | 20 0 0 0 0 |
| 20021115 | 197 204 198 | 185 | 11 | 32333333 | 32332233 | 7 1 0 | 13 1 0 0 0 |
| 20021114 | 181 184 176 | 185 | 9 | 32223323 | 22223322 | 8 1 0 | 7 1 0 0 0 |
| 20021113 | 182 182 167 | 182 | 12 | 43223332 | 33323322 | 4 1 0 | 5 0 0 0 0 |
| 20021112 | 177 178 173 | 155 | 14 | 22334334 | 13233233 | 4 1 0 | 7 1 1 0 0 |
| 20021111 | 188 185 187 | 197 | 12 | 22334323 | 22333222 | 4 2 0 | 9 3 0 0 0 |
| 20021110 | 185 191 189 | 219 | 15 | 34523322 | 35522222 | 17 1 0 | 8 0 1 0 0 |
| 20021109 | 192 191 191 | 174 | 9 | 22122333 | 11111133 | 6 1 0 | 14 0 1 0 0 |
| 20021108 | 201 189 189 | 252 | 8 | 22223232 | 12213321 | 8 0 0 | 8 1 0 0 0 |
| 20021107 | 189 190 189 | 259 | 14 | 43333333 | 43233321 | 2 0 0 | 13 0 0 0 0 |
| 20021106 | 183 185 192 | 234 | 19 | 43344443 | 43343433 | 12 0 0 | 19 0 0 0 0 |
| 20021105 | 184 183 199 | 175 | 19 | 34444333 | 34433334 | 11 0 0 | 14 0 0 0 0 |
| 20021104 | 177 177 178 | 166 | 21 | 44444434 | 44333333 | 8 0 0 | 12 0 0 0 0 |
| 20021103 | 171 169 170 | 217 | 27 | 44444434 | 34434533 | 4 1 0 | 7 1 0 0 0 |
| 20021102 | 163 165 170 | 177 | 21 | 32454443 | 32454433 | 4 0 0 | 3 0 0 0 0 |
| 20021101 | 165 162 165 | 169 | 10 | 23233332 | 12222312 | 5 0 0 | 4 0 0 0 0
|
| 20021031 | 167 170 171 | 134 | 18 | 43334433 | 33433433 | 7 1 1 | 1 0 0 0 0 |
| 20021030 | 174 168 176 | 182 | 19 | 23543333 | 33542232 | 14 0 0 | 11 2 0 0 0 |
| 20021029 | 162 162 166 | 168 | 16 | 43343323 | 33242333 | 14 1 0 | 29 0 0 1 0 |
| 20021028 | 158 158 160 | 143 | 17 | 44333333 | 44332332 | 12 1 0 | 24 1 0 0 0 |
| 20021027 | 158 157 157 | 120 | 22 | 24434444 | 23423434 | 9 0 0 | 14 0 0 0 0 |
| 20021026 | 157 158 157 | 143 | 27 | 34455443 | 35444442 | 2 0 0 | 0 0 0 0 0 |
| 20021025 | 175 173 168 | 151 | 40 | 65545633 | 65545332 | 3 1 0 | 4 2 0 0 0 |
| 20021024 | 159 160 166 | 149 | 47 | 45566554 | 44455544 | 4 0 0 | 2 1 0 0 0 |
| 20021023 | 173 164 165 | 116 | 10 | 22223333 | 22223423 | 3 0 0 | 4 0 0 0 0 |
| 20021022 | 173 169 173 | 132 | 12 | 32143333 | 22142331 | 4 1 0 | 6 0 0 0 0 |
| 20021021 | 180 183 180 | 139 | 11 | 23323333 | 23322322 | 11 0 0 | 15 0 0 0 0 |
| 20021020 | 184 180 189 | 179 | 10 | 23123333 | 23223223 | 11 4 0 | 25 5 1 0 0 |
| 20021019 | 177 180 184 | 156 | 11 | 33222333 | 22323333 | 11 0 0 | 17 2 0 0 0 |
| 20021018 | 172 173 175 | 200 | 13 | 33213432 | 33223422 | 16 0 0 | 13 0 0 0 0 |
| 20021017 | 176 179 183 | 215 | 11 | 43223333 | 33122333 | 9 0 0 | 6 0 0 0 0 |
| 20021016 | 191 183 182 | 182 | 14 | 32123453 | 21122343 | 7 0 0 | 6 0 0 0 0 |
| 20021015 | 177 177 180 | 165 | 15 | 33243442 | 23233433 | 7 1 0 | 3 1 0 0 0 |
| 20021014 | 180 181 187 | 175 | 26 | 34446432 | 23444422 | 5 0 0 | 4 1 0 0 0 |
| 20021013 | 180 179 181 | 167 | 10 | 23333322 | 12323112 | 3 1 0 | 1 1 0 0 0 |
| 20021012 | 182 180 184 | 171 | 11 | 23243332 | 22242311 | 1 0 0 | 0 0 0 0 0 |
| 20021011 | 177 179 182 | 178 | 8 | 22233222 | 22233211 | 10 0 0 | 7 0 0 0 0 |
| 20021010 | 171 172 178 | 244 | 23 | 33554223 | 23444322 | 4 0 0 | 4 0 0 0 0 |
| 20021009 | 167 167 168 | 226 | 22 | 24554433 | 13544332 | 2 0 0 | 2 0 0 0 0 |
| 20021008 | 165 165 169 | 128 | 34 | 46454433 | 46344432 | 8 0 0 | 5 0 0 0 0 |
| 20021007 | 165 164 169 | 143 | 39 | 35645444 | 35635333 | 3 0 0 | 1 0 0 0 0 |
| 20021006 | 160 162 162 | 126 | 19 | 24523333 | 24522323 | 4 2 0 | 2 1 0 0 0 |
| 20021005 | 153 155 158 | 155 | 29 | 44355533 | 44344423 | 9 2 0 | 11 1 0 0 0 |
| 20021004 | 156 158 172 | 98 | 48 | 75654344 | 74544433 | 12 6 0 | 16 3 0 0 0 |
| 20021003 | 140 146 145 | 81 | 33 | 63434555 | 63333444 | 4 1 0 | 7 1 0 0 0 |
| 20021002 | 136 136 139 | 99 | 44 | 67644334 | 66533324 | 8 0 0 | 5 0 0 0 0 |
| 20021001 | 138 140 140 | 105 | 60 | 23577646 | 22366435 | 3 0 0 | 3 0 0 0 0
|
| 20020930 | 142 140 140 | 94 | 26 | 33446434 | 23445434 | 14 1 0 | 15 2 0 0 0 |
| 20020929 | 136 138 143 | 146 | 6 | 22112331 | 11012212 | 7 1 0 | 4 1 1 0 0 |
| 20020928 | 147 149 146 | 140 | 8 | 13122233 | 21211222 | 8 0 0 | 4 0 0 0 0 |
| 20020927 | 154 152 150 | 185 | 8 | 32122232 | 22123212 | 5 2 0 | 6 0 0 0 0 |
| 20020926 | 146 150 146 | 157 | 8 | 22122333 | 22122212 | 12 0 0 | 10 0 0 0 0 |
| 20020925 | 155 153 155 | 230 | 6 | 22112232 | 11013212 | 3 0 0 | 9 0 0 0 0 |
| 20020924 | 155 158 155 | 240 | 6 | 22122232 | 11212122 | 3 0 0 | 2 0 0 0 0 |
| 20020923 | 152 154 155 | 209 | 5 | 22122221 | 21111110 | 2 0 0 | 0 1 0 0 0 |
| 20020922 | 159 160 162 | 218 | 9 | 22323332 | 12223222 | 3 0 0 | 6 0 0 0 0 |
| 20020921 | 160 159 162 | 217 | 9 | 22233322 | 22222312 | 7 0 0 | 3 0 0 0 0 |
| 20020920 | 169 164 167 | 237 | 6 | 32112232 | 22111112 | 5 2 0 | 10 0 0 0 0 |
| 20020919 | 168 165 168 | 206 | 13 | 32124433 | 31224523 | 5 0 0 | 7 1 0 0 0 |
| 20020918 | 184 177 179 | 225 | 14 | 43234333 | 32234323 | 7 0 0 | 13 2 0 0 0 |
| 20020917 | 193 194 193 | 228 | 13 | 23334333 | 23334323 | 10 0 0 | 17 1 0 0 0 |
| 20020916 | 184 183 182 | 190 | 8 | 22223231 | 21222222 | 8 1 0 | 10 1 0 0 0 |
| 20020915 | 192 188 190 | 168 | 8 | 22332232 | 11332222 | 10 1 0 | 6 0 0 0 0 |
| 20020914 | 207 207 201 | 256 | 11 | 33243232 | 23232212 | 8 0 0 | 5 0 0 0 0 |
| 20020913 | 208 206 204 | 246 | 16 | 33443232 | 33543232 | 1 0 0 | 1 0 0 0 0 |
| 20020912 | 214 212 216 | 258 | 17 | 43434332 | 33424232 | 8 0 0 | 8 0 0 0 0 |
| 20020911 | 218 216 216 | 213 | 28 | 23564444 | 21453534 | 7 1 0 | 6 0 1 0 0 |
| 20020910 | 220 221 218 | 226 | 24 | 32345444 | 32333433 | 13 1 0 | 10 1 0 0 0 |
| 20020909 | 211 206 208 | 194 | 10 | 22112343 | 21112223 | 4 1 0 | 7 0 1 0 0 |
| 20020908 | 189 192 197 | 221 | 26 | 65322244 | 65223223 | 1 1 0 | 7 0 0 0 0 |
| 20020907 | 183 183 183 | 180 | 45 | 33333776 | 33334665 | 6 0 0 | 1 0 0 0 0 |
| 20020906 | 176 178 179 | 189 | 10 | 23333232 | 23332111 | 3 0 0 | 1 0 0 0 0 |
| 20020905 | 186 175 176 | 225 | 10 | 33223232 | 34222323 | 8 0 0 | 6 0 0 0 0 |
| 20020904 | 173 171 173 | 215 | 42 | 46565443 | 46455433 | 13 0 0 | 10 0 0 0 0 |
| 20020903 | 174 171 174 | 266 | 10 | 22133333 | 11122233 | 7 1 0 | 4 0 0 0 0 |
| 20020902 | 174 174 172 | 227 | 14 | 33243332 | 23243312 | 8 0 0 | 1 0 0 0 0 |
| 20020901 | 181 | 187 | 13 | 43322334 | 42322323 | 5 0 0 | 2 0 0 0 0
|
| 20020831 | 180 180 180 | 153 | 13 | 22334233 | 22343213 | 11 0 0 | 5 0 0 0 0 |
| 20020830 | 170 174 176 | 150 | 10 | 13323232 | 33323221 | 10 0 1 | 15 0 0 0 0 |
| 20020829 | 171 169 170 | 146 | 10 | 32123332 | 31113322 | 11 3 0 | 12 1 0 0 0 |
| 20020828 | 162 163 164 | 87 | 10 | 33222333 | 22223323 | 12 3 0 | 6 0 0 0 0 |
| 20020827 | 160 161 162 | 133 | 15 | 34333333 | 34222423 | 6 0 0 | 2 0 0 0 0 |
| 20020826 | 166 169 173 | 105 | 18 | 33234533 | 22234633 | 7 1 0 | 8 1 0 0 0 |
| 20020825 | 178 179 178 | 136 | 9 | 22222333 | 22213213 | 4 2 0 | 5 0 0 0 0 |
| 20020824 | 199 196 188 | 199 | 11 | 32223333 | 31123212 | 5 2 1 | 8 2 0 0 0 |
| 20020823 | 216 225 214 | 207 | 11 | 23223333 | 31212333 | 8 5 0 | 39 1 4 0 0 |
| 20020822 | 217 220 220 | 205 | 11 | 43322233 | 33322212 | 14 2 0 | 26 2 1 0 0 |
| 20020821 | 226 220 223 | 238 | 41 | 55745343 | 45635433 | 12 1 1 | 17 2 0 0 0 |
| 20020820 | 224 228 228 | 209 | 23 | 44232455 | 44222243 | 18 4 0 | 18 5 0 0 0 |
| 20020819 | 238 237 244 | 247 | 27 | 44544344 | 43533433 | 11 2 0 | 16 1 0 0 0 |
| 20020818 | 238 241 239 | 308 | 18 | 43233245 | 33223225 | 12 3 0 | 20 4 0 0 0 |
| 20020817 | 221 227 228 | 270 | 13 | 23432233 | 23422223 | 14 2 0 | 23 1 0 0 0 |
| 20020816 | 223 214 216 | 247 | 17 | 43533332 | 34533332 | 1 4 0 | 8 3 1 0 0 |
| 20020815 | 210 210 214 | 281 | 19 | 33343455 | 32344444 | 11 2 0 | 12 0 0 0 0 |
| 20020814 | 201 208 207 | 254 | 15 | 33334333 | 22333333 | 7 2 0 | 14 2 0 0 0 |
| 20020813 | 191 192 194 | 214 | 13 | 44333232 | 44332212 | 13 1 0 | 8 2 0 0 0 |
| 20020812 | 179 184 180 | 230 | 15 | 33343333 | 23343223 | 5 0 0 | 4 1 0 0 0 |
| 20020811 | 167 172 173 | 180 | 15 | 23244333 | 22234323 | 12 0 0 | 5 0 0 0 0 |
| 20020810 | 147 148 150 | 140 | 16 | 45223333 | 34323233 | 2 0 0 | 0 0 0 0 0 |
| 20020809 | 139 140 142 | 164 | 15 | 22224344 | 21224434 | 3 0 0 | 1 0 0 0 0 |
| 20020808 | 135 135 138 | 150 | 10 | 23123333 | 12112223 | 5 0 0 | 2 0 0 0 0 |
| 20020807 | 136 136 137 | 141 | 8 | 23222232 | 23212222 | 7 1 0 | 2 0 0 0 0 |
| 20020806 | 138 146 142 | 135 | 9 | 33122331 | 22112112 | 8 0 0 | 8 2 0 0 0 |
| 20020805 | 140 142 142 | 144 | 8 | 22212233 | 22212332 | 2 1 0 | 2 0 0 0 0 |
| 20020804 | 151 151 149 | 150 | 16 | 45432231 | 45322221 | 8 1 0 | 0 0 0 0 0 |
| 20020803 | 165 168 165 | 218 | 20 | 54433343 | 43523332 | 11 0 1 | 15 0 0 0 0 |
| 20020802 | 180 180 181 | 220 | 37 | 66423445 | 46423435 | 17 1 0 | 14 0 0 0 0 |
| 20020801 | 195 193 191 | 259 | 26 | 24445435 | 13444435 | 19 0 0 | 27 0 0 0 0
|
| 20020731 | 207 209 208 | 265 | 9 | 32123332 | 22223322 | 13 1 0 | 20 1 0 0 0 |
| 20020730 | 231 227 223 | 297 | 8 | 22122333 | 23212323 | 5 0 0 | 7 0 0 0 0 |
| 20020729 | 232 234 232 | 304 | 11 | 23224332 | 23214432 | 10 3 0 | 10 1 0 0 0 |
| 20020728 | 240 239 238 | 300 | 12 | 43233332 | 33222322 | 14 2 0 | 13 1 0 0 0 |
| 20020727 | 230 231 231 | 323 | 19 | 43344343 | 33333233 | 6 0 0 | 9 0 0 0 0 |
| 20020726 | 233 242 275 | 319 | 17 | 43343343 | 33343333 | 6 7 0 | 16 1 0 0 0 |
| 20020725 | 215 218 218 | 299 | 13 | 33233343 | 33222233 | 12 0 0 | 7 0 0 0 0 |
| 20020724 | 213 208 212 | 270 | 12 | 33323332 | 33322232 | 9 1 0 | 8 1 0 0 0 |
| 20020723 | 189 198 204 | 226 | 18 | 43332344 | 32322323 | 6 0 1 | 9 0 1 0 0 |
| 20020722 | 190 190 197 | 176 | 20 | 33454333 | 22443233 | 4 0 0 | 5 0 0 0 0 |
| 20020721 | 186 183 186 | 131 | 19 | 44423331 | 45523332 | 5 0 0 | 2 0 0 0 0 |
| 20020720 | 182 185 186 | 136 | 18 | 44322334 | 55321223 | 3 0 1 | 5 2 0 0 0 |
| 20020719 | 188 182 182 | 148 | 12 | 22132324 | 12132324 | 6 0 0 | 9 0 0 0 0 |
| 20020718 | 179 181 181 | 166 | 8 | 33232221 | 32231121 | 11 1 1 | 6 1 1 0 0 |
| 20020717 | 180 | 179 | 18 | 33433443 | 23423433 | 6 1 0 | 13 1 0 0 0 |
| 20020716 | 172 | 182 | 11 | 23222244 | 23223333 | 8 0 0 | 18 0 0 0 0 |
| 20020715 | 160 | 209 | 8 | 22112342 | 22111222 | 8 1 1 | 10 0 0 1 0 |
| 20020714 | 144 | 152 | 6 | 22112231 | 12112211 | 6 0 0 | 5 0 0 0 0 |
| 20020713 | 135 | 141 | 8 | 33222232 | 23212222 | 6 0 0 | 7 1 0 0 0 |
| 20020712 | 133 | 93 | 20 | 33355432 | 32344322 | 6 0 0 | 8 0 0 0 0 |
| 20020711 | 136 | 99 | 9 | 22222233 | 22211322 | 9 2 0 | 5 1 1 0 0 |
| 20020710 | 129 | 118 | 11 | 33332233 | 33221222 | 4 0 0 | 8 0 0 0 0 |
| 20020709 | 136 | 129 | 16 | 43332433 | 32333434 | 5 1 0 | 0 0 0 0 0 |
| 20020708 | 131 | 125 | 10 | 32133223 | 22123224 | 2 2 0 | 0 0 0 0 0 |
| 20020707 | 137 | 121 | 11 | 33323332 | 32222432 | 3 1 0 | 1 0 0 0 0 |
| 20020706 | 134 | 123 | 23 | 44443443 | 43343443 | 3 1 0 | 1 1 0 0 0 |
| 20020705 | 139 | 149 | 13 | 32333343 | 22333343 | 8 1 0 | 13 0 0 0 0 |
| 20020704 | 146 | 175 | 7 | 32112223 | 21211223 | 17 1 0 | 15 1 0 0 0 |
| 20020703 | 173 | 147 | 7 | 32222232 | 21221222 | 9 2 1 | 11 3 0 0 0 |
| 20020702 | 149 | 85 | 9 | 33212233 | 21212122 | 7 1 0 | 9 0 0 0 0 |
| 20020701 | 147 | 100 | 15 | 34243432 | 44233422 | 7 0 0 | 3 0 0 0 0
|
| 20020630 | 147 | 111 | 16 | 23343333 | 23333223 | 3 0 0 | 2 0 0 0 0 |
| 20020629 | 143 | 105 | 9 | 21123333 | 22212322 | 4 0 0 | 1 0 0 0 0 |
| 20020628 | 137 | 94 | 7 | 21122332 | 12201322 | 2 0 0 | 1 0 0 0 0 |
| 20020627 | 139 | 106 | 7 | 21123321 | 11112211 | 0 0 0 | 1 0 0 0 0 |
| 20020626 | 144 | 102 | 8 | 32123322 | 32202312 | 2 0 0 | 2 0 0 0 0 |
| 20020625 | 145 | 127 | 11 | 32233323 | 32233223 | 0 0 0 | 1 0 0 0 0 |
| 20020624 | 150 | 133 | 10 | 32223332 | 21222322 | 1 0 0 | 3 0 0 0 0 |
| 20020623 | 143 | 144 | 14 | 23333333 | 23332123 | 1 1 0 | 1 1 1 0 0 |
| 20020622 | 142 | 102 | 9 | 12122333 | 21222232 | 1 0 0 | 1 0 0 0 0 |
| 20020621 | 140 | 113 | 8 | 23122332 | 23112222 | 2 0 0 | 0 0 0 0 0 |
| 20020620 | 145 | 122 | 10 | 23233333 | 32221221 | 2 0 0 | 0 0 0 0 0 |
| 20020619 | 146 | 127 | 16 | 43333334 | 43322323 | 1 0 0 | 0 0 0 0 0 |
| 20020618 | 143 | 174 | 11 | 20133333 | 10123233 | 0 0 0 | 1 0 0 0 0 |
| 20020617 | 143 | 116 | 7 | 22122322 | 22212211 | 2 0 0 | 2 0 0 0 0 |
| 20020616 | 137 | 132 | 11 | 23333223 | 23233112 | 3 0 0 | 2 0 0 0 0 |
| 20020615 | 135 | 137 | 7 | 21122233 | 21110213 | 2 0 0 | 3 0 0 0 0 |
| 20020614 | 131 | 102 | 7 | 21122322 | 21221212 | 1 0 0 | 3 0 0 0 0 |
| 20020613 | 133 | 126 | 11 | 23233333 | 23222222 | 0 0 0 | 4 0 0 0 0 |
| 20020612 | 142 | 134 | 10 | 32133332 | 32123212 | 2 0 0 | 2 0 0 0 0 |
| 20020611 | 148 | 131 | 12 | 32333333 | 33322223 | 6 0 0 | 7 0 0 0 0 |
| 20020610 | 152 | 177 | 16 | 22344433 | 22343433 | 3 0 0 | 0 0 0 0 0 |
| 20020609 | 157 | 180 | 15 | 33333343 | 33423243 | 1 0 0 | 0 0 0 0 0 |
| 20020608 | 155 | 181 | 15 | 21134434 | 11134433 | 2 0 0 | 3 0 0 0 0 |
| 20020607 | 158 | 190 | 9 | 12223333 | 22202213 | 1 0 0 | 0 0 0 0 0 |
| 20020606 | 155 | 190 | 10 | 22233333 | 21221113 | 1 0 0 | 1 1 0 0 0 |
| 20020605 | 159 | 218 | 10 | 32223322 | 42121122 | 2 0 0 | 1 0 0 0 0 |
| 20020604 | 170 | 217 | 17 | 33434333 | 34423323 | 5 0 0 | 4 0 0 0 0 |
| 20020603 | 170 | 208 | 12 | 33323333 | 32322323 | 10 0 0 | 5 1 0 0 0 |
| 20020602 | 175 | 189 | 16 | 43233434 | 43233433 | 9 1 0 | 7 1 0 0 0 |
| 20020601 | 179 | 192 | 8 | 10222333 | 10211322 | 4 2 0 | 9 1 0 0 0
|
| 20020531 | 182 | 202 | 6 | 21122322 | 22112000 | 5 1 0 | 3 0 0 0 0 |
| 20020530 | 180 | 190 | 9 | 21333322 | 31223222 | 7 2 0 | 5 0 0 0 0 |
| 20020529 | 185 | 206 | 12 | 33233332 | 32212322 | 14 0 0 | 10 0 0 0 0 |
| 20020528 | 186 | 218 | 12 | 23333333 | 33222333 | 12 0 0 | 6 0 0 0 0 |
| 20020527 | 187 | 227 | 28 | 32554533 | 32443423 | 10 1 0 | 11 0 1 0 0 |
| 20020526 | 186 183 186 | 232 | 10 | 21222334 | 20221324 | 8 0 0 | 8 0 0 0 0 |
| 20020525 | 184 183 184 | 221 | 6 | 21122321 | 00012222 | 3 0 0 | 9 0 0 0 0 |
| 20020524 | 181 189 183 | 242 | 7 | 21122332 | 30011210 | 6 1 0 | 7 0 0 0 0 |
| 20020523 | 184 180 181 | 229 | 54 | 33257753 | 33256743 | 2 0 0 | 2 0 0 0 0 |
| 20020522 | 179 181 181 | 217 | 14 | 22343333 | 21233321 | 4 0 0 | 4 0 0 0 0 |
| 20020521 | 185 186 193 | 185 | 14 | 32423334 | 31312214 | 5 1 0 | 5 1 1 0 0 |
| 20020520 | 178 171 174 | 171 | 14 | 13233433 | 23232432 | 6 2 1 | 9 1 1 0 0 |
| 20020519 | 169 171 178 | 155 | 18 | 34523322 | 44522112 | 13 0 0 | 5 0 0 0 0 |
| 20020518 | 167 163 165 | 140 | 15 | 21123355 | 21112345 | 6 0 0 | 8 0 0 0 0 |
| 20020517 | 157 157 160 | 134 | 10 | 11223432 | 10212322 | 6 3 0 | 5 0 1 0 0 |
| 20020516 | 160 158 158 | 120 | 12 | 33233333 | 23223222 | 3 0 0 | 2 0 0 0 0 |
| 20020515 | 161 159 161 | 137 | 16 | 44343322 | 43232222 | 3 1 0 | 5 0 0 0 0 |
| 20020514 | 164 161 160 | 134 | 32 | 45644444 | 45543433 | 5 0 0 | 3 0 0 0 0 |
| 20020513 | 172 172 171 | 168 | 12 | 43223332 | 42322311 | 7 0 0 | 7 0 0 0 0 |
| 20020512 | 182 183 182 | 210 | 19 | 43524332 | 42423322 | 7 0 0 | 7 0 0 0 0 |
| 20020511 | 189 188 192 | 226 | 40 | 21366654 | 11356644 | 10 1 0 | 9 0 0 0 0 |
| 20020510 | 193 191 192 | 245 | 17 | 22344434 | 22333333 | 11 0 0 | 12 0 0 0 0 |
| 20020509 | 185 190 191 | 244 | 10 | 22333322 | 32333212 | 5 0 0 | 4 0 0 0 0 |
| 20020508 | 188 187 188 | 249 | 11 | 33323332 | 23321312 | 7 0 0 | 8 0 0 0 0 |
| 20020507 | 187 187 188 | 217 | 11 | 31233343 | 31122322 | 6 1 0 | 2 0 0 0 0 |
| 20020506 | 190 191 189 | 226 | 11 | 21133433 | 11123423 | 5 0 0 | 4 0 0 0 0 |
| 20020505 | 185 180 183 | 317 | 8 | 11123332 | 11122202 | 6 0 0 | 6 1 0 0 0 |
| 20020504 | 192 190 189 | 271 | 8 | 12323332 | 11312222 | 9 0 0 | 6 0 0 0 0 |
| 20020503 | 180 179 184 | 242 | 7 | 22122332 | 12212322 | 6 0 0 | 10 1 0 0 0 |
| 20020502 | 170 169 184 | 187 | 7 | 22023322 | 22012321 | 6 0 0 | 3 0 0 0 0 |
| 20020501 | 160 162 164 | 166 | 5 | 21122222 | 21122111 | 6 0 0 | 6 0 0 0 0
|
| 20020430 | 154 153 158 | 113 | 8 | 22223331 | 22223311 | 5 1 0 | 3 0 1 0 0 |
| 20020429 | 153 153 153 | 124 | 9 | 21233332 | 11123321 | 6 0 0 | 3 0 0 0 0 |
