2001
KN4LF DAILY
SOLAR SPACE WEATHER
AND GEOMAGNETIC DATA ARCHIVE


Monthly Observed Maximum And Minimum Solar Flux Levels For Cycle 23 From 1996 Through 2001, As Measured From Pendicton, BC, Canada Using "Highest" Of Three Daily Values, Not 2000 UTC Value Only Like Most Propagation Websites.

*- Beginning Of Cycle 23
#- Highest Daily Solar Flux So Far For Cycle 23
@- Highest Monthly Average Solar Flux For Cycle 23

Originally NOAA SEC predicted cycle 23 to peak in August 2000. NOAA then predicted a peak between December 2000 and March 2001. The peak actually occurred in December 2001.


    96 97 98 99 00
  • JAN 86/69 78/67 102/81 178/110 211/130
  • FEB 76/68 81/69 107/83 208/99 227/138
  • MAR 74/67 77/69 133/90 157/102 236/178
  • APR 74/67 81/68 141/88 145/97 223/158
  • MAY 78/66 85/70 133/87 183/137 262/126
  • JUN 74/67 78/68 122/96 210/139 202/148
  • JUL 87/65 82/67 129/99 206/129 262/148
  • AUG 81/67 97/70 179/109 264/129 193/131
  • SEP 74/66 119/85 177/117 163/105 232/133
  • OCT *73/66 91/79 135/103 200/122 203/140
  • NOV 106/68 118/89 168/115 249/143 204/144
  • DEC 88/66 117/85 184/129 217/130 201/135


    01 02 03 04 05
  • JAN 184/152
  • FEB 170/130
  • MAR#294/130
  • APR 258/123
  • MAY 210/129
  • JUN 221/133
  • JUL 150/115
  • AUG 205/120
  • SEP 285/183
  • OCT 263/171
  • NOV 271/170
  • DEC@285/207

 

Raw Data For Below Info Can Be Found At This Link


DateSolar FluxSunspots A IndexK IndicesX Ray FlaresOptical Flares
PlanetaryBoulderC M XS 1 2 3 4
200112312462091133222334431223333 0 04 1 0 0 0
200112302502181734423244343233434 0 06 1 0 0 0
200112292762221024222332242224230 8 06 2 0 0 0
20011228263263510122222102233333 3 113 2 0 0 0
20011227285268621122331211233328 3 026 0 2 0 0
20011226277290720012332211124323 5 033 3 0 0 0
20011225282246832132213322333224 1 019 3 0 0 0
200112242751761933544432235443223 3 07 2 0 0 0
20011223261220721232223212323237 1 013 0 0 0 0
20011222244234822332221223321224 0 09 0 0 0 0
200112212412151112223443022224428 0 016 0 0 0 0
20011220227171510122321002223316 0 012 0 0 0 0
200112192131589313323223223222210 1 07 1 0 0 0
20011218213210831233222312323224 0 011 1 0 0 0
200112172072151523344432123333322 0 07 0 0 0 0
200112162092041023333222223332213 2 06 1 1 0 0
2001121522019811333332223323322210 0 07 0 0 0 0
20011214246202411012222012112232 2 020 0 1 0 0
20011213223212421102111212102114 2 112 1 0 1 0
200112122521831222253233123531228 3 013 3 0 0 0
20011211227154411011222021112214 1 17 0 1 0 0
20011210223224411212211002122116 0 06 1 0 0 0
200112092272253200111210112210210 0 05 0 0 0 0
20011208230218520222221212231115 1 04 1 0 0 0
20011207230200521012222211132324 0 05 1 1 0 0
20011206247226821132333212332333 1 05 1 1 0 0
20011205240260832232232331222228 0 010 2 0 0 0
20011204237214632122222321222225 2 012 0 0 0 0
20011203240230711012233021122336 0 015 1 0 0 0
20011202249271410012321111023225 2 014 1 0 0 0
20011201239208711323213103223124 6 022 2 2 0 0
Back To The Top

20011130226158310011122100021226 3 09 1 0 0 0
200111292162043211111101111111018 2 015 2 0 0 0
200111281991803100002210001223214 1 015 3 0 0 0
20011127190139210000211100012219 1 09 2 0 0 0
20011126175122521311211103121119 0 05 0 0 0 0
200111251701028322323222222221116 0 115 0 0 0 0
20011124173124108359787343596752412 0 023 3 0 0 0
200111231771441232223333322343324 0 02 0 0 0 0
20011122190143812232232022332336 3 07 1 1 0 0
200111211841326113112210121332211 0 013 0 0 0 0
20011120185160833411110234120009 0 04 0 0 0 0
200111191911681632233344322443438 0 06 0 0 0 0
20011118188181722222322122133223 0 06 0 0 0 0
200111171991571123334333222243322 1 06 1 0 0 0
20011116202200822323311223222116 0 00 1 0 0 0
20011115207219700011442001124424 0 06 0 0 0 0
20011114217222300101121101021018 1 010 2 0 0 0
20011113232234310001222121122116 1 010 0 0 0 0
20011112227252210001211000122008 1 08 1 0 0 0
200111112342224210212212211222111 1 011 1 0 0 0
20011110246258611002233110222227 2 04 1 0 0 0
20011109271175410001222120221117 6 07 3 1 0 0
200111082482165212212211221222114 4 022 1 1 0 0
200111072692301554132223442342327 5 028 2 0 0 0
20011106237189112887567557764474314 4 09 1 0 0 0
200111052351591300123454002244437 4 09 1 0 0 0
20011104227186700233321012333215 0 112 1 0 1 0
200111032161623000012210101122110 0 015 0 0 0 0
20011102214164611103222222133218 1 010 0 0 0 0
200111012361572544545432445433315 5 018 2 0 0 0
Back To The Top

20011031221212911203333222122333 3 06 1 0 0 0
200110302262058233222222323211112 0 011 3 0 0 0
2001102921622416334343333343433310 5 010 5 0 0 0
200110282272294126665443256644437 3 08 3 0 0 0
200110272472256121232221212321211 0 019 0 0 0 0
20011026237239510221222102212227 2 010 0 0 0 0
200110252392257002223320032322115 0 117 0 1 0 0
200110242392303100112112111221011 0 018 0 0 0 0
200110222332076665465765653655646 2 111 1 2 0 0
200110212332394023323667223335669 2 07 0 2 0 0
200110202462301013243322233433226 0 05 0 0 0 0
20011019263219801223323012233238 6 223 5 2 0 0
20011018228182400012321110123319 0 015 1 0 0 0
20011017223171421112221211121225 1 06 0 0 0 0
20011016209168832223321222232229 0 03 0 0 0 0
200110151981761134322322343232215 0 06 0 0 0 0
20011014192178912322233222222238 0 05 0 0 0 0
200110131801661033332221333332226 0 05 0 0 0 0
2001101217917927563443335544443311 0 010 0 0 0 0
200110111751741723213554232235436 0 04 0 0 0 0
20011010179133813223221132333227 0 07 0 0 0 0
20011009176991532344422432344224 1 07 0 1 0 0
200110081711301523334424223334244 0 01 0 0 0 0
20011007173154400012222000210027 0 05 0 0 0 0
20011006180181822223222222232112 1 01 1 0 0 0
20011005177160911132332021234327 0 05 1 0 0 0
2001100418723119415434324144442110 0 08 0 0 0 0
200110031921965343576644434565437 0 09 1 0 0 0
200110022012364345554455356434446 2 05 0 0 0 0
200110012212895045665435436553352 2 05 0 0 0 0
Back To The Top

200109302372301743223444322234449 2 021 0 0 0 0
200109292402332133343435332424453 1 011 1 0 0 0
200109282852341322333333223333236 4 024 5 1 0 0
200109272702791011133333212333331 1 020 0 0 0 0
200109262842782454543322535422223 1 017 0 0 0 0
200109252813201812211256122111463 3 023 2 0 0 0
20010924282315631122221322122217 0 124 0 1 0 0
200109232592752703545554134345337 1 016 0 0 0 0
200109222552931021344321212443129 0 025 1 0 0 0
20010921240258510022222201133326 0 017 0 0 0 0
20010920227276511122222111331127 1 09 0 0 0 0
20010919199224833222231232121325 0 011 0 0 0 0
200109182042158221122422221234212 4 08 1 0 0 0
2001091719915910123333331233333311 4 09 3 2 0 0
200109162071698211133322111332215 1 017 3 1 0 0
200109152191831532234433332243337 2 04 2 0 0 0
200109142372161031123324321221146 1 011 0 0 0 0
200109132402231834543331344332329 0 014 0 0 0 0
200109122352281323433332334332237 1 08 0 0 0 0
20010911250180910013433121144338 3 016 0 0 0 0
200109102452175211123222111131110 0 012 2 0 0 0
20010909236291721122332211233217 6 09 1 3 0 0
20010908250281732222322212233125 2 027 0 0 0 0
20010907229288610113313100033136 1 08 1 0 0 0
20010906228204820223333212221124 0 017 0 0 0 0
200109052311751031223332322121206 3 014 1 1 0 0
200109042181682034434433344243324 3 020 2 0 0 0
200109031991681732344434323354345 2 07 0 0 0 0
200109021831417100233331001343211 3 013 1 1 0 0
20010901205153821223332311243115 0 04 0 0 0 0
Back To The Top

200108311891421633443433333434234 2 06 2 0 0 0
200108301991381322333432223444329 2 011 1 1 0 0
200108291971369223323222223332210 2 08 5 1 0 0
2001082819918915433334324323233216 3 022 2 0 0 0
2001082719218212231133442411234411 1 015 0 0 0 0
200108261901391231333333223233347 1 015 0 0 0 0
2001082519913210111234431112343317 2 126 0 0 1 0
200108241751874111122211101331110 3 07 2 0 0 0
2001082317019412324233323231212110 0 07 0 0 0 0
2001082216218317223444442333433313 1 08 1 0 0 0
200108211601691421233442221334326 1 02 0 0 0 0
200108201561721021133332111333224 0 07 1 0 0 0
200108191581421213333333233333220 0 03 0 0 0 0
200108181561481433323433333144249 0 07 0 0 0 0
200108171451582911245565211445562 0 06 0 0 0 0
20010816143171821023332110123221 0 01 0 0 0 0
20010815147155923322332222123222 0 01 0 0 0 0
200108141471331232233333322334234 0 02 0 0 0 0
200108131521411945333333453333332 0 01 0 0 0 0
200108121601961422233434222325437 0 01 0 0 0 0
200108111651516301222222000321212 0 05 0 0 0 0
2001081016011911322233433321322213 0 05 0 0 0 0
2001080916315710132233331421332312 0 09 1 0 0 0
200108081671919223233322232332212 0 0 12 0 0 0 0
2001080716617713332333333423323315 1 022 2 0 0 0
2001080616418221333554333334533210 0 012 0 0 0 0
2001080515621423214554333145443419 2 027 2 0 0 0
200108031321401422433333224323338 1 014 0 0 0 0
20010802121113811322332213123128 0 010 0 0 0 0
200108011201081232333322323433122 0 03 0 0 0 0
Back To The Top

20010731117852334434433343244333 0 05 0 0 0 0
2001073011564921222334212112342 0 00 0 0 0 0
2001072911759812323322133222214 0 01 0 0 0 0
2001072811688520022222200122122 0 00 0 0 0 0
2001072712196922332323213323232 0 01 0 0 0 0
200107261231151444233323442332220 0 00 0 0 0 0
20010725133962234543443344434432 0 02 0 0 0 0
200107241331431533324333333343333 0 04 0 0 0 0
200107231431431233233332342222228 0 04 0 0 0 0
200107221401531123233333222222230 0 01 0 0 0 0
20010721139153812023333120123322 0 04 0 0 0 0
20010720143193822233322222323103 0 02 0 0 0 0
20010719142180912222432222222222 1 04 1 0 0 0
200107181431931123322333222112233 0 06 0 0 0 0
200107171461911744333333443333223 0 05 0 0 0 0
200107161501791734333434343333438 1 011 1 0 0 0
200107151421421120323442212224334 0 06 1 0 0 0
200107141411611344223322342223225 1 08 0 0 0 0
20010713133146922122333321211130 0 03 0 0 0 0
20010712134119922323323123221230 0 01 0 0 0 0
20010711132115933112332331021222 0 01 0 0 0 0
200107101301161112333333223322230 0 01 0 0 0 0
200107091301091143122322531022115 0 05 0 0 0 0
200107081261011623333344234223336 0 04 0 0 0 0
2001070711877722122322221222221 0 01 0 0 0 0
20010706116681022133333221222220 0 00 0 0 0 0
200107051201011323333333233222230 0 01 0 0 0 0
20010704127106822123323321133230 0 00 0 0 0 0
20010703132132912233333122322320 0 01 0 0 0 0
20010702134130832122332221112220 0 00 0 0 0 0
200107011351081233123333221222231 0 00 0 0 0 0
Back To The Top

200106301371151012233333222332230 0 00 0 0 0 0
2001062914098711122323100113213 0 01 0 0 0 0
20010628140143500122322000111212 0 05 0 0 0 0
200106271481851044212222342111217 0 010 0 0 0 0
200106261681771312233433122222333 0 06 0 0 0 0
20010625182220822222322232212228 0 06 1 0 0 0
200106241952121032233333322233237 0 05 0 0 0 0
20010623206228821123332311133127 2 124 4 0 0 0
20010622204203722123223221133235 3 09 3 0 0 0
2001062120021213233333331333333311 0 05 0 0 0 0
200106201992321533443323343433124 0 01 1 0 0 0
200106191952221443223433422233332 0 02 0 0 0 0
200106182212203425565344355544346 1 09 1 2 0 0
20010617205289911224333002233326 0 02 0 0 0 0
20010616208276722222332222122218 0 09 0 0 0 0
20010616208276722222332222122218 0 09 0 0 0 0
200106151972641233333323333232227 1 09 2 0 0 0
20010614195273921122334210111245 0 06 0 0 0 0
2001061318122114344323323342320211 2 012 2 0 0 0
200106121661937222222322121123112 0 05 1 0 0 0
200106111622491033123333330233129 0 04 0 0 0 0
2001061016321720534434335333332217 0 016 0 0 0 0
2001060917725020343333453432333418 0 022 1 0 0 0
200106081801798222222332222322312 1 05 2 0 0 0
200106071651631223233333232333328 0 04 0 0 0 0
200106061581701022223333222133329 0 017 1 1 0 0
20010605153160933122323331133133 1 02 0 1 0 0
200106041541251141223333321223127 2 07 2 0 0 0
200106031451431122323433222233325 0 07 1 0 0 0
200106021341412154334333543333335 0 05 0 0 0 0
200106011331201111133334101233334 0 05 0 0 0 0
Back To The Top

2001053113393710013322101123124 0 02 0 0 0 0
20010530132105510012222000213120 0 00 0 0 0 0
200105291391311042213322332223212 0 02 0 0 0 0
200105281431901823244434232444242 0 00 0 0 0 0
20010527147189910023433101123220 0 00 0 0 0 0
20010526147167822222332222233322 0 02 0 0 0 0
20010525162146821223332212243314 0 011 1 0 0 0
20010524170171932123333321221224 1 02 1 0 0 0
200105231591921132223433332334325 0 03 0 0 0 0
20010522152159921233332221223331 0 02 0 0 0 0
20010521150118821123332111222125 0 02 1 0 0 0
20010520142991023323322132132228 2 00 0 0 0 0
20010519141921244223332442213228 0 00 0 0 0 0
200105181381091133223333332222346 0 00 0 0 0 0
200105171471379231323232313222316 1 09 3 0 0 0
200105161381251233332322233313027 1 07 0 0 0 0
200105151421461622442443224423335 1 04 1 0 0 0
200105141381491243412332434112314 0 05 0 0 0 0
200105131391192354233444543334337 1 07 1 0 0 0
200105121381273442466434323554345 1 08 2 0 0 0
2001051113796931222333223213234 0 01 0 0 0 0
20010510130942855543333555432233 0 01 0 0 0 0
20010509129983255444444554343342 0 03 0 0 0 0
20010508129881421333444113223332 0 00 1 0 0 0
200105071381031745433332354233214 0 03 0 0 0 0
20010506155120710223322102223122 0 02 0 0 0 0
20010505161151510122222202233131 1 03 1 0 0 0
20010504176186913332222123323223 0 06 0 0 0 0
20010503172157711232232212312126 0 011 0 0 0 0
20010502176179621322221112211115 1 09 1 0 0 0
20010501210152410112222101121115 1 013 0 0 0 0
Back To The Top

20010430188178510001331110112108 0 014 0 0 0 0
2001042919216115442232214432322110 0 010 0 0 0 0
200104281881732825345533153445346 0 06 1 0 0 0
20010427191181621023321221112105 1 016 1 0 0 0
20010426196193712322321133233224 1 07 0 1 0 0
20010425194182711123322211223329 1 016 0 1 0 0
20010424194175812322322123223225 5 010 5 0 0 0
200104231961402144543332355433216 2 05 1 1 0 0
2001042219316428435455344344542313 1 09 1 0 0 0
20010421191156712122323220224246 0 06 0 0 0 0
20010420180103833122322331223328 2 02 3 0 0 0
2001041914585732312212322233212 1 03 0 0 0 0
20010418132635057743412555333323 0 00 0 0 0 0
2001041712689723222322231223126 1 00 0 0 0 0
20010416123107732112322221123134 1 01 0 0 0 0
200104151341001334324323343233227 0 13 0 1 0 0
200104141391491533433332344333325 1 07 0 0 0 0
200104131371383611376454113654430 0 00 0 0 0 0
200104121491593876553312755333210 1 12 1 0 0 0
200104111601786033324867333238568 2 06 1 1 0 0
20010410170170931223322302234225 0 14 0 0 1 0
200104091651851924443532244334324 1 08 0 1 0 0
200104081691884131466455324554550 0 01 0 0 0 0
200104071801531634322443443234531 0 02 0 0 0 0
200104061921361211333333213233353 0 16 0 0 0 0
200104052102141922453444124424431 5 08 0 1 0 0
200104042052171522223452221145525 3 07 3 0 0 0
20010403223228521112322211033223 2 18 1 1 0 0
200104022282232044433334444323342 5 312 3 0 0 0
200104012583203045633344555222442 3 020 2 0 0 0
Back To The Top

2001033124632615568967786679666757 1 017 0 0 0 0
200103302573491012233333222343239 2 024 2 0 0 0
200103292623152244533423544334328 7 122 2 0 0 0
200103282743523122466434225554236 6 019 5 0 0 0
200103272732911842232345322323459 1 034 1 0 0 0
20010326264339600113232111133315 2 024 2 0 0 0
20010325217276812332232123421205 2 013 2 1 0 0
200103242192041313433332244333318 3 028 1 1 0 0
200103231801452134443433344444227 0 011 0 0 0 0
200103221831291010113423112135333 3 03 0 0 0 0
200103211591361943312222333111117 1 04 0 0 0 0
20010320153986655667643456665525 5 07 1 0 0 0
20010319147852222334554222245443 0 04 0 0 0 0
2001031814091733221222332111126 0 010 0 0 0 0
2001031713490400002321000123212 0 02 0 0 0 0
2001031614086200001221000023215 0 05 0 0 0 0
20010315136126300211121101022113 0 09 0 0 0 0
20010314142159722332121223332220 0 01 0 0 0 0
20010313147110722232222122333222 0 01 0 0 0 0
200103121581741010233333002334236 0 07 0 0 0 0
20010311158139401012121020133206 0 05 0 0 0 0
200103101601315121122310312122113 1 015 1 0 0 0
20010309161113621212321212122218 2 07 2 0 0 0
2001030816798610231222002323226 1 01 1 0 0 0
200103071771027123223212322342110 0 09 1 0 0 0
200103061581316112222321122231115 0 07 0 0 0 0
200103051561431854442222543433218 0 04 0 0 0 0
200103041411571733433344333343332 0 01 0 0 0 0
200103031401381423144343231454310 0 07 0 0 0 0
2001030213077811222333112233410 0 00 0 0 0 0
2001030113159531111221311113211 0 01 0 0 0 0
Back To The Top

2001022813288710123332101232320 0 00 0 0 0 0
20010227131901333433211334331112 0 01 0 0 0 0
20010226135911020322433113224222 0 01 0 0 0 0
20010225135111300111210111211000 0 01 0 0 0 0
2001022413799512022310220223111 0 00 0 0 0 0
200102231451351133423322324232123 0 03 0 0 0 0
20010222146135600321223103322211 0 05 0 0 0 0
20010221144119621123222212232114 0 03 0 0 0 0
20010220146119811233222212432124 0 03 0 0 0 0
20010219137147611222312023212111 0 02 0 0 0 0
20010218132143410001222100012111 0 00 0 0 0 0
2001021713095310011221000112110 0 00 0 0 0 0
20010216130133300011122010112120 0 00 0 0 0 0
20010215135113511231121112321210 0 00 0 0 0 0
20010214138991744344333433432331 0 01 0 0 0 0
200102131411131924433444243335431 0 02 0 0 0 0
20010212145106410201222210123232 0 01 0 0 0 0
20010211151169722332211224323112 0 03 1 0 0 0
20010210161172512122321122223115 0 03 0 0 0 0
20010209162179400012222100223215 0 05 0 0 0 0
20010208157168612230223112312131 0 01 0 0 0 0
20010207164163523111222231112111 0 00 0 0 0 0
200102061701611121432323214323323 0 00 0 0 0 0
20010205165157300001122000112113 0 04 1 0 0 0
20010204158164200001110000011109 0 09 0 0 0 0
20010203164149210001110100011101 0 00 0 0 0 0
20010202166109532021221311222323 1 00 1 0 0 0
20010201161141713322112133122225 0 08 0 0 0 0
Back To The Top

200101311531301800454433014434430 0 00 0 0 0 0
20010130160128413001111230001004 0 03 0 0 0 0
200101291651421344311223543122224 0 02 0 0 0 0
20010128168124601123222011242234 1 06 1 0 0 0
20010127167134422101221231012018 0 02 0 0 0 0
200101261661571022432223124222225 1 05 1 0 0 0
200101251691634100112222010132115 0 03 0 0 0 0
2001012417318618231454432314443315 1 014 1 1 0 0
200101231671781111033343210334433 0 05 0 0 0 0
200101221621081033223322332333222 0 03 0 0 0 0
200101211521081822354334323534233 1 07 0 0 0 0
2001012015391800323233114212225 2 00 0 2 0 0
20010119153134411002222110012121 1 04 0 0 0 0
2001011815299400121222001221112 0 00 0 0 0 0
2001011715271731012332311013218 0 04 0 0 0 0
20010116162115600223231102231106 0 01 0 0 0 0
20010115169154700233223002332138 0 04 0 0 0 0
20010114176181812222332222322217 0 03 0 0 0 0
20010113184146510123221111232115 0 05 0 0 0 0
20010112178173723232211242322116 0 03 0 0 0 0
20010111166173510012232111122115 0 03 0 0 0 0
20010110163139400001322000013236 1 04 2 0 0 0
20010109166140511012221201222115 1 03 1 0 0 0
200101081671671022112233221122335 0 04 0 0 0 0
20010107177183522111222222112225 0 00 0 0 0 0
20010106179172621212322322102114 0 03 0 0 0 0
20010105176158611111323112012227 0 04 0 0 0 0
200101041751801021323332213224324 0 03 0 0 0 0
200101031701281124233222333421129 1 03 0 0 0 0
20010102176143410002222100001123 0 00 0 0 0 0
20010101171119300111011002201107 0 04 0 0 0 0
Back To The Top


Note! I use "RAW" public domain data from the NOAA Space Environment Center, as well as other U.S. Government organizations, to produce my "not for profit" propagation forecast outlooks. This data is gathered and made public by the U.S. Government using taxpayer $$$. However the forecast outlooks that I produce from the "RAW" public domain data, is my personal intellectual property. Therefore the propagation outlooks contained herein is copyrighted © 1988-2001 by Thomas F. Giella, KN4LF, all rights reserved. Reproduction of information herein is allowed as long as proper credit is given.

Space weather forecasting is still an inexact science. The discussions, forecasts and outlooks are not official but for educational purposes only and are subject to human error and acts of God, therefore no guarantee or warranty implied.


KN4LF DAILY SOLAR SPACE WEATHER GEOMAGNETIC DATA ARCHIVE HOME

Hit Counter
Visits Since 01/01/2001