2005
KN4LF DAILY
SOLAR SPACE WEATHER
& GEOMAGNETIC DATA ARCHIVE



As Follows Are Monthly Observed Maximum And Minimum Solar Flux Index Levels For Cycle 23 From 1996 Through 2004, As Measured From Penticton, BC, Canada Using "Highest" Of Three Daily Values, Not 2000 UTC Value Only, Like Most Propagation Websites. This site also archives the daily minimum, average and maximum A index.

Initially NOAA SEC predicted cycle 23 to peak in August 2000. NOAA then predicted a peak between December 2000 and March 2001.

The peak as measured by the (SFI) Solar Flux Index occurred in December 2001 with an average of 235. The peak as measured by the (ISS) International Sunspot Index occurred in July 2000 with an average of 170.

*- Beginning Of Cycle 23
#- Highest Daily Solar Flux Index So Far For Cycle 23
+- Second Highest Daily Solar Flux Index So Far For Cycle 23
@- Highest Monthly Average Solar Flux Index For Cycle 23


    96 97 98 99 00
  • JAN 086/069 078/067 102/081 178/110 211/130
  • FEB 076/068 081/069 107/083 208/099 227/138
  • MAR 074/067 077/069 133/090 157/102 236/178
  • APR 074/067 081/068 141/088 145/097 223/158
  • MAY 078/066 085/070 133/087 183/137 262/126
  • JUN 074/067 078/068 122/096 210/139 202/148
  • JUL 087/065 082/067 129/099 206/129 262/148
  • AUG 081/067 097/070 179/109 264/129 193/131
  • SEP 074/066 119/085 177/117 163/105 232/133
  • OCT *073/066 091/079 135/103 200/122 203/140
  • NOV 106/068 118/089 168/115 249/143 204/144
  • DEC 088/066 117/085 184/129 217/130 201/135

    01 02 03 04 05
  • JAN 184/152 261/188 189/112 135/087 181/085
  • FEB 170/130 257/188 150/101 124/095 122/075
  • MAR +294/130 209/165 161/089 134/090 115/074
  • APR 258/123 226/147 166/098 117/087 106/077
  • MAY 210/129 193/157 218/091 118/085 082/072
  • JUN 221/133 179/131 200/106 119/082 105/079
  • JUL 150/115 275/129 162/099 197/077 130/071
  • AUG 205/120 244/135 137/104 156/083 112/075
  • SEP 285/183 221/136 141/094 222/088 119/074
  • OCT 263/171 191/136#318/092 148/086 083/072
  • NOV 271/170 204/138 237/091 141/095 102/077
  • DEC@ 285/207 245/111 143/084 113/081 106/085

Raw Data For Below Info Can Be Found At This Link NOAA/SEC

2004 DAILY SOLAR SPACE WEATHER AND GEOMAGNETIC INFORMATION ARCHIVE

2003 DAILY SOLAR SPACE WEATHER AND GEOMAGNETIC INFORMATION ARCHIVE

2002 DAILY SOLAR SPACE WEATHER AND GEOMAGNETIC INFORMATION ARCHIVE

2001 DAILY SOLAR SPACE WEATHER AND GEOMAGNETIC INFORMATION ARCHIVE


2005 DAILY SOLAR SPACE WEATHER AND GEOMAGNETIC INFORMATION
+= Influenced By Intense Solar Flaring

Average Solar Flux

05/2005- 99.3

06/2005- 93.7

07/2005- 96.4

08/2005- 90.5

09/2005- 91.1

10/2005- 77.0

11/2005- 86.3

DateSolar FluxSEC SSN Ap Index
Min Ave Max
K IndicesX Ray FlaresOptical Flares
PlanetaryBoulderC M XS 1 2 3 4
200512318762932312312333123120 0 00 0 0 0 0
200512309067723121212232222110 0 00 0 0 0 0
200512299077832322212323222121 0 00 0 0 0 0
2005122889611433333333323333331 0 01 0 0 0 0
2005122792781830012554311234440 0 00 0 0 0 0
200512269390610102233101122330 0 00 0 0 0 0
200512259277613223100133232101 0 01 0 0 0 0
200512239347100000100000001000 0 00 0 0 0 0
200512228877421111111222322112 0 02 0 0 0 0
200512218745812223312022333020 0 00 0 0 0 0
2005122088531643323243433342330 0 00 0 0 0 0
200512199063821002243211124330 0 00 0 0 0 0
200512188645310011001211210010 0 00 0 0 0 0
200512178545501122101012333200 0 00 0 0 0 0
200512168647513111111131222212 0 00 0 0 0 0
200512158747200110000011121110 0 00 0 0 0 0
200512149055201210001013211201 0 00 0 0 0 0
200512138867502103112112131111 0 00 0 0 0 0
200512128841923101232242123220 0 00 0 0 0 0
2005121193512232342553323434421 0 00 0 0 0 0
2005121091551234312242345222220 0 00 0 0 0 0
200512098961410001113100112230 0 00 0 0 0 0
200512089051100000101000001012 0 00 0 0 0 0
200512078922000000000001010000 0 01 0 0 0 0
200512068958300111011001221110 0 00 0 0 0 0
200512059285211000001111111110 0 00 0 0 0 0
200512049591510112121112222311 0 01 1 0 0 0
20051203101751142122333421333225 0 02 2 0 0 0
20051202106981234332132244332323 4 00 3 0 0 0
2005120198791342122224422322256 0 01 0 0 0 0
2005042688.4 90.9 90.02002 05 0710112221110121214 0 04 0 0 0 0
2005042584.1 86.0 87.12505 11 2734322112233233320 0 00 0 0 0 0
2005042481.7 82.3 82.5006 10 2234222222332223220 0 00 0 0 0 0
2005042378.5 79.3 80.13503 06 0911222222112224320 0 00 0 0 0 0
2005042276.9 77.2 77.33403 09 1522113232230132320 0 00 0 0 0 0
2005042177.3 77.1 77.12202 04 0720111211301122120 0 00 0 0 0 0
2005042077.2 77.0 77.13909 21 4825444322254442230 0 00 0 0 0 0
2005041978.5 78.2 82.44304 08 2222412222234122230 0 00 1 0 0 0
2005041882.4 81.3 81.14405 08 1513212222233134320 0 01 0 0 0 0
2005041784.1 83.6 83.45403 05 0912211111232023213 0 01 0 0 0 0
2005041681.2 82.9 83.15203 07 1532112222321123220 0 00 0 0 0 0
2005041585.4 84.9 84.76107 13 2234223323342223230 0 00 0 0 0 0
2005041485.3 85.4 86.26309 19 4845333232454433320 0 00 0 0 0 0
2005041383.4 83.5 84.54509 26 3924445544244445440 0 00 0 0 0 0
2005041285.2 84.9 83.7 3212 30 6765344344554352441 0 01 0 0 0 0
2005041186.2 87.5 88.31700 10 2211012343220124331 0 00 0 0 0 0
2005041088.7 88.3 87.64200 04 0710012211100021110 0 00 0 0 0 0
2005040987.8 88.4 88.04300 04 0621011221121123220 0 00 0 0 0 0
2005040887.4 87.7 87.55602 04 0720111121212122210 0 00 0 0 0 0
2005040787.5 87.8 87.84904 08 1522322211233322110 0 00 0 0 0 0
2005040688.2 88.0 88.65007 11 1832232333332333222 0 00 0 0 0 0
2005040587.6 88.3 88.05015 74 13277533334665333341 0 00 0 0 0 0
2005040484.3 84.8 84.75404 17 4812222445123234440 0 00 0 0 0 0
2005040380.1 81.1 81.93803 06 0712111222122113220 0 00 0 0 0 0
2005040279.6 80.2 80.93000 04 0710111211101212120 0 00 0 0 0 0
2005040178.3 78.3 78.52603 08 2213422211133221120 0 00 0 0 0 0

Back To The Top

2005033176.5 76.7 77.12204 09 1213321232132122230 0 00 0 0 0 0
2005033077.5 77.6 77.61104 09 2223421211234321100 0 00 0 0 0 0
2005032976.1 78.8 78.81502 05 1501101223111022120 0 00 0 0 0 0
2005032879.5 79.7 76.91502 04 0612101122221010120 0 00 0 0 0 0
2005032777.3 78.4 77.13507 13 2721433332224333220 0 00 0 0 0 0
2005032678.1 77.7 81.6 4107 16 3224443222244433210 0 00 0 0 0 0
2005032583.0 82.1 81.76504 18 3914533323144333230 0 01 0 0 0 0
2005032487.5 87.1 86.75702 06 1201113222001132111 0 01 0 0 0 0
2005032388.2 87.7 88.45600 04 0910001122101123320 0 01 0 0 0 0
2005032287.6 87.3 88.64900 03 0600101112101023221 0 00 0 0 0 0
2005032189.1 89.7 90.75303 08 2211134211102343221 0 05 0 0 0 0
2005032086.3 89.0 86.53904 05 0712122111131222313 0 01 0 0 0 0
2005031990.0 93.0 92.64104 14 3954222111543222112 0 01 0 0 0 0
2005031896.7 96.5 95.93703 09 1811231333112313331 0 00 0 0 0 0
20050317101.6 101.4 102.33507 12 2233242322342413220 0 02 0 0 0 0
20050316103.4 104.6 101.94502 06 1200113222111232130 0 01 0 0 0 0
20050315108.8 108.2 108.25803 04 0621111111211121121 0 01 0 0 0 0
20050314115.0 112.4 111.14903 21 3944345322543443231 0 01 0 0 0 0
20050313114.0 113.9 114.47702 06 1510012223100133335 0 02 0 0 0 0
20050312109.9 110.0 112.26702 04 0611101121112123221 0 00 0 0 0 0
20050311106.4 105.4 106.35904 06 0922212111223132201 0 00 0 0 0 0
20050310101.8 102.2 103.07005 13 1833333321333323221 0 00 0 0 0 0
2005030999.0 100.1 102.17712 20 3234433344344334442 0 03 0 0 0 0
2005030892.2 94.4 96.45212 26 5645533334454333340 0 01 0 0 0 0
2005030787.0 87.3 89.44322 42 9455644454546444440 0 01 0 0 0 0
2005030683.3 84.0 85.42215 36 4853543545445435340 0 02 1 0 0 0
2005030581.0 81.0 82.12204 10 1813222233133222231 0 00 0 0 0 0
2005030478.8 79.3 80.01302 03 0510001110101011110 0 00 0 0 0 0
2005030378.1 78.0 77.92400 04 0611011221111121120 0 00 0 0 0 0
2005030275.0 74.5 74.81104 12 1533333311333333110 0 00 0 0 0 0
2005030173.8 74.1 74.01105 11 2221332224223323130 0 00 0 0 0 0 

Back To The Top

2005022874.9 75.0 75.21104 12 2213333314133333130 0 00 0 0 0 0
2005022775.5 75.9 76.11202 08 1802313221133142120 0 00 0 0 0 0
2005022677.0 77.1 76.62707 09 1222233322223323320 0 00 0 0 0 0
2005022577.6 78.1 78.01505 09 1511222332112334420 0 00 0 0 0 0
2005022480.9 80.0 81.21700 05 1500113122001132220 0 00 0 0 0 0
2005022386.0 85.4 85.15403 04 0611211211112112322 0 00 0 0 0 0
2005022291.1 92.4 90.92300 04 0911001221110123320 0 00 0 0 0 0
2005022193.0 95.1 94.93304 08 1533121212331222120 0 00 0 0 0 0
2005022095.0 95.7 96.36002 12 2243302322433113220 0 00 0 0 0 0
2005021998.8 98.5 98.95103 14 2712344332123433331 1 00 0 0 0 0
20050218104.2 104.2 105.14609 25 4854434432534344235 0 01 0 0 0 0
20050217110.8 111.3 109.05102 06 1512012223230113231 0 00 0 0 0 0
20050216112.9 112.8 112.96105 13 2721244333222343332 0 01 2 0 0 0
20050215120.2 121.7 118.16902 05 0711201122112111011 0 04 0 0 0 0
20050214117.5 118.1 117.411502 05 0702111122121121222 0 03 1 0 0 0
20050213115.7 115.5 118.07302 04 0611110121211111112 0 03 1 0 0 0
20050212116.8 116.4 116.77203 05 0722111120221222200 0 00 0 0 0 0
20050211115.5 114.1 115.37304 11 1523332132233322321 0 00 3 2 0 0
20050210111.9 114.1 113.76307 17 2244334232433433331 0 03 0 0 0 0
20050209108.6 108.6 109.26012 25 5634544333245433430 0 00 1 0 0 0
20050208107.8 108.2 110.45315 34 9446434444564344442 0 00 0 0 0 0
20050207102.1 103.1 102.96207 23 4833235455332255554 0 01 1 0 0 0
20050206100.4 97.0 97.44704 09 2222411123234112231 0 00 0 0 0 0
2005020592.7 94.6 95.82202 03 0511101011111010011 0 00 0 0 0 0
2005020484.9 82.1 86.52200 03 0600012111000112114 0 00 0 0 0 0
2005020383.2 83.0 83.72304 08 2214311211243122110 0 00 0 0 0 0
2005020281.8 81.8 82.52803 08 1511322231122223310 0 00 0 0 0 0
2005020183.6 83.7 83.92700 06 1230121222301123210 0 00 0 0 0 0

Back To The Top

2005013186 86 874905 19 3932345431423444311 0 01 0 0 0 0
2005013086 86 86 3806 16 2234343222232422220 0 00 0 0 0 0
2005012985 86 863006 20 3232343344233434440 0 00 0 0 0 0
2005012885 85 864302 06 1522101132120113320 0 00 0 0 0 0
2005012785 87 874300 03 0700001211001113310 0 00 0 0 0 0
2005012690 89 894602 04 0511011111110112200 0 00 1 0 0 0
2005012590 94 945602 04 0710111121112122320 0 00 0 0 0 0
2005012494 96 954204 06 0921122221212222210 0 00 0 0 0 0
2005012396 96 964009 17 2744333432433324331 1 00 0 0 0 0
20050122104 102 1036012 28 8056333343463322335 0 00 0 0 0 0
20050121115 114 1146904 61 17931322886323227759 2 02 0 0 0 0
20050120123 123 1236104 12 3221124433211234335 0 14 0 1 0 0
20050119135 133 1326612 62 13266676434565655338 3 15 1 2 0 0
20050118134 124 13110927 72 132657566455564664412 2 07 2 1 0 0
20050117139 138 138107 12 63 13254377753443666534 2 15 0 1 0 0
20050116144 145 1499907 12 1822223323223234237 2 08 1 0 0 0
20050115147 145 +18110006 22 67364333323543333217 7 225 4 2 1 0
20050114128 130 1366504 12 27222111442321224428 5 010 3 1 0 0
20050113113 116 1187707 13 2724223333243223339 0 09 0 0 0 0
20050112101 102 1035815 30 5645355333353543332 0 03 0 0 0 0
2005011194 94 962505 14 2714422323144223232 0 01 0 0 0 0
2005011089 90 934003 06 0911112222012122231 0 01 1 0 0 0
2005010989 88 902800 04 1211031111110302211 1 01 2 0 0 0
2005010885 89 873407 30 8066343322453433221 0 00 0 0 0 0
2005010783 84 852200 37 13210016647100166370 0 00 0 0 0 0
2005010683 84 841400 04 1220000131100001210 0 00 0 0 0 0
2005010588 88 871505 21 3954543312444433210 0 00 0 0 0 0
2005010487 88 893012 23 3244344433442434333 0 03 0 0 0 0
2005010392 94 944306 22 4844335432343354222 0 01 0 0 0 0
2005010299 100 995215 33 5644543535445335351 0 00 0 0 0 0
2005010197 99 1015104 15 2714323343143233432 0 11 0 0 0 0

Back To The Top



Hit Counter
Visits Since 01/01/2005


Back To The Top