| Date | Solar Flux | SEC SSN | Ap Index Min Ave Max | K Indices | X Ray Flares | Optical Flares | |
|---|---|---|---|---|---|---|---|
| Planetary | Boulder | C M X | S 1 2 3 4 | ||||
| 20061231 | 82.3 83.3 84.4 | 28 | 00 01 03 | 00000000 | 00002111 | 1 0 0 | 1 0 0 0 0 |
| 20061230 | 78.9 80.0 81.2 | 11 | 00 02 03 | 10000000 | 10000000 | 0 0 0 | 0 0 0 0 0 |
| 20061229 | 77.0 78.4 79.4 | 0 | 00 02 04 | 00001111 | 00001111 | 0 0 0 | 0 0 0 0 0 |
| 20061228 | 75.0 76.3 76.9 | 0 | 00 02 06 | 00000102 | 00000102 | 0 0 0 | 0 0 0 0 0 |
| 20061227 | 73.0 73.3 75.5 | 23 | 00 02 03 | 10000100 | 01011220 | 0 0 0 | 0 0 0 0 0 |
| 20061226 | 74.5 75.0 75.8 | 25 | 02 03 04 | 10111110 | 11111211 | 0 0 0 | 0 0 0 0 0 |
| 20061225 | 74.8 76.4 76.8 | 31 | 00 06 15 | 32212101 | 32212212 | 0 0 0 | 1 0 0 0 0 |
| 20061224 | 72.3 73.5 74.1 | 0 | 05 10 15 | 32312322 | 23323332 | 0 0 0 | 0 0 0 0 0 |
| 20061223 | 72.1 72.7 74.2 | 0 | 07 15 32 | 22323442 | 23333442 | 0 0 0 | 0 0 0 0 0 |
| 20061222 | 72.6 73.2 73.8 | 0 | 09 14 22 | 33443223 | 33443322 | 0 0 0 | 0 0 0 0 0 |
| 20061221 | 71.6 72.3 73.8 | 0 | 05 14 27 | 43433221 | 43433321 | 0 0 0 | 0 0 0 0 0 |
| 20061220 | 71.2 71.5 72.7 | 0 | 09 24 39 | 44324354 | 44334334 | 0 0 0 | 0 0 0 0 0 |
| 20061219 | 72.0 72.9 73.7 | 0 | 05 14 27 | 34243122 | 23343212 | 0 0 0 | 0 0 0 0 0 |
| 20061218 | 73.6 74.7 74.8 | 0 | 03 08 22 | 12121224 | 12132323 | 0 0 0 | 0 0 0 0 0 |
| 20061217 | 83.1 81.3 79.3 | 11 | 00 04 09 | 21000111 | 21110121 | 2 0 0 | 0 0 0 0 0 |
| 20061216 | 80.7 82.3 81.9 | 20 | 02 11 22 | 34110243 | 24211233 | 0 0 0 | 3 0 0 0 0 |
| 20061215 | 85.7 87.1 86.7 | 19 | 12 104 236 | 88767443 | 77666333 | 0 0 0 | 3 0 0 0 0 |
| 20061214 | 93.8 93.4 100.7 | 23 | 05 63 179 | 21226768 | 22335647 | 2 0 1-X1 | 6 0 0 0 0 |
| 20061213 | 95.5 93.6 95.4 | 21 | 00 05 15 | 33000002 | 34112112 | 2 0 1-X3 | 6 0 1 0 1 |
| 20061212 | 104.8 102.0 100.3 | 27 | 15 26 48 | 35334354 | 25334344 | 0 0 0 | 4 0 1 0 0 |
| 20061211 | 91.3 92.2 86.6 | 28 | 04 15 48 | 34311125 | 33422224 | 3 0 0 | 4 1 0 0 0 |
| 20061210 | 89.0 90.0 91.5 | 23 | 03 14 27 | 23134433 | 13134423 | 0 0 0 | 2 0 0 0 0 |
| 20061209 | 90.4 92.4 92.1 | 13 | 00 07 27 | 11100124 | 12211223 | 1 0 0 | 2 0 0 0 0 |
| 20061208 | 94.8 96.0 96.9 | 32 | 12 25 56 | 35353333 | 45453233 | 0 0 0 | 0 0 0 0 0 |
| 20061207 | 95.8 124.7 97.2 | 48 | 12 25 48 | 54544333 | 44443333 | 5 1 0 | 3 2 0 0 0 |
| 20061206 | 102.7 +573.4 103.9 | 44 | 12 28 56 | 34355353 | 33354343 | 15 3 1-X7 | 10 0 0 1 0 |
| 20061205 | 95.7 102.4 104.6 | 59 | 00 03 06 | 00000112 | 00012212 | 9 1 1-X9 | 1 0 0 0 0 |
| 20061204 | 92.9 92.8 96.3 | 43 | 00 01 03 | 00000101 | 00000100 | 10 0 0 | 1 0 0 0 0 |
| 20061203 | 87.1 86.5 88.5 | 46 | 00 03 05 | 11000111 | 02111100 | 1 0 0 | 2 0 0 0 0 |
| 20061202 | 87.0 87.3 87.3 | 55 | 00 02 04 | 00101001 | 01201110 | 3 0 0 | 5 0 0 0 0 |
| 20061201 | 82.7 84.2 85.7 | 58 | 00 04 06 | 01011112 | 00122121 | 0 0 0 | 1 0 0 0 0 |
| 20061130 | 84.5 84.1 85.0 | 59 | 04 28 56 | 24555521 | 24464411 | 0 0 0 | 0 0 0 0 0 Back To The Top |
| 20061129 | 84.5 85.0 86.0 | 33 | 00 06 18 | 23210122 | 13311121 | 1 0 0 | 0 0 0 0 0 |
| 20061128 | 84.4 85.5 85.9 | 34 | 00 05 09 | 11022112 | 12123221 | 0 0 0 | 0 0 0 0 0 |
| 20061127 | 81.3 82.4 83.1 | 30 | 03 06 09 | 21221121 | 32332211 | 0 0 0 | 3 0 0 0 0 |
| 20061126 | 78.0 78.2 79.8 | 12 | 03 15 27 | 34432133 | 34422232 | 0 0 0 | 0 0 0 0 0 |
| 20061125 | 78.2 78.6 79.5 | 12 | 07 15 27 | 24223443 | 23223332 | 0 0 0 | 0 0 0 0 0 |
| 20061124 | 76.6 77.4 78.6 | 0 | 06 21 48 | 35533222 | 34533222 | 0 0 0 | 0 0 0 0 0 |
| 20061123 | 76.0 76.8 77.7 | 0 | 03 18 48 | 11454333 | 02453322 | 0 0 0 | 0 0 0 0 0 |
| 20061122 | 76.0 76.5 77.1 | 0 | 00 04 12 | 00001133 | 00001232 | 0 0 0 | 0 0 0 0 0 |
| 20061121 | 76.9 77.5 78.3 | 11 | 00 01 03 | 00000001 | 10000000 | 0 0 0 | 0 0 0 0 0 |
| 20061120 | 80.8 80.5 80.9 | 33 | 00 02 04 | 00001101 | 00001100 | 0 0 0 | 0 0 0 0 0 |
| 20061119 | 84.3 84.9 85.4 | 38 | 00 03 05 | 11111000 | 12221110 | 0 0 0 | 1 0 0 0 0 |
| 20061118 | 88.9 88.8 88.9 | 39 | 00 02 05 | 00001001 | 00001001 | 0 0 0 | 2 0 0 0 0 |
| 20061117 | 88.9 89.5 90.0 | 38 | 00 05 09 | 22112101 | 23113111 | 0 0 0 | 2 0 0 0 0 |
| 20061116 | 94.9 94.1 94.3 | 42 | 00 08 39 | 52101101 | 52101111 | 0 0 0 | 0 0 0 0 0 |
| 20061115 | 95.0 96.1 96.5 | 50 | 02 05 09 | 22011002 | 23111212 | 1 0 0 | 1 0 0 0 0 |
| 20061114 | 94.1 94.5 94.9 | 41 | 00 04 06 | 01111112 | 01111112 | 0 0 0 | 0 0 0 0 0 |
| 20061113 | 94.5 95.2 96.3 | 30 | 00 02 05 | 00100001 | 00100001 | 1 0 0 | 1 0 0 0 0 |
| 20061112 | 97.5 96.7 98.3 | 18 | 03 07 12 | 23222211 | 23332211 | 4 0 0 | 0 0 0 0 0 |
| 20061111 | 94.9 97.0 97.4 | 13 | 09 20 32 | 34444332 | 34544332 | 0 0 0 | 0 0 0 0 0 |
| 20061110 | 90.2 91.1 92.2 | 13 | 09 36 80 | 46465332 | 45564332 | 0 0 0 | 0 0 0 0 0 |
| 20061109 | 88.8 89.4 91.3 | 29 | 00 10 32 | 00001344 | 00001334 | 0 0 0 | 0 0 0 0 0 |
| 20061108 | 87.0 86.4 88.6 | 38 | 00 01 03 | 00001000 | 00002000 | 0 0 0 | 0 0 0 0 0 |
| 20061107 | 86.6 87.1 87.3 | 26 | 000 00 00 | 00000000 | 00002000 | 3 0 0 | 0 0 0 0 0 |
| 20061106 | 83.7 83.5 85.7 | 30 | 00 01 05 | 00100001 | 00212111 | 2 0 0 | 0 0 0 0 0 |
| 20061105 | 84.5 84.7 85.0 | 62 | 00 05 12 | 01231101 | 01332210 | 2 0 0 | 2 0 0 0 0 |
| 20061104 | 85.0 85.5 86.1 | 52 | 04 06 09 | 12211222 | 12321221 | 0 0 0 | 0 0 0 0 0 |
| 20061103 | 86.4 87.4 87.8 | 57 | 03 08 18 | 13133111 | 23133121 | 0 0 0 | 0 0 0 0 0 |
| 20061102 | 87.0 88.2 91.0 | 59 | 04 08 12 | 23112332 | 22222332 | 1 0 0 | 0 0 0 0 0 |
| 20061101 | 85.1 86.7 86.1 | 46 | 04 06 07 | 21112122 | 12222221 | 0 0 0 | 0 0 0 0 0 |
| 20061031 | 79.3 80.1 82.1 | 34 | 00 04 09 | 20101112 | 20112222 | 0 0 0 | 0 0 0 0 0 Back To The Top |
| 20061030 | 74.9 75.7 78.1 | 15 | 03 09 18 | 32232212 | 32242221 | 0 0 0 | 1 0 0 0 0 |
| 20061029 | 72.8 73.3 74.7 | 0 | 15 21 32 | 34433344 | 34433344 | 0 0 0 | 0 0 0 0 0 |
| 20061028 | 73.0 74.7 75.7 | 28 | 04 14 32 | 12342334 | 13342324 | 0 0 0 | 0 0 0 0 0 |
| 20061027 | 70.9 72.0 73.1 | 14 | 00 02 07 | 10010012 | 11011122 | 0 0 0 | 0 0 0 0 0 |
| 20061026 | 71.9 71.9 72.4 | 0 | 00 01 03 | 00101000 | 00101000 | 0 0 0 | 0 0 0 0 0 |
| 20061025 | 73.5 74.7 74.9 | 15 | 00 04 09 | 12210000 | 23412220 | 0 0 0 | 0 0 0 0 0 |
| 20061024 | 74.7 74.8 75.9 | 35 | 02 04 09 | 01211111 | 01322221 | 0 0 0 | 0 0 0 0 0 |
| 20061023 | 75.8 76.4 77.5 | 50 | 00 03 05 | 10011111 | 10012222 | 0 0 0 | 0 0 0 0 0 |
| 20061022 | 76.3 75.8 77.0 | 18 | 04 13 39 | 25312233 | 35423333 | 0 0 0 | 0 0 0 0 0 |
| 20061021 | 73.4 74.7 76.1 | 16 | 06 15 27 | 32333432 | 32433432 | 0 0 0 | 0 0 0 0 0 |
| 20061020 | 70.1 71.1 71.8 | 15 | 02 10 18 | 20123333 | 21223433 | 0 0 0 | 1 0 0 0 0 |
| 20061019 | 69.1 69.6 70.6 | 14 | 00 02 04 | 01011001 | 12012221 | 0 0 0 | 0 0 0 0 0 |
| 20061018 | 69.0 69.5 70.1 | 0 | 02 04 05 | 12100011 | 12011110 | 0 0 0 | 0 0 0 0 0 |
| 20061017 | 69.5 69.6 70.6 | 0 | 00 02 05 | 10010010 | 21121110 | 0 0 0 | 0 0 0 0 0 |
| 20061016 | 69.4 69.5 70.4 | 0 | 05 08 12 | 32211123 | 32322212 | 0 0 0 | 0 0 0 0 0 |
| 20061015 | 70.5 70.7 70.7 | 0 | 04 10 18 | 33231112 | 44341222 | 0 0 0 | 0 0 0 0 0 |
| 20061014 | 71.7 72.0 72.5 | 0 | 09 18 27 | 44332334 | 44343333 | 0 0 0 | 0 0 0 0 0 |
| 20061013 | 72.6 72.9 73.7 | 0 | 07 24 48 | 23443354 | 23444443 | 0 0 0 | 0 0 0 0 0 |
| 20061012 | 73.4 73.6 74.4 | 0 | 02 05 12 | 21111203 | 21112203 | 0 0 0 | 0 0 0 0 0 |
| 20061011 | 73.2 73.6 74.5 | 0 | 00 03 06 | 10201101 | 11212101 | 0 0 0 | 0 0 0 0 0 |
| 20061010 | 75.1 75.3 75.3 | 11 | 00 02 04 | 10000101 | 10000101 | 0 0 0 | 0 0 0 0 0 |
| 20061009 | 75.1 75.0 75.5 | 11 | 02 05 12 | 13201112 | 13211112 | 0 0 0 | 0 0 0 0 0 |
| 20061008 | 75.2 75.2 76.0 | 22 | 02 07 15 | 30022211 | 31232212 | 0 0 0 | 0 0 0 0 0 |
| 20061007 | 75.7 76.5 77.3 | 24 | 00 09 22 | 01101334 | 02222333 | 0 0 0 | 0 0 0 0 0 |
| 20061006 | 77.3 76.4 77.5 | 23 | 00 03 07 | 00211101 | 01220110 | 0 0 0 | 0 0 0 0 0 |
| 20061005 | 76.4 77.3 77.6 | 27 | 00 03 05 | 10101111 | 11111021 | 0 0 0 | 1 0 0 0 0 |
| 20061004 | 76.1 76.7 77.7 | 23 | 00 03 06 | 12100111 | 02111211 | 0 0 0 | 0 0 0 0 0 |
| 20061003 | 76.4 76.6 77.7 | 23 | 03 05 06 | 12112212 | 13122221 | 0 0 0 | 0 0 0 0 0 |
| 20061002 | 77.7 77.9 78.3 | 36 | 05 07 09 | 22222212 | 22321111 | 0 0 0 | 0 0 0 0 0 |
| 20061001 | 77.7 78.4 78.8 | 35 | 04 25 56 | 55443313 | 45553222 | 0 0 0 | 0 0 0 0 0 |
| 20060930 | 77.7 77.7 77.9 | 38 | 02 12 32 | 03342213 | 14442322 | 0 0 0 | 1 0 0 0 0 Back To The Top |
| 20060929 | 76.0 76.5 76.5 | 51 | 00 03 07 | 11100121 | 11221120 | 0 0 0 | 0 0 0 0 0 |
| 20060928 | 72.5 73.0 75.2 | 36 | 00 02 05 | 00111001 | 10112111 | 0 0 0 | 0 0 0 0 0 |
| 20060927 | 71.9 72.0 72.5 | 11 | 00 04 12 | 32011001 | 32021110 | 0 0 0 | 0 0 0 0 0 |
| 20060926 | 70.6 70.7 71.3 | 13 | 00 06 15 | 23201112 | 24211111 | 0 0 0 | 0 0 0 0 0 |
| 20060925 | 69.8 70.2 71.1 | 11 | 02 06 12 | 12132012 | 12232112 | 0 0 0 | 1 0 0 0 0 |
| 20060924 | 69.7 69.8 69.9 | 13 | 06 23 48 | 55453222 | 55352222 | 0 0 0 | 1 0 0 0 0 |
| 20060923 | 69.9 70.4 70.5 | 13 | 00 09 32 | 01211134 | 02222334 | 0 0 0 | 1 0 0 0 0 |
| 20060922 | 72.4 72.3 72.6 | 17 | 00 03 06 | 01001221 | 11011220 | 0 0 0 | 2 0 0 0 0 |
| 20060921 | 70.8 71.4 74.2 | 11 | 02 04 07 | 01110122 | 11122220 | 0 0 0 | 2 0 0 0 0 |
| 20060920 | 71.5 70.9 72.5 | 11 | 03 05 09 | 22111111 | 32211110 | 0 0 0 | 0 0 0 0 0 |
| 20060919 | 73.2 73.4 73.9 | 11 | 06 12 22 | 43422222 | 43432221 | 0 0 0 | 0 0 0 0 0 |
| 20060918 | 73.8 74.4 75.9 | 11 | 09 24 39 | 55333253 | 54442243 | 2 0 0 | 0 0 0 0 0 |
| 20060917 | 77.6 78.0 77.6 | 11 | 04 16 32 | 11244143 | 11254243 | 0 0 0 | 0 0 0 0 0 |
| 20060916 | 78.8 79.2 79.6 | 13 | 00 03 07 | 00001122 | 10012111 | 0 0 0 | 0 0 0 0 0 |
| 20060915 | 81.1 80.1 80.9 | 12 | 00 03 07 | 10001022 | 10001022 | 0 0 0 | 0 0 0 0 0 |
| 20060914 | 84.2 82.8 83.0 | 25 | 04 06 12 | 13221111 | 12222111 | 1 0 0 | 1 0 0 0 0 |
| 20060913 | 83.0 82.9 83.7 | 38 | 02 06 15 | 13211101 | 13321100 | 0 0 0 | 0 0 0 0 0 |
| 20060912 | 84.5 84.1 86.3 | 41 | 02 04 06 | 10211111 | 11221111 | 0 0 0 | 0 0 0 0 0 |
| 20060911 | 84.8 84.6 85.5 | 42 | 02 08 18 | 33322101 | 33322112 | 1 0 0 | 1 0 0 0 0 |
| 20060910 | 86.9 87.3 88.1 | 50 | 04 06 09 | 12111212 | 03222212 | 0 0 0 | 0 0 0 0 0 |
| 20060909 | 85.6 85.5 87.7 | 51 | 00 02 05 | 11000001 | 12010010 | 0 0 0 | 0 0 0 0 0 |
| 20060908 | 88.5 87.2 88.0 | 49 | 02 04 07 | 12101102 | 12211110 | 0 0 0 | 0 0 0 0 0 |
| 20060907 | 87.0 86.7 88.1 | 39 | 05 08 22 | 11112221 | 12422221 | 0 0 0 | 0 0 0 0 0 |
| 20060906 | 82.9 84.0 85.8 | 53 | 05 07 09 | 22122222 | 22132221 | 0 0 0 | 0 0 0 0 0 |
| 20060905 | 79.4 80.4 80.7 | 26 | 05 08 12 | 32321222 | 33332312 | 0 0 0 | 0 0 0 0 0 |
| 20060904 | 79.6 79.0 79.3 | 0 | 07 23 80 | 46433332 | 46433332 | 0 0 0 | 0 0 0 0 0 |
| 20060903 | 75.7 76.5 77.2 | 0 | 03 06 18 | 23111112 | 24223212 | 0 0 0 | 0 0 0 0 0 |
| 20060902 | 74.7 75.6 76.4 | 27 | 03 07 15 | 31111133 | 31121122 | 0 0 0 | 0 0 0 0 0 |
| 20060901 | 76.9 76.6 74.7 | 32 | 04 13 22 | 31223343 | 31233323 | 1 0 0 | 0 0 0 0 0 |
| 20060831 | 76.5 83.2 77.3 | 39 | 04 08 15 | 11211333 | 12322222 | 0 0 0 | 0 0 0 0 0 Back To The Top |
| 20060830 | 74.9 74.2 75.4 | 19 | 04 06 12 | 11321112 | 12332212 | 0 0 0 | 0 0 0 0 0 |
| 20060829 | 74.1 73.0 75.2 | 30 | 04 09 22 | 22341222 | 22341101 | 2 0 0 | 0 0 0 0 0 |
| 20060828 | 76.3 76.4 76.9 | 48 | 06 11 27 | 43222232 | 43322112 | 1 0 0 | 0 0 0 0 0 |
| 20060827 | 79.9 78.6 79.0 | 26 | 05 18 39 | 21134543 | 11234533 | 0 0 0 | 0 0 0 0 0 |
| 20060826 | 78.0 75.7 82.7 | 21 | 00 03 06 | 11100022 | 11100022 | 1 0 0 | 1 0 0 0 0 |
| 20060825 | 76.3 77.2 76.7 | 23 | 00 02 05 | 11011101 | 11011101 | 0 0 0 | 0 0 0 0 0 |
| 20060824 | 78.0 78.2 78.0 | 22 | 02 05 12 | 31011112 | 31113312 | 0 0 0 | 0 0 0 0 0 |
| 20060823 | 78.4 78.3 78.7 | 22 | 00 07 15 | 23301112 | 23301011 | 0 0 0 | 1 0 0 0 0 |
| 20060822 | 81.4 80.8 83.2 | 14 | 06 17 22 | 33344442 | 33444442 | 0 0 0 | 0 0 0 0 0 |
| 20060821 | 85.4 87.8 86.0 | 24 | 06 13 27 | 24222334 | 24323233 | 7 0 0 | 0 0 0 0 0 |
| 20060820 | 87.3 88.1 87.3 | 15 | 02 24 67 | 56202432 | 56213422 | 3 0 0 | 1 0 0 0 0 |
| 20060819 | 88.2 88.8 90.6 | 21 | 04 38 80 | 21126665 | 21235455 | 2 0 0 | 0 0 0 0 0 |
| 20060818 | 88.5 88.5 90.6 | 29 | 06 12 27 | 24222323 | 14321323 | 0 0 0 | 0 0 0 0 0 |
| 20060817 | 86.7 85.8 87.5 | 26 | 02 05 07 | 10211122 | 01311112 | 1 0 0 | 0 0 0 0 0 |
| 20060816 | +104.8 +100.6 94.0 | 29 | 00 03 05 | 11011011 | 11111122 | 3 0 0 | 1 0 0 0 0 |
| 20060815 | 85.1 85.6 88.0 | 32 | 00 03 05 | 10000111 | 11110111 | 0 0 0 | 0 0 0 0 0 |
| 20060814 | 85.5 86.4 86.7 | 45 | 02 04 05 | 10111111 | 10112100 | 0 0 0 | 0 0 0 0 0 |
| 20060813 | 87.0 85.9 85.9 | 26 | 00 02 05 | 00001111 | 00011000 | 0 0 0 | 0 0 0 0 0 |
| 20060812 | 83.6 84.7 87.4 | 27 | 05 08 18 | 23221211 | 13322201 | 0 0 0 | 0 0 0 0 0 |
| 20060811 | 84.7 83.9 85.1 | 39 | 04 06 07 | 21212222 | 11222212 | 4 0 0 | 1 0 0 0 0 |
| 20060810 | 79.8 80.3 81.4 | 37 | 00 05 18 | 11001203 | 10111212 | 1 0 0 | 7 0 0 0 0 |
| 20060809 | 73.1 74.1 74.9 | 25 | 04 09 18 | 23132113 | 23242113 | 0 0 0 | 0 0 0 0 0 |
| 20060807 | 69.7 69.8 70.3 | 0 | 09 32 67 | 33665332 | 34664333 | 0 0 0 | 0 0 0 0 0 |
| 20060806 | 69.5 69.5 70.5 | 0 | 00 04 06 | 11101221 | 11111111 | 0 0 0 | 0 0 0 0 0 |
| 20060805 | 69.5 69.5 70.4 | 0 | 00 04 06 | 21101111 | 22110021 | 0 0 0 | 0 0 0 0 0 |
| 20060804 | 70.1 69.6 71.1 | 0 | 00 03 05 | 11000011 | 12001012 | 0 0 0 | 0 0 0 0 0 |
| 20060803 | 71.5 71.3 71.9 | 23 | 02 06 15 | 32010122 | 33121112 | 0 0 0 | 0 0 0 0 0 |
| 20060802 | 71.6 72.1 73.0 | 22 | 05 10 15 | 32332113 | 32332112 | 0 0 0 | 0 0 0 0 0 |
| 20060801 | 72.0 72.8 73.3 | 11 | 06 12 22 | 24432212 | 24433211 | 0 0 0 | 0 0 0 0 0 |
| 20060731 | 72.9 72.4 72.8 | 25 | 06 12 18 | 23333223 | 23333322 | 0 0 0 | 0 0 0 0 0 Back To The Top |
| 20060730 | 73.6 73.9 73.8 | 23 | 02 05 07 | 22100112 | 22211112 | 0 0 0 | 0 0 0 0 0 |
| 20060729 | 72.7 73.0 74.0 | 19 | 02 05 12 | 31210111 | 31211111 | 0 0 0 | 0 0 0 0 0 |
| 20060728 | 73.4 72.6 73.8 | 17 | 05 29 94 | 66432212 | 65433312 | 0 0 0 | 0 0 0 0 0 |
| 20060727 | 73.9 74.4 74.7 | 23 | 00 09 32 | 10002234 | 11112124 | 0 0 0 | 0 0 0 0 0 |
| 20060726 | 74.7 75.4 73.9 | 20 | 03 06 15 | 31111211 | 32121112 | 0 0 0 | 0 0 0 0 0 |
| 20060725 | 76.1 75.5 75.9 | 16 | 00 06 12 | 32102112 | 33211212 | 0 0 0 | 0 0 0 0 0 |
| 20060724 | 77.2 77.0 77.2 | 19 | 00 04 09 | 10112212 | 20322212 | 1 0 0 | 0 0 0 0 0 |
| 20060723 | 75.7 76.5 77.5 | 21 | 03 04 07 | 21211111 | 22211112 | 0 0 0 | 0 0 0 0 0 |
| 20060722 | 72.7 73.6 74.2 | 0 | 03 04 06 | 12111112 | 22111102 | 0 0 0 | 0 0 0 0 0 |
| 20060721 | 72.2 72.2 72.4 | 12 | 00 02 04 | 10001011 | 10000003 | 0 0 0 | 0 0 0 0 0 |
| 20060720 | 71.5 72.6 73.0 | 14 | 00 03 04 | 11001111 | 11112012 | 0 0 0 | 0 0 0 0 0 |
| 20060719 | 71.0 71.1 71.3 | 24 | 00 02 05 | 11000011 | 11000011 | 0 0 0 | 0 0 0 0 0 |
| 20060718 | 71.0 71.2 72.4 | 26 | 00 03 05 | 11001111 | 12011111 | 0 0 0 | 0 0 0 0 0 |
| 20060717 | 70.3 71.0 71.6 | 23 | 02 04 05 | 11011111 | 11111111 | 0 0 0 | 0 0 0 0 0 |
| 20060716 | 70.6 70.8 71.0 | 20 | 00 04 07 | 12101101 | 03200011 | 0 0 0 | 0 0 0 0 0 |
| 20060715 | 70.3 70.2 70.8 | 17 | 05 06 09 | 22222212 | 02223221 | 0 0 0 | 0 0 0 0 0 |
| 20060714 | 70.4 70.9 71.1 | 15 | 02 14 32 | 11023443 | 01023431 | 0 0 0 | 0 0 0 0 0 |
| 20060713 | 70.0 69.9 70.7 | 11 | 02 05 07 | 22211102 | 22221110 | 0 0 0 | 0 0 0 0 0 |
| 20060712 | 71.0 70.6 68.5 | 12 | 05 12 22 | 32344212 | 23434312 | 0 0 0 | 0 0 0 0 0 |
| 20060711 | 71.8 71.2 71.5 | 13 | 03 07 15 | 11122233 | 11223322 | 0 0 0 | 0 0 0 0 0 |
| 20060710 | 73.4 72.8 73.1 | 18 | 03 11 18 | 32123333 | 32132322 | 0 0 0 | 0 0 0 0 0 |
| 20060709 | 74.5 74.6 74.5 | 33 | 00 05 27 | 10000114 | 00001324 | 0 0 0 | 0 0 0 0 0 |
| 20060708 | 77.7 77.4 78.1 | 34 | 00 03 06 | 10201112 | 10201100 | 0 0 0 | 0 0 0 0 0 |
| 20060707 | 80.3 79.9 79.8 | 35 | 03 06 12 | 22112231 | 22221221 | 2 0 0 | 0 0 0 0 0 |
| 20060706 | 86.0 85.0 82.7 | 34 | 04 11 22 | 43331122 | 42332212 | 0 1 0 | 0 0 1 0 0 |
| 20060705 | 86.4 84.7 85.1 | 28 | 06 19 39 | 45522224 | 44522323 | 1 0 0 | 0 0 0 0 0 |
| 20060704 | 87.7 92.0 91.4 | 40 | 04 13 32 | 11124334 | 11224334 | 2 0 0 | 0 0 0 0 0 |
| 20060703 | 85.9 85.9 89.9 | 38 | 02 04 06 | 10110212 | 00121002 | 1 0 0 | 0 0 0 0 0 |
| 20060702 | 87.1 87.1 86.9 | 34 | 00 02 06 | 10001201 | 10001201 | 0 0 0 | 0 0 0 0 0 |
| 20060701 | 84.5 85.5 85.6 | 36 | 02 05 07 | 12101211 | 13211001 | 0 0 0 | 0 0 0 0 0 |
| 20060630 | 87.0 86.1 86.2 | 38 | 05 08 15 | 22223112 | 23333321 | 0 0 0 | 0 0 0 0 0 Back To The Top |
| 20060629 | 85.9 85.5 86.0 | 35 | 09 12 18 | 32332333 | 23333322 | 0 0 0 | 0 0 0 0 0 |
| 20060628 | 82.5 83.5 84.0 | 38 | 09 18 32 | 32444233 | 23534243 | 0 0 0 | 0 0 0 0 0 |
| 20060627 | 78.3 78.5 79.9 | 33 | 03 06 12 | 11112223 | 11113333 | 0 0 0 | 0 0 0 0 0 |
| 20060626 | 75.4 76.4 77.6 | 14 | 00 03 05 | 10001111 | 10001111 | 0 0 0 | 0 0 0 0 0 |
| 20060625 | 74.0 74.0 74.6 | 13 | 02 05 09 | 21011111 | 22122311 | 0 0 0 | 0 0 0 0 0 |
| 20060624 | 72.8 73.6 73.7 | 0 | 00 04 07 | 10011222 | 10002113 | 0 0 0 | 0 0 0 0 0 |
| 20060623 | 70.9 71.8 71.9 | 0 | 00 02 04 | 10001111 | 20001111 | 0 0 0 | 0 0 0 0 0 |
| 20060622 | 71.7 72.1 72.3 | 0 | 04 06 07 | 12211211 | 12322322 | 0 0 0 | 0 0 0 0 0 |
| 20060621 | 72.1 72.7 73.2 | 19 | 00 04 06 | 10001212 | 10111012 | 0 0 0 | 0 0 0 0 0 |
| 20060620 | 72.8 72.9 73.2 | 20 | 00 04 07 | 21001122 | 21112111 | 0 0 0 | 0 0 0 0 0 |
| 20060619 | 73.0 73.3 73.3 | 21 | 00 05 15 | 31000112 | 31110100 | 0 0 0 | 0 0 0 0 0 |
| 20060618 | 73.1 73.3 74.4 | 23 | 04 08 12 | 12331112 | 12431102 | 0 0 0 | 0 0 0 0 0 |
| 20060617 | 73.1 73.3 74.4 | 42 | 04 10 22 | 23422231 | 23423221 | 0 0 0 | 0 0 0 0 0 |
| 20060616 | 75.7 75.3 76.0 | 0 | 04 10 18 | 33212233 | 33312223 | 1 0 0 | 0 0 0 0 0 |
| 20060615 | 76.1 76.4 76.9 | 11 | 07 28 56 | 24553334 | 24663334 | 2 0 0 | 1 0 0 0 0 |
| 20060614 | 76.3 75.3 75.9 | 35 | 04 07 18 | 21111223 | 22122023 | 0 0 0 | 0 0 0 0 0 |
| 20060613 | 76.3 77.1 77.3 | 23 | 00 03 06 | 11000121 | 11010012 | 0 0 0 | 0 0 0 0 0 |
| 20060612 | 73.5 74.2 74.7 | 32 | 02 04 05 | 10101111 | 21212111 | 0 0 0 | 0 0 0 0 0 |
| 20060611 | 74.3 74.4 74.8 | 46 | 04 05 07 | 21212112 | 22222112 | 0 0 0 | 0 0 0 0 0 |
| 20060610 | 77.3 76.1 77.1 | 46 | 06 08 12 | 33222222 | 33223213 | 0 0 0 | 0 0 0 0 0 |
| 20060609 | 77.9 77.6 78.2 | 42 | 06 10 18 | 32322222 | 32322122 | 0 0 0 | 0 0 0 0 0 |
| 20060608 | 81.7 80.0 80.7 | 67 | 09 20 39 | 45423333 | 45523332 | 0 0 0 | 0 0 0 0 0 |
| 20060607 | 82.6 82.7 83.4 | 48 | 12 24 32 | 44433344 | 44443334 | 0 0 0 | 1 0 0 0 0 |
| 20060606 | 77.7 78.0 79.5 | 36 | 07 23 48 | 22443454 | 12443434 | 0 0 0 | 0 0 0 0 0 |
| 20060605 | 77.3 77.9 77.6 | 23 | 02 04 06 | 11100211 | 11112311 | 0 0 0 | 0 0 0 0 0 |
