2006
KN4LF DAILY
SOLAR SPACE WEATHER
& GEOMAGNETIC DATA ARCHIVE


As follows are monthly observed maximum and minimum solar flux index readings for solar cycle 23 between 1996-2006, as measured from Penticton, BC, Canada, using the "highest" of the three daily values, not just the 2000 UTC value like all other propagation data archive websites.

Initially NOAA/SEC predicted solar cycle 23 to peak in August 2000, then updated the prediction to a peak between December 2000 and March 2001.

The peak as measured by the (SFI) Solar Flux Index occurred in December 2001 with an average of 235. The peak as measured by the (ISSI) International Sunspot Index occurred in July 2000 with an average of 170.

NOAA/SEC predicts that the bottom of solar cycle 23 will occur in January 2007.

I predict that the bottom of solar cycle 23 will occur in June 2007.

*- Beginning of solar cycle 23
#- Highest daily solar flux index reading so far for solar cycle 23
+- Second highest daily solar flux index reading so far for solar cycle 23
@- Highest monthly average solar flux index reading for solar cycle 23


Monthly Maximum & Minimum Solar Flux Index (SFI) Readings
    96 97 98 99 00
  • JAN 086/069 078/067 102/081 178/110 211/130
  • FEB 076/068 081/069 107/083 208/099 227/138
  • MAR 074/067 077/069 133/090 157/102 236/178
  • APR 074/067 081/068 141/088 145/097 223/158
  • MAY 078/066 085/070 133/087 183/137 262/126
  • JUN 074/067 078/068 122/096 210/139 202/148
  • JUL 087/065 082/067 129/099 206/129 262/148
  • AUG 081/067 097/070 179/109 264/129 193/131
  • SEP 074/066 119/085 177/117 163/105 232/133
  • OCT *073/066 091/079 135/103 200/122 203/140
  • NOV 106/068 118/089 168/115 249/143 204/144
  • DEC 088/066 117/085 184/129 217/130 201/135

    01 02 03 04 05 06
  • JAN 184/152 261/188 189/112 135/087 181/085 094 077
  • FEB 170/130 257/188 150/101 124/095 122/075 079/074
  • MAR +294/130 209/165 161/089 134/090 115/074 086/072
  • APR 258/123 226/147 166/098 117/087 106/077 101/075
  • MAY 210/129 193/157 218/091 118/085 127/082 096/071
  • JUN 221/133 179/131 200/106 119/082 105/079 087/071
  • JUL 150/115 275/129 162/099 197/077 130/071 092/069
  • AUG 205/120 244/135 137/104 156/083 112/075 094/070
  • SEP 285/183 221/136 141/094 222/088 119/074 089/070
  • OCT 263/171 191/136#318/092 148/086 083/072 082/069
  • NOV 271/170 204/138 237/091 141/095 102/077 098/076
  • DEC@ 285/207 245/111 143/084 113/081 106/085 105/071

    07 08 09 10 11 12
  • JAN
  • FEB
  • MAR
  • APR
  • MAY
  • JUN
  • JUL
  • AUG
  • SEP
  • OCT
  • NOV
  • DEC


Raw Data For Below Info Can Be Found At This Link NOAA/SECC

2005 DAILY SOLAR SPACE WEATHER AND GEOMAGNETIC DATA ARCHIVE

2004 DAILY SOLAR SPACE WEATHER AND GEOMAGNETIC DATA ARCHIVE

2003 DAILY SOLAR SPACE WEATHER AND GEOMAGNETIC DATA ARCHIVE

2002 DAILY SOLAR SPACE WEATHER AND GEOMAGNETIC DATA ARCHIVE

2001 DAILY SOLAR SPACE WEATHER AND GEOMAGNETIC DATA ARCHIVE


2006 DAILY SOLAR SPACE WEATHER AND GEOMAGNETIC DATA
+= Influenced By Intense Solar Flaring
DateSolar FluxSEC SSN Ap Index
Min Ave Max
K IndicesX Ray FlaresOptical Flares
PlanetaryBoulderC M XS 1 2 3 4
2006123182.3 83.3 84.42800 01 0300000000000021111 0 01 0 0 0 0
2006123078.9 80.0 81.21100 02 0310000000100000000 0 00 0 0 0 0
2006122977.0 78.4 79.4000 02 0400001111000011110 0 00 0 0 0 0
2006122875.0 76.3 76.9000 02 0600000102000001020 0 00 0 0 0 0
2006122773.0 73.3 75.52300 02 0310000100010112200 0 00 0 0 0 0
2006122674.5 75.0 75.82502 03 0410111110111112110 0 00 0 0 0 0
2006122574.8 76.4 76.83100 06 1532212101322122120 0 01 0 0 0 0
2006122472.3 73.5 74.1005 10 1532312322233233320 0 00 0 0 0 0
2006122372.1 72.7 74.2007 15 3222323442233334420 0 00 0 0 0 0
2006122272.6 73.2 73.8009 14 2233443223334433220 0 00 0 0 0 0
2006122171.6 72.3 73.8005 14 2743433221434333210 0 00 0 0 0 0
2006122071.2 71.5 72.7009 24 3944324354443343340 0 00 0 0 0 0
2006121972.0 72.9 73.7005 14 2734243122233432120 0 00 0 0 0 0
2006121873.6 74.7 74.8003 08 2212121224121323230 0 00 0 0 0 0
2006121783.1 81.3 79.31100 04 0921000111211101212 0 00 0 0 0 0
2006121680.7 82.3 81.92002 11 2234110243242112330 0 03 0 0 0 0
2006121585.7 87.1 86.71912 104 23688767443776663330 0 03 0 0 0 0
2006121493.8 93.4 100.72305 63 17921226768223356472 0 1-X16 0 0 0 0
2006121395.5 93.6 95.42100 05 1533000002341121122 0 1-X36 0 1 0 1
20061212104.8 102.0 100.32715 26 4835334354253343440 0 04 0 1 0 0
2006121191.3 92.2 86.62804 15 4834311125334222243 0 04 1 0 0 0
2006121089.0 90.0 91.52303 14 2723134433131344230 0 02 0 0 0 0
2006120990.4 92.4 92.11300 07 2711100124122112231 0 02 0 0 0 0
2006120894.8 96.0 96.93212 25 5635353333454532330 0 00 0 0 0 0
2006120795.8 124.7 97.24812 25 4854544333444433335 1 03 2 0 0 0
20061206102.7 +573.4 103.94412 28 56343553533335434315 3 1-X710 0 0 1 0
2006120595.7 102.4 104.65900 03 0600000112000122129 1 1-X91 0 0 0 0
2006120492.9 92.8 96.34300 01 03000001010000010010 0 01 0 0 0 0
2006120387.1 86.5 88.54600 03 0511000111021111001 0 02 0 0 0 0
2006120287.0 87.3 87.35500 02 0400101001012011103 0 05 0 0 0 0
2006120182.7 84.2 85.75800 04 0601011112001221210 0 01 0 0 0 0
2006113084.5 84.1 85.05904 28 5624555521244644110 0 00 0 0 0 0
Back To The Top
2006112984.5 85.0 86.03300 06 1823210122133111211 0 00 0 0 0 0
2006112884.4 85.5 85.93400 05 0911022112121232210 0 00 0 0 0 0
2006112781.3 82.4 83.13003 06 0921221121323322110 0 03 0 0 0 0
2006112678.0 78.2 79.81203 15 2734432133344222320 0 00 0 0 0 0
2006112578.2 78.6 79.51207 15 2724223443232233320 0 00 0 0 0 0
2006112476.6 77.4 78.6006 21 4835533222345332220 0 00 0 0 0 0
2006112376.0 76.8 77.7003 18 4811454333024533220 0 00 0 0 0 0
2006112276.0 76.5 77.1000 04 1200001133000012320 0 00 0 0 0 0
2006112176.9 77.5 78.31100 01 0300000001100000000 0 00 0 0 0 0
2006112080.8 80.5 80.93300 02 0400001101000011000 0 00 0 0 0 0
2006111984.3 84.9 85.43800 03 0511111000122211100 0 01 0 0 0 0
2006111888.9 88.8 88.93900 02 0500001001000010010 0 02 0 0 0 0
2006111788.9 89.5 90.03800 05 0922112101231131110 0 02 0 0 0 0
2006111694.9 94.1 94.34200 08 3952101101521011110 0 00 0 0 0 0
2006111595.0 96.1 96.55002 05 0922011002231112121 0 01 0 0 0 0
2006111494.1 94.5 94.94100 04 0601111112011111120 0 00 0 0 0 0
2006111394.5 95.2 96.33000 02 0500100001001000011 0 01 0 0 0 0
2006111297.5 96.7 98.31803 07 1223222211233322114 0 00 0 0 0 0
2006111194.9 97.0 97.41309 20 3234444332345443320 0 00 0 0 0 0
2006111090.2 91.1 92.21309 36 8046465332455643320 0 00 0 0 0 0
2006110988.8 89.4 91.32900 10 3200001344000013340 0 00 0 0 0 0
2006110887.0 86.4 88.63800 01 0300001000000020000 0 00 0 0 0 0
2006110786.6 87.1 87.326000 00 0000000000000020003 0 00 0 0 0 0
2006110683.7 83.5 85.73000 01 0500100001002121112 0 00 0 0 0 0
2006110584.5 84.7 85.06200 05 1201231101013322102 0 02 0 0 0 0
2006110485.0 85.5 86.15204 06 0912211222123212210 0 00 0 0 0 0
2006110386.4 87.4 87.85703 08 1813133111231331210 0 00 0 0 0 0
2006110287.0 88.2 91.05904 08 1223112332222223321 0 00 0 0 0 0
2006110185.1 86.7 86.14604 06 0721112122122222210 0 00 0 0 0 0
2006103179.3 80.1 82.13400 04 0920101112201122220 0 00 0 0 0 0
Back To The Top
2006103074.9 75.7 78.11503 09 1832232212322422210 0 01 0 0 0 0
2006102972.8 73.3 74.7015 21 3234433344344333440 0 00 0 0 0 0
2006102873.0 74.7 75.72804 14 3212342334133423240 0 00 0 0 0 0
2006102770.9 72.0 73.11400 02 0710010012110111220 0 00 0 0 0 0
2006102671.9 71.9 72.4000 01 0300101000001010000 0 00 0 0 0 0
2006102573.5 74.7 74.91500 04 0912210000234122200 0 00 0 0 0 0
2006102474.7 74.8 75.93502 04 0901211111013222210 0 00 0 0 0 0
2006102375.8 76.4 77.55000 03 0510011111100122220 0 00 0 0 0 0
2006102276.3 75.8 77.01804 13 3925312233354233330 0 00 0 0 0 0
2006102173.4 74.7 76.11606 15 2732333432324334320 0 00 0 0 0 0
2006102070.1 71.1 71.81502 10 1820123333212234330 0 01 0 0 0 0
2006101969.1 69.6 70.61400 02 0401011001120122210 0 00 0 0 0 0
2006101869.0 69.5 70.1002 04 0512100011120111100 0 00 0 0 0 0
2006101769.5 69.6 70.6000 02 0510010010211211100 0 00 0 0 0 0
2006101669.4 69.5 70.4005 08 1232211123323222120 0 00 0 0 0 0
2006101570.5 70.7 70.7004 10 1833231112443412220 0 00 0 0 0 0
2006101471.7 72.0 72.5009 18 2744332334443433330 0 00 0 0 0 0
2006101372.6 72.9 73.7007 24 4823443354234444430 0 00 0 0 0 0
2006101273.4 73.6 74.4002 05 1221111203211122030 0 00 0 0 0 0
2006101173.2 73.6 74.5000 03 0610201101112121010 0 00 0 0 0 0
2006101075.1 75.3 75.31100 02 0410000101100001010 0 00 0 0 0 0
2006100975.1 75.0 75.51102 05 1213201112132111120 0 00 0 0 0 0
2006100875.2 75.2 76.02202 07 1530022211312322120 0 00 0 0 0 0
2006100775.7 76.5 77.32400 09 2201101334022223330 0 00 0 0 0 0
2006100677.3 76.4 77.52300 03 0700211101012201100 0 00 0 0 0 0
2006100576.4 77.3 77.62700 03 0510101111111110210 0 01 0 0 0 0
2006100476.1 76.7 77.72300 03 0612100111021112110 0 00 0 0 0 0
2006100376.4 76.6 77.72303 05 0612112212131222210 0 00 0 0 0 0
2006100277.7 77.9 78.33605 07 0922222212223211110 0 00 0 0 0 0
2006100177.7 78.4 78.83504 25 5655443313455532220 0 00 0 0 0 0
2006093077.7 77.7 77.93802 12 3203342213144423220 0 01 0 0 0 0
Back To The Top
2006092976.0 76.5 76.55100 03 0711100121112211200 0 00 0 0 0 0
2006092872.5 73.0 75.23600 02 0500111001101121110 0 00 0 0 0 0
2006092771.9 72.0 72.51100 04 1232011001320211100 0 00 0 0 0 0
2006092670.6 70.7 71.31300 06 1523201112242111110 0 00 0 0 0 0
2006092569.8 70.2 71.11102 06 1212132012122321120 0 01 0 0 0 0
2006092469.7 69.8 69.91306 23 4855453222553522220 0 01 0 0 0 0
2006092369.9 70.4 70.51300 09 3201211134022223340 0 01 0 0 0 0
2006092272.4 72.3 72.61700 03 0601001221110112200 0 02 0 0 0 0
2006092170.8 71.4 74.21102 04 0701110122111222200 0 02 0 0 0 0
2006092071.5 70.9 72.51103 05 0922111111322111100 0 00 0 0 0 0
2006091973.2 73.4 73.91106 12 2243422222434322210 0 00 0 0 0 0
2006091873.8 74.4 75.91109 24 3955333253544422432 0 00 0 0 0 0
2006091777.6 78.0 77.61104 16 3211244143112542430 0 00 0 0 0 0
2006091678.8 79.2 79.61300 03 0700001122100121110 0 00 0 0 0 0
2006091581.1 80.1 80.91200 03 0710001022100010220 0 00 0 0 0 0
2006091484.2 82.8 83.02504 06 1213221111122221111 0 01 0 0 0 0
2006091383.0 82.9 83.73802 06 1513211101133211000 0 00 0 0 0 0
2006091284.5 84.1 86.34102 04 0610211111112211110 0 00 0 0 0 0
2006091184.8 84.6 85.54202 08 1833322101333221121 0 01 0 0 0 0
2006091086.9 87.3 88.15004 06 0912111212032222120 0 00 0 0 0 0
2006090985.6 85.5 87.75100 02 0511000001120100100 0 00 0 0 0 0
2006090888.5 87.2 88.04902 04 0712101102122111100 0 00 0 0 0 0
2006090787.0 86.7 88.13905 08 2211112221124222210 0 00 0 0 0 0
2006090682.9 84.0 85.85305 07 0922122222221322210 0 00 0 0 0 0
2006090579.4 80.4 80.72605 08 1232321222333323120 0 00 0 0 0 0
2006090479.6 79.0 79.3007 23 8046433332464333320 0 00 0 0 0 0
2006090375.7 76.5 77.2003 06 1823111112242232120 0 00 0 0 0 0
2006090274.7 75.6 76.42703 07 1531111133311211220 0 00 0 0 0 0
2006090176.9 76.6 74.73204 13 2231223343312333231 0 00 0 0 0 0
2006083176.5 83.2 77.33904 08 1511211333123222220 0 00 0 0 0 0
Back To The Top
2006083074.9 74.2 75.41904 06 1211321112123322120 0 00 0 0 0 0
2006082974.1 73.0 75.23004 09 2222341222223411012 0 00 0 0 0 0
2006082876.3 76.4 76.94806 11 2743222232433221121 0 00 0 0 0 0
2006082779.9 78.6 79.02605 18 3921134543112345330 0 00 0 0 0 0
2006082678.0 75.7 82.72100 03 0611100022111000221 0 01 0 0 0 0
2006082576.3 77.2 76.72300 02 0511011101110111010 0 00 0 0 0 0
2006082478.0 78.2 78.02202 05 1231011112311133120 0 00 0 0 0 0
2006082378.4 78.3 78.72200 07 1523301112233010110 0 01 0 0 0 0
2006082281.4 80.8 83.21406 17 2233344442334444420 0 00 0 0 0 0
2006082185.4 87.8 86.02406 13 2724222334243232337 0 00 0 0 0 0
2006082087.3 88.1 87.31502 24 6756202432562134223 0 01 0 0 0 0
2006081988.2 88.8 90.62104 38 8021126665212354552 0 00 0 0 0 0
2006081888.5 88.5 90.62906 12 2724222323143213230 0 00 0 0 0 0
2006081786.7 85.8 87.52602 05 0710211122013111121 0 00 0 0 0 0
20060816+104.8 +100.6 94.02900 03 0511011011111111223 0 01 0 0 0 0
2006081585.1 85.6 88.03200 03 0510000111111101110 0 00 0 0 0 0
2006081485.5 86.4 86.74502 04 0510111111101121000 0 00 0 0 0 0
2006081387.0 85.9 85.92600 02 0500001111000110000 0 00 0 0 0 0
2006081283.6 84.7 87.42705 08 1823221211133222010 0 00 0 0 0 0
2006081184.7 83.9 85.13904 06 0721212222112222124 0 01 0 0 0 0
2006081079.8 80.3 81.43700 05 1811001203101112121 0 07 0 0 0 0
2006080973.1 74.1 74.92504 09 1823132113232421130 0 00 0 0 0 0
2006080769.7 69.8 70.3009 32 6733665332346643330 0 00 0 0 0 0
2006080669.5 69.5 70.5000 04 0611101221111111110 0 00 0 0 0 0
2006080569.5 69.5 70.4000 04 0621101111221100210 0 00 0 0 0 0
2006080470.1 69.6 71.1000 03 0511000011120010120 0 00 0 0 0 0
2006080371.5 71.3 71.92302 06 1532010122331211120 0 00 0 0 0 0
2006080271.6 72.1 73.02205 10 1532332113323321120 0 00 0 0 0 0
2006080172.0 72.8 73.31106 12 2224432212244332110 0 00 0 0 0 0
2006073172.9 72.4 72.82506 12 1823333223233333220 0 00 0 0 0 0
Back To The Top
2006073073.6 73.9 73.82302 05 0722100112222111120 0 00 0 0 0 0
2006072972.7 73.0 74.01902 05 1231210111312111110 0 00 0 0 0 0
2006072873.4 72.6 73.81705 29 9466432212654333120 0 00 0 0 0 0
2006072773.9 74.4 74.72300 09 3210002234111121240 0 00 0 0 0 0
2006072674.7 75.4 73.92003 06 1531111211321211120 0 00 0 0 0 0
2006072576.1 75.5 75.91600 06 1232102112332112120 0 00 0 0 0 0
2006072477.2 77.0 77.21900 04 0910112212203222121 0 00 0 0 0 0
2006072375.7 76.5 77.52103 04 0721211111222111120 0 00 0 0 0 0
2006072272.7 73.6 74.2003 04 0612111112221111020 0 00 0 0 0 0
2006072172.2 72.2 72.41200 02 0410001011100000030 0 00 0 0 0 0
2006072071.5 72.6 73.01400 03 0411001111111120120 0 00 0 0 0 0
2006071971.0 71.1 71.32400 02 0511000011110000110 0 00 0 0 0 0
2006071871.0 71.2 72.42600 03 0511001111120111110 0 00 0 0 0 0
2006071770.3 71.0 71.62302 04 0511011111111111110 0 00 0 0 0 0
2006071670.6 70.8 71.02000 04 0712101101032000110 0 00 0 0 0 0
2006071570.3 70.2 70.81705 06 0922222212022232210 0 00 0 0 0 0
2006071470.4 70.9 71.11502 14 3211023443010234310 0 00 0 0 0 0
2006071370.0 69.9 70.71102 05 0722211102222211100 0 00 0 0 0 0
2006071271.0 70.6 68.51205 12 2232344212234343120 0 00 0 0 0 0
2006071171.8 71.2 71.51303 07 1511122233112233220 0 00 0 0 0 0
2006071073.4 72.8 73.11803 11 1832123333321323220 0 00 0 0 0 0
2006070974.5 74.6 74.53300 05 2710000114000013240 0 00 0 0 0 0
2006070877.7 77.4 78.13400 03 0610201112102011000 0 00 0 0 0 0
2006070780.3 79.9 79.83503 06 1222112231222212212 0 00 0 0 0 0
2006070686.0 85.0 82.73404 11 2243331122423322120 1 00 0 1 0 0
2006070586.4 84.7 85.12806 19 3945522224445223231 0 00 0 0 0 0
2006070487.7 92.0 91.44004 13 3211124334112243342 0 00 0 0 0 0
2006070385.9 85.9 89.93802 04 0610110212001210021 0 00 0 0 0 0
2006070287.1 87.1 86.93400 02 0610001201100012010 0 00 0 0 0 0
2006070184.5 85.5 85.63602 05 0712101211132110010 0 00 0 0 0 0
2006063087.0 86.1 86.23805 08 1522223112233333210 0 00 0 0 0 0
Back To The Top
2006062985.9 85.5 86.03509 12 1832332333233333220 0 00 0 0 0 0
2006062882.5 83.5 84.03809 18 3232444233235342430 0 00 0 0 0 0
2006062778.3 78.5 79.93303 06 1211112223111133330 0 00 0 0 0 0
2006062675.4 76.4 77.61400 03 0510001111100011110 0 00 0 0 0 0
2006062574.0 74.0 74.61302 05 0921011111221223110 0 00 0 0 0 0
2006062472.8 73.6 73.7000 04 0710011222100021130 0 00 0 0 0 0
2006062370.9 71.8 71.9000 02 0410001111200011110 0 00 0 0 0 0
2006062271.7 72.1 72.3004 06 0712211211123223220 0 00 0 0 0 0
2006062172.1 72.7 73.21900 04 0610001212101110120 0 00 0 0 0 0
2006062072.8 72.9 73.22000 04 0721001122211121110 0 00 0 0 0 0
2006061973.0 73.3 73.32100 05 1531000112311101000 0 00 0 0 0 0
2006061873.1 73.3 74.42304 08 1212331112124311020 0 00 0 0 0 0
2006061773.1 73.3 74.44204 10 2223422231234232210 0 00 0 0 0 0
2006061675.7 75.3 76.0004 10 1833212233333122231 0 00 0 0 0 0
2006061576.1 76.4 76.91107 28 5624553334246633342 0 01 0 0 0 0
2006061476.3 75.3 75.93504 07 1821111223221220230 0 00 0 0 0 0
2006061376.3 77.1 77.32300 03 0611000121110100120 0 00 0 0 0 0
2006061273.5 74.2 74.73202 04 0510101111212121110 0 00 0 0 0 0
2006061174.3 74.4 74.84604 05 0721212112222221120 0 00 0 0 0 0
2006061077.3 76.1 77.14606 08 1233222222332232130 0 00 0 0 0 0
2006060977.9 77.6 78.24206 10 1832322222323221220 0 00 0 0 0 0
2006060881.7 80.0 80.76709 20 3945423333455233320 0 00 0 0 0 0
2006060782.6 82.7 83.44812 24 3244433344444433340 0 01 0 0 0 0
2006060677.7 78.0 79.53607 23 4822443454124434340 0 00 0 0 0 0
2006060577.3 77.9 77.62302 04 0611100211111123110 0 00 0 0 0 0
2006060475.4 75.6 76.91700 02 0410001111100011110 0 00 0 0 0 0
2006060375.6 75.9 76.1002 04 0511101111112121010 0 00 0 0 0 0
2006060274.4 75.3 76.5004 08 1833211221242212100 0 00 0 0 0 0
2006060177.1 77.2 77.41106 13 2722242243222433330 0 00 0 0 0 0
2006053178.7 78.4 78.14403 06 1532111112321012120 0 00 0 0 0 0
Back To The Top
2006053079.7 80.0 80.25100 09 1822023232220353320 0 00 0 0 0 0
2006052980.6 81.1 81.55400 03 0511000101110001010 0 00 0 0 0 0
2006052884.8 84.7 84.47803 07 1222112123232201120 0 00 0 0 0 0
2006052783.2 83.0 84.26900 03 0720001112101000120 0 00 0 0 0 0
2006052681.6 81.6 82.25100 05 1231001112210010010 0 00 0 0 0 0
2006052582.1 83.7 85.23302 05 0711101122222120120 0 00 0 0 0 0
2006052483.2 83.7 83.64402 04 0611212101122121000 0 00 0 0 0 0
2006052384.6 84.2 84.84803 07 1533211121332111010 0 00 0 0 0 0
2006052281.2 83.1 82.03202 08 2222012224221222230 0 00 0 0 0 0
2006052176.8 77.5 77.93002 07 1530121132202211220 0 00 0 0 0 0
2006052075.9 76.2 77.22904 07 1222231222122412220 0 00 0 0 0 0
2006051974.7 75.3 76.01502 08 1522301223123122220 0 00 0 0 0 0
2006051872.8 73.3 73.5007 16 4822322542234335320 0 00 0 0 0 0
2006051771.5 72.0 73.3003 05 1212111113122123120 0 00 0 0 0 0
2006051670.7 71.5 71.8000 02 0510001011100010110 0 00 0 0 0 0
2006051571.7 71.7 71.8003 04 0611111112121210210 0 00 0 0 0 0
2006051472.2 72.0 72.41103 08 2234211112332222220 0 00 0 0 0 0
2006051373.6 73.5 73.42405 11 2234322122333321220 0 00 0 0 0 0
2006051275.2 75.7 75.43806 16 2744423223444232220 0 00 0 0 0 0
2006051175.6 76.4 76.63607 18 2734443234344333240 0 01 0 0 0 0
2006051078.2 78.2 77.82700 04 1200011113100110130 0 00 0 0 0 0
2006050982.4 82.6 82.05602 04 0600121112101220120 0 00 0 0 0 0
2006050884.5 84.7 85.55304 08 2224311111243210110 0 00 0 0 0 0
2006050785.7 86.2 86.66406 19 5634543223345432220 0 00 0 0 0 0
2006050686.4 87.0 86.26906 24 5623224554133234450 0 00 0 0 0 0
2006050587.5 86.7 87.76102 13 2743432201435421010 0 00 0 0 0 0
2006050490.5 91.8 90.55003 14 3911325333113343231 0 00 0 0 0 0
2006050389.1 89.0 89.55200 03 0910000112110011120 0 00 0 0 0 0
2006050289.1 89.4 90.15800 04 0910100121112113210 0 00 0 0 0 0
2006050195.9 93.4 91.55100 02 0400110101112111101 0 03 0 0 0 0
2006043010062100000001000000102 0 02 0 0 0 0
Back To The Top
2006042910164310001211100012112 0 01 0 0 0 0
20060428100681233521122336332222 0 01 0 0 0 0
2006042710163522111212232121120 1 00 1 0 0 0
2006042610060522111121221112116 1 03 1 0 0 0
200604259533530002221211121111 0 00 0 0 0 0
200604249338732211212222221121 0 02 0 0 0 0
200604238724813311212134112120 0 00 0 0 0 0
2006042282151844343211443433111 0 00 0 0 0 0
200604217914812212422122134220 0 00 0 0 0 0
200604207930501112201011222110 0 00 0 0 0 0
200604197638420120211012212100 0 00 0 0 0 0
200604187546633111112231111010 0 00 0 0 0 0
200604177848621101213321122220 0 00 0 0 0 0
2006041677451043222212443222220 0 00 0 0 0 0
2006041578452935443543345434330 0 00 0 0 0 0
2006041479625846775544456744440 0 00 0 0 0 0
2006041380691322324423123344220 0 00 0 0 0 0
200604128179201000111010001110 0 00 0 0 0 0
200604119073523011102230221123 0 01 1 0 0 0
2006041089701845432221354332220 0 00 0 0 0 0
2006040989463945644455445444350 0 00 0 0 0 0
200604089157510122112101232120 0 00 0 0 0 0
200604079565310100011001122201 0 00 0 0 0 0
20060406991051013422212234222110 2 00 1 1 0 0
2006040599882934455432434553222 0 00 0 0 0 0
2006040410062700132223012323220 0 00 0 0 0 0
2006040310079100000101000001013 0 00 0 0 0 0
200604029168110001001100010010 0 00 0 0 0 0
200604018739210001001100010010 0 00 0 0 0 0
200603318639410122121201222110 0 00 0 0 0 0
Back To The Top
200603308435411001222110020120 0 02 0 0 0 0
200603298231612012322121132020 0 00 0 0 0 0
200603287911613101121142122010 0 00 0 0 0 0
20060327740933001223331022130 0 00 0 0 0 0
20060326740711012233010222230 0 00 0 0 0 0
20060325760723112121232121200 0 00 0 0 0 0
200603247644410001122100121120 0 00 0 0 0 0
200603237736522200111222001110 0 01 0 0 0 0
2006032276491034311123343122220 0 00 0 0 0 0
2006032177391334113333341333336 0 04 0 0 0 0
2006032077332254442243555422330 0 02 0 0 0 0
2006031975403765544243655442330 0 00 0 0 0 0
2006031872272611443555024534440 0 00 0 0 0 0
200603177224300001111011120010 0 00 0 0 0 0
200603167222612221212123321110 0 00 0 0 0 0
200603157422712122231232322210 0 00 0 0 0 0
200603147434400012222001122020 0 00 0 0 0 0
200603137314300010122000101220 0 00 0 0 0 0
200603127318601211221012221000 0 00 0 0 0 0
200603117401243331321334323210 0 00 0 0 0 0
2006031072121213233224122333240 0 00 0 0 0 0
200603097312401000232010111200 0 00 0 0 0 0
200603087224421001112220111100 0 00 0 0 0 0
2006030774251244332101443312110 0 00 0 0 0 0
200603067427800113333001133330 0 00 0 0 0 0
200603057428210001121100011210 0 00 0 0 0 0
200603047513300100101012111010 0 00 0 0 0 0
20060303760410011221100122010 0 00 0 0 0 0
20060302760401111121011121110 0 00 0 0 0 0
20060301770722123211232232000 0 00 0 0 0 0
200602287711500032112000322220 0 00 0 0 0 0
Back To The Top
200602277711311201002212120010 0 00 0 0 0 0
20060226770502101212031112120 0 00 0 0 0 0
20060225760110000001100000010 0 00 0 0 0 0
20060224760622033000111341100 0 00 0 0 0 0
20060223750312210000132111100 0 00 0 0 0 0
200602227601243333212423322210 0 00 0 0 0 0
200602217601734343332334433220 0 00 0 0 0 0
200602207602022344622123445220 0 00 0 0 0 0
20060219770622200122223113220 0 00 0 0 0 0
20060218790200001001110121110 0 00 0 0 0 0
200602177923413201001132111110 0 00 0 0 0 0
200602167927832331012224321010 0 00 0 0 0 0
2006021579151201132244012421440 0 00 0 0 0 0
20060214770100000001000010010 0 00 0 0 0 0
20060213760200001101001013110 0 00 0 0 0 0
20060212760322101000221011000 0 00 0 0 0 0
200602117611621202311212133200 0 00 0 0 0 0
200602107513210000012110101220 0 00 0 0 0 0
200602097524200001011000010110 0 00 0 0 0 0
200602087412320211000214111000 0 00 0 0 0 0
20060207740411101112122021210 0 00 0 0 0 0
200602067501214223233243333230 0 00 0 0 0 0
20060205760310200011102111210 0 00 0 0 0 0
20060204770412211001122111110 0 00 0 0 0 0
20060203790400010121101211220 0 00 0 0 0 0
20060202770310011012100222110 0 00 0 0 0 0
20060201780400212102012221020 0 00 0 0 0 0
20060131780200001101000112100 0 00 0 0 0 0
Back To The Top
20060130790110000100000011000 0 00 0 0 0 0
20060129800311101100121101100 0 00 0 0 0 0
200601288011621221122113222220 0 00 0 0 0 0
2006012687242944233654442335440 0 00 0 0 0 0
200601258942711011133211212330 0 00 0 0 0 0
200601249362734201011243111111 0 01 0 0 0 0
2006012392731514343223143533331 0 00 0 0 0 0
200601229360611123302022333215 0 02 0 0 0 0
200601219428412111001131210100 0 00 0 0 0 0
200601209133611012332121123210 0 00 0 0 0 0
200601198948721223212112232120 0 00 0 0 0 0
200601188650521121211223511010 0 00 0 0 0 0
200601178336823222211232322120 0 00 0 0 0 0
2006011684421403224343144333230 0 00 0 0 0 0
200601158132421000222111012221 0 00 0 0 0 0
20060114770301011111010211010 0 00 0 0 0 0
20060113770210001101100012110 0 00 0 0 0 0
200601127712311110001121101100 0 00 0 0 0 0
200601117712200001111000122110 0 00 0 0 0 0
200601107811100000100000001000 0 00 0 0 0 0
200601097811201000010010000000 0 00 0 0 0 0
200601087811401222001112232000 0 00 0 0 0 0
200601077911511221210123211220 0 00 0 0 0 0
200601068224612223211132242120 0 00 0 0 0 0
200601058323300122001002222011 0 01 0 0 0 0
200601048425201000000010000000 0 00 0 0 0 0
200601038539320001111210011000 0 00 0 0 0 0
200601028537512121112222212120 0 00 0 0 0 0
200601018741421002111220122101 0 00 0 0 0 0
Back To The Top


Hit Counter
Visits Since 01/01/2006