2007
KN4LF DAILY
SOLAR SPACE WEATHER
& GEOMAGNETIC DATA ARCHIVE


As follows are monthly observed maximum and minimum solar flux index readings for solar cycle 23 between 1996- 2007, as measured from Penticton, BC, Canada, using the "highest" of the three daily values, not just the 2000 UTC value like all other propagation data archive websites.

*- Beginning of solar cycle 23
#- Highest daily solar flux index reading for solar cycle 23
@- Highest monthly average solar flux index reading for solar cycle 23


Monthly Maximum & Minimum Solar Flux Index (SFI) Readings

    96 97 98 99 00
  • JAN 086/069 078/067 102/081 178/110 211/130
  • FEB 076/068 081/069 107/083 208/099 227/138
  • MAR 074/067 077/069 133/090 157/102 236/178
  • APR 074/067 081/068 141/088 145/097 223/158
  • MAY 078/066 085/070 133/087 183/137 262/126
  • JUN 074/067 078/068 122/096 210/139 202/148
  • JUL 087/065 082/067 129/099 206/129 262/148
  • AUG 081/067 097/070 179/109 264/129 193/131
  • SEP 074/066 119/085 177/117 163/105 232/133
  • OCT *073/066 091/079 135/103 200/122 203/140
  • NOV 106/068 118/089 168/115 249/143 204/144
  • DEC 088/066 117/085 184/129 217/130 201/135
?- Possible beginning of solar cycle 24
%- Lowest daily minimum solar flux reading since July 18, 1996
!- Lowest daily maximum solar flux reading occurred on October 06, 2007
    01 02 03 04 05 06
  • JAN 184/152 261/188 189/112 135/087 181/085 094 077
  • FEB 170/130 257/188 150/101 124/095 122/075 079/074
  • MAR 294/130 209/165 161/089 134/090 115/074 086/072
  • APR 258/123 226/147 166/098 117/087 106/077 101/075
  • MAY 210/129 193/157 218/091 118/085 127/082 096/071
  • JUN 221/133 179/131 200/106 119/082 105/079 087/071
  • JUL 150/115 275/129 162/099 197/077 130/071 092/069
  • AUG 205/120 244/135 137/104 156/083 112/075 094/070
  • SEP 285/183 221/136 141/094 222/088 119/074 089/070
  • OCT 263/171 191/136#318/092 148/086 083/072 082/069
  • NOV 271/170 204/138 237/091 141/095 102/077 098/076
  • DEC@ 285/207 245/111 143/084 113/081 106/085 105/071
    07 08 09 10 11 12
  • JAN 091/075
  • FEB 090/072
  • MAR 076/069
  • APR 087/068
  • MAY 087/067
  • JUN 091/065
  • JUL 080/065
  • SEP 071/%064
  • OCT ?!070/065
  • NOV 072/065
  • DEC 094/070


Raw Data For Below Info Can Be Found At This Link NOAA/SECC

2007 DAILY SOLAR SPACE WEATHER AND GEOMAGNETIC DATA ARCHIVE

2006 DAILY SOLAR SPACE WEATHER AND GEOMAGNETIC DATA ARCHIVE

2005 DAILY SOLAR SPACE WEATHER AND GEOMAGNETIC DATA ARCHIVE

2004 DAILY SOLAR SPACE WEATHER AND GEOMAGNETIC DATA ARCHIVE

2003 DAILY SOLAR SPACE WEATHER AND GEOMAGNETIC DATA ARCHIVE

2002 DAILY SOLAR SPACE WEATHER AND GEOMAGNETIC DATA ARCHIVE

2001 DAILY SOLAR SPACE WEATHER AND GEOMAGNETIC DATA ARCHIVE


2007 DAILY SOLAR SPACE WEATHER AND GEOMAGNETIC DATA
+= Influenced By Intense Solar Flaring (Ten Flare)
*=Lowest Since July 18, 1996
Red=Highest Daily Solar Flux For Month
Blue= Lowest Daily Solar Flux For Month
DateSolar Flux
17z 20z 23z
SEC SSN Ap Index
Min Ave Max
K IndicesX Ray FlaresOptical Flares
PlanetaryBoulderC M XS 1 2 3 4
2007123171.0 76.7 77.8000 02 0600001121000011221 0 00 0 0 0 0
2007123070.3 75.0 75.5000 02 0511000100120111001 0 00 0 0 0 0
2007122971.1 72.7 72.9000 02 0500010001000100010 0 00 0 0 0 0
2007122870.4 71.8 72.4000 02 0722000000231101000 0 00 0 0 0 0
2007122772.0 72.1 72.6003 04 0612211111122222210 0 00 0 0 0 0
2007122672.5 72.6 72.3000 02 0400110001001111110 0 00 0 0 0 0
2007122571.9 72.0 71.9000 02 0400000010000000100 0 00 0 0 0 0
2007122471.7 71.4 71.5000 02 0401100001112111000 0 00 0 0 0 0
2007122370.8 71.4 71.5000 06 0922222102222322010 0 00 0 0 0 0
2007122271.1 71.5 72.5004 07 1212212232122233220 0 00 0 0 0 0
2007122171.4 71.0 71.0005 11 1533322331333322210 0 00 0 0 0 0
2007122072.5 72.6 72.0006 12 2733222432342224320 0 00 0 0 0 0
2007121974.7 74.5 74.8004 08 2724222122243332220 0 00 0 0 0 0
2007121875.5 76.8 75.01409 18 2734344233343443233 0 01 0 0 0 0
2007121779.3 79.5 78.71406 17 3222444424225544331 0 02 0 0 0 0
2007121683.2 81.7 82.02800 02 0610000002010011121 0 00 0 0 0 0
2007121588.3 88.9 86.23900 01 0300000001001111110 0 00 0 0 0 0
2007121490.8 91.9 91.63500 02 0601020010111311112 0 04 0 0 0 0
2007121394.2 93.8 94.43902 04 0912111010122122113 0 012 1 0 0 0
2007121294.0 93.9 92.33900 07 1523331002233421220 0 05 0 0 0 0
2007121193.0 93.4 91.14407 12 1532332333323332330 0 05 1 1 0 0
2007121087.2 86.9 86.24300 08 2202222124012322240 0 02 0 0 0 0
2007120987.2 88.9 86.84200 02 0500000111000001110 0 07 0 0 0 0
2007120887.1 86.9 87.03600 01 0200000000000000000 0 011 0 0 0 0
2007120780.8 82.2 82.42400 01 0301000000010000010 0 016 0 1 0 0
2007120677.4 78.2 78.82900 01 0401000000021021110 0 07 1 1 0 0
2007120573.8 75.3 74.51300 02 0510001101211011000 0 02 0 0 0 0
2007120473.8 73.6 73.71300 02 0400001101000011010 0 01 0 0 0 0
2007120372.2 72.6 72.61300 01 0300001000000000000 0 00 0 0 0 0
2007120272.2 73.0 72.42600 02 0501000001010000010 0 011 0 0 0 0
2007120171.4 71.9 71.41300 02 0620110000201111010 0 01 0 0 0 0
2007113070.7 71.2 71.0000 02 0400011111001111110 0 00 0 0 0 0
Back To The Top
2007112970.3 71.2 70.9000 03 0500101111001112100 0 00 0 0 0 0
2007112870.6 71.2 70.7000 03 0720011201201132210 0 00 0 0 0 0
2007112771.1 71.4 70.7002 04 0912111012122311010 0 00 0 0 0 0
2007112671.1 71.5 71.21103 08 1533221112333311120 0 00 0 0 0 0
2007112570.9 70.7 70.11206 11 1833322323333233230 0 00 0 0 0 0
2007112470.6 71.3 70.51507 12 2232322432323333320 0 00 0 0 0 0
2007112370.0 70.0 69.9005 10 1833322211344322110 0 00 0 0 0 0
2007112270.0 69.7 69.2 003 13 2713212444132213330 0 00 0 0 0 0
2007112169.5 69.1 69.0003 13 2734442211344422110 0 00 0 0 0 0
2007112069.7 69.7 68.2006 28 8022346533223464330 0 00 0 0 0 0
2007111969.5 69.5 68.7000 03 1200000123100021230 0 00 0 0 0 0
2007111868.8 68.8 68.4000 02 0612000001120011000 0 00 0 0 0 0
2007111769.6 69.8 69.01300 05 1532201111323111110 0 01 0 0 0 0
2007111671.0 70.6 70.41302 06 1810122113112221130 0 00 0 0 0 0
2007111569.3 69.2 69.0002 05 0911001222211122230 0 00 0 0 0 0
2007111469.9 70.4 69.8004 09 1533122311332333220 0 00 0 0 0 0
2007111369.9 69.9 69.9 1104 08 1233122123232332220 0 01 0 0 0 0
2007111269.6 69.7 69.3000 02 0710000112000011120 0 00 0 0 0 0
2007111169.8 69.0 68.7000 01 0300100001001000010 0 00 0 0 0 0
2007111070.5 69.8 69.6000 03 0710121100101322100 0 00 0 0 0 0
2007110969.1 69.5 69.1000 02 0410001101100011010 0 00 0 0 0 0
2007110866.5 69.7 64.8000 03 0502100011121011100 0 00 0 0 0 0
2007110767.5 68.1 68.6000 01 0300000001100000000 0 00 0 0 0 0
2007110668.0 68.5 69.21100 01 0400000001000000010 0 00 0 0 0 0
2007110567.3 67.4 68.1000 03 0511110000122210000 0 00 0 0 0 0
2007110467.4 67.7 68.7000 03 0710001122100111110 0 00 0 0 0 0
2007110367.5 67.6 68.2000 02 0511001100111121100 0 00 0 0 0 0
2007110267.2 67.9 68.5000 02 0501110001111210010 0 00 0 0 0 0
2007110167.2 67.3 67.8000 03 0920210001202111000 0 00 0 0 0 0
2007103166.8 67.1 68.1002 04 0911211010113211100 0 00 0 0 0 0
Back To The Top
2007103067.1 67.2 68.0004 10 3953212211432222110 0 00 0 0 0 0
2007102967.3 67.1 68.0002 14 4820122254212322340 0 00 0 0 0 0
2007102867.4 67.5 68.4003 07 1223222311232223110 0 00 0 0 0 0
2007102767.3 67.1 68.0006 10 2223242222233433220 0 00 0 0 0 0
2007102667.0 67.5 68.0006 14 3233223342332343320 0 00 0 0 0 0
2007102566.3 67.1 67.9000 20 6711023653121335430 0 00 0 0 0 0
2007102467.1 67.5 67.7000 03 0610011111110221210 0 00 0 0 0 0
2007102366.6 67.1 67.9004 07 1533211111333211110 0 00 0 0 0 0
2007102266.2 66.7 67.5000 05 12 11001233110012230 0 00 0 0 0 0
2007102167.3 67.2 68.4000 04 0601111112012211220 0 00 0 0 0 0
2007102066.9 66.9 67.9004 12 3244332321444322210 0 00 0 0 0 0
2007101967.1 67.3 68.0006 15 4832225333323243330 0 00 0 0 0 0
2007101867.4 68.2 64.6003 10 1812332133123422320 0 00 0 0 0 0
2007101767.0 67.4 68.2000 01 0310000001100000010 0 00 0 0 0 0
2007101668.5 67.1 67.8000 02 0500011101101121000 0 00 0 0 0 0
2007101567.1 67.2 67.7000 02 0410000101100001010 0 00 0 0 0 0
2007101467.0 67.1 67.9000 05 0911222101112321110 0 00 0 0 0 0
2007101367.3 67.6 68.3000 02 0500001101000022110 0 00 0 0 0 0
2007101268.4 68.6 69.1000 04 0901101112011111120 0 00 0 0 0 0
2007101168.5 68.8 69.4000 01 0400000001000000010 0 00 0 0 0 0
2007101067.9 68.1 68.7000 03 0501101101012010100 0 00 0 0 0 0
2007100967.9 68.8 69.4000 03 0610002111101111010 0 00 0 0 0 0
2007100867.5 68.1 69.2000 03 0600001211000012110 0 00 0 0 0 0
2007100767.8 68.1 68.91300 04 0710012211111112110 0 00 0 0 0 0
2007100668.2 69.0 69.71502 05 0710122212112221110 0 00 0 0 0 0
2007100566.9 67.8 69.1003 07 1223211222233111100 0 00 0 0 0 0
2007100466.8 67.3 68.1004 10 2743222211432322110 0 00 0 0 0 0
2007100366.8 67.3 67.7012 18 2734334333344332230 0 00 0 0 0 0
2007100267.0 66.4 67.8005 09 1822212323323212230 0 00 0 0 0 0
2007100169.1 67.7 68.31205 08 1222322212223321110 0 00 0 0 0 0
2007093067.1 65.0 68.01704 12 2234332122334421210 0 00 0 0 0 0
Back To The Top
2007092967.0 67.6 68.51606 26 4855543243455433330 0 00 0 0 0 0
20070928*64.4 67.2 67.51506 21 3944432245344322340 0 00 0 0 0 0
2007092766.2 67.1 67.6000 19 6700021654000225430 0 00 0 0 0 0
2007092665.8 66.5 66.6000 03 0621001011220120000 0 00 0 0 0 0
2007092566.2 66.7 65.8002 06 1230111132311211210 0 00 0 0 0 0
2007092466.1 66.4 65.6003 10 2734212112353132220 0 00 0 0 0 0
2007092365.9 66.7 66.9004 15 3234422123344321130 0 00 0 0 0 0
2007092265.9 66.7 66.9005 11 2232312243323223330 0 00 0 0 0 0
2007092166.6 66.9 67.2005 09 2222122224222222240 0 00 0 0 0 0
2007092067.1 66.8 67.0002 10 2701023343010234330 0 00 0 0 0 0
2007091966.5 66.2 66.8002 04 0702011111021221100 0 00 0 0 0 0
2007091866.0 66.5 66.5000 03 0921001211220011100 0 00 0 0 0 0
2007091766.8 66.9 66.9000 02 0700001112000011120 0 00 0 0 0 0
2007091666.5 67.0 67.4000 02 0411000001210111100 0 00 0 0 0 0
2007091566.9 67.7 67.7000 04 0921011112220111220 0 00 0 0 0 0
2007091465.9 66.8 67.4000 04 1210000232100123220 0 00 0 0 0 0
2007091365.6 66.4 66.8000 02 0410000111100001110 0 00 0 0 0 0
2007091265.3 65.9 66.3000 02 0411010001111210000 0 00 0 0 0 0
2007091165.5 66.1 66.5000 02 0500111001011110110 0 00 0 0 0 0
2007091066.5 66.9 67.2000 02 0310100001011211000 0 00 0 0 0 0
2007090966.0 66.7 67.0000 02 0400001011001120010 0 00 0 0 0 0
2007090866.2 66.6 67.0003 06 0922221221123312210 0 00 0 0 0 0
2007090766.9 67.1 67.6005 12 3244112212542322110 0 00 0 0 0 0
2007090666.3 66.7 67.01204 13 3232122234321223340 0 00 0 0 0 0
2007090567.1 67.6 67.71505 12 2724423122244332210 0 00 0 0 0 0
2007090467.3 68.2 68.01402 06 0722211221233212120 0 00 0 0 0 0
2007090367.7 68.0 68.01507 12 1533233223333342120 0 00 0 0 0 0
2007090269.2 69.4 69.81409 23 4845344243353533420 0 00 0 0 0 0
2007090170.4 70.8 71.02607 11 1822332223233433230 0 00 0 0 0 0
2007083171.1 70.8 71.91403 07 1211122233221212330 0 01 0 0 0 0
Back To The Top
2007083069.7 71.6 71.71503 06 0722112212222112120 0 00 0 0 0 0
2007082969.1 69.6 69.61302 04 0720111112101121110 0 00 0 0 0 0
2007082869.8 70.1 69.81406 11 3232342222333522220 0 00 0 0 0 0
2007082768.8 69.2 69.61206 12 2232422233334222220 0 00 0 0 0 0
2007082669.9 70.1 70.21304 10 3211112243212132330 0 00 0 0 0 0
2007082571.4 71.5 71.41403 08 1821123232221332330 0 00 0 0 0 0
2007082471.6 71.9 71.41200 02 0501000011010000111 0 03 0 0 0 0
2007082370.2 70.8 71.01200 02 0400011001000110000 0 00 0 0 0 0
2007082269.3 70.0 70.11200 04 0701012111011221110 0 00 0 0 0 0
2007082169.4 68.7 69.31102 04 0721012101212121110 0 00 0 0 0 0
2007082067.5 68.2 69.1000 02 0410001011101110110 0 00 0 0 0 0
2007081967.0 67.8 67.5000 03 0700012201000232110 0 00 0 0 0 0
2007081867.4 67.9 68.1000 04 0720001112200011120 0 00 0 0 0 0
2007081767.1 67.6 68.0002 05 0721001122211111120 0 00 0 0 0 0
2007081666.9 67.3 67.0004 07 1522231112223321120 0 00 0 0 0 0
2007081567.5 67.6 67.6004 08 1533112222232223220 0 00 0 0 0 0
2007081468.0 68.5 68.61403 06 1511111213212010130 0 00 0 0 0 0
2007081367.1 67.7 67.61300 03 0711001102110010020 0 00 0 0 0 0
2007081267.6 68.1 68.31104 06 1221132111221321110 0 00 0 0 0 0
2007081167.2 67.6 67.41306 12 1833322332334232220 0 00 0 0 0 0
2007081067.1 67.5 67.41403 13 2711224443122343320 0 00 0 0 0 0
2007080967.1 67.4 67.51402 04 0710221011102212110 0 00 0 0 0 0
2007080869.1 69.0 69.02502 06 1523211101333111110 0 00 0 0 0 0
2007080769.0 69.0 69.31309 23 6764433323634334330 0 00 0 0 0 0
2007080669.7 70.0 70.51602 12 3910221245112223452 0 04 1 0 0 0
2007080568.4 68.9 69.81100 02 0510000111010111110 0 00 0 0 0 0
2007080469.4 69.4 69.51100 02 0410100001101000010 0 00 0 0 0 0
2007080369.7 70.4 70.31102 04 0712201112122122110 0 00 0 0 0 0
2007080269.1 69.4 69.2002 05 0612202212222112210 0 00 0 0 0 0
2007080168.1 68.4 68.6009 17 2234432233355422230 0 00 0 0 0 0
2007073167.7 68.0 68.11104 06 0711221112113311110 0 00 0 0 0 0
Back To The Top
2007073068.6 68.9 68.61303 10 2234311222443132210 0 00 0 0 0 0
2007072968.7 69.0 68.71407 14 2234233233342333330 0 00 0 0 0 0
2007072869.4 69.9 70.21302 04 0721110102222012120 0 03 0 0 0 0
2007072767.9 68.7 67.7002 08 1533222101343222110 0 00 0 0 0 0
2007072668.0 68.4 68.5000 09 2700011433001225330 0 00 0 0 0 0
2007072568.3 68.6 68.2000 02 0400011110000111100 0 00 0 0 0 0
2007072467.4 68.0 67.9000 02 0500001101101121110 0 00 0 0 0 0
2007072367.0 67.2 67.6000 03 0711110012011210120 0 00 0 0 0 0
2007072166.3 66.4 66.3006 12 3925222232353232310 0 00 0 0 0 0
2007072067.1 67.3 66.9002 12 3201334322014343220 0 00 0 0 0 0
2007071967.4 68.3 *65.21200 03 0610002111001121110 0 00 0 0 0 0
2007071867.7 69.6 69.51300 03 0411001011111011110 0 02 1 0 0 0
2007071771.6 72.3 71.91704 05 0611111222112210110 0 00 0 0 0 0
2007071672.5 72.9 72.83005 06 0712212112222211210 0 01 0 0 0 0
2007071574.7 74.7 73.64105 13 3244322212343222120 0 01 0 0 0 0
2007071475.7 75.7 76.24104 23 6721244463212334430 0 00 0 0 0 0
2007071377.5 78.0 76.43800 04 1211000113211111130 0 00 0 0 0 0
2007071276.2 76.9 76.92502 08 1523301222233111120 0 00 0 0 0 0
2007071178.4 78.5 78.02807 23 3955542222555433220 0 01 0 0 0 0
2007071079.5 78.1 80.32502 06 18100112131010121312 0 012 3 0 0 0
2007070977.6 77.1 78.42000 03 0511001111100111113 0 011 0 0 0 0
2007070876.3 75.1 75.11603 04 0712111111112011123 0 010 0 0 0 0
2007070773.0 73.1 73.02303 06 0921111222221112221 0 00 0 0 0 0
2007070670.8 71.1 70.81203 05 0911112212111121120 0 00 0 0 0 0
2007070570.9 71.5 71.12403 05 0711212112112112120 0 00 0 0 0 0
2007070472.0 72.4 72.31306 16 3244343232343432210 0 00 0 0 0 0
2007070371.6 71.7 71.91203 09 3211112324101113240 0 01 0 0 0 0
2007070272.8 72.6 72.51302 03 0510111011100121010 0 00 0 0 0 0
2007070173.7 74.3 74.13003 05 0722111112122211120 0 00 0 0 0 0
2007063073.3 74.0 74.13603 06 1232111111222111110 0 00 0 0 0 0
Back To The Top
2007062974.6 75.3 74.32904 13 4821213253112233321 0 05 0 0 0 0
2007062874.4 74.9 74.72703 06 1211112123112122230 0 03 0 0 0 0
2007062772.6 73.2 73.81502 05 0722201122222122111 0 00 0 0 0 0
2007062670.1 70.5 71.21100 05 1210023122100221220 0 00 0 0 0 0
2007062566.3 66.9 67.0 1100 05 0921002222210022120 0 00 0 0 0 0
2007062466.3 66.9 67.0004 06 1232112122222222220 0 00 0 0 0 0
2007062365.4 65.9 66.2004 11 1833311232333122220 0 00 0 0 0 0
2007062265.3 65.3 65.4006 16 2243442233434422330 0 00 0 0 0 0
2007062165.4 65.5 65.7003 14 3212333334122332340 0 00 0 0 0 0
2007062065.9 65.7 65.7000 04 0611011211201211110 0 00 0 0 0 0
2007061966.1 66.4 66.3004 07 1223221211222121110 0 00 0 0 0 0
2007061866.6 66.6 66.5003 05 0611121222112121220 0 00 0 0 0 0
2007061767.1 66.7 66.8004 06 0911112211112232110 0 00 0 0 0 0
2007061668.0 68.0 67.2003 07 1232113221332122210 0 00 0 0 0 0
2007061567.7 69.1 68.8005 08 1823212212243212220 0 00 0 0 0 0
2007061469.7 68.5 68.7009 20 3234342443343534330 0 00 0 0 0 0
2007061376.0 70.9 71.21202 05 0710111222201112320 0 00 0 0 0 0
2007061272.3 70.4 70.41202 04 0611101112111012120 0 00 0 0 0 0
2007061174.6 73.3 73.61300 02 0510000111200011110 0 01 0 0 0 0
2007061072.7 75.9 76.01405 08 1532321121323202211 0 03 0 0 0 0
2007060981.2 78.6 80.81905 08 1211223122123322220 1 00 0 1 0 0
2007060886.5 84.3 85.25103 08 1233112222232111115 0 03 0 0 0 0
2007060786.0 86.0 86.05900 03 0710001121100011212 0 02 0 0 0 0
2007060686.0 87.1 85.04700 02 0500001101000021112 0 00 0 1 0 0
2007060590.7 81.0 86.96300 03 0510001101100031112 0 07 1 0 0 0
2007060488.4 85.7 87.55803 08 1533112322331134220 1 03 1 0 1 0
2007060387.0 87.0 87.35803 10 2722111343221124332 3 02 0 0 0 0
2007060284.2 83.2 85.44505 07 0922211212222212220 2 01 0 0 0 0
2007060179.0 79.4 80.84103 06 0922111222221222231 3 02 0 0 0 0
2007053173.0 74.6 74.81100 04 1210001113200121221 0 00 0 0 0 0
Back To The Top
2007053071.4 70.7 70.81200 04 0621101111212112111 0 00 0 0 0 0
2007052968.9 69.6 70.31102 04 0611101211121112210 0 00 0 0 0 0
2007052868.0 68.7 69.0000 05 1232111001221110110 0 00 0 0 0 0
2007052766.6 67.0 67.9006 12 1833332222334422220 0 00 0 0 0 0
2007052667.7 67.7 68.1009 16 2744333332443433220 0 00 0 0 0 0
2007052567.9 68.1 68.4007 16 2724433342244333320 0 00 0 0 0 0
2007052469.3 69.9 69.7007 28 6765423444554333230 0 00 0 0 0 0
2007052369.4 70.1 70.31209 42 8043565265445643450 0 00 0 0 0 0
2007052369.4 70.1 70.31228 42 6643565265445643450 0 00 0 0 0 0
2007052273.0 73.0 72.41404 11 2712122343212323330 0 01 0 0 0 0
2007052173.1 73.2 72.91500 06 1531001123320011130 0 00 0 0 0 0
2007052073.9 74.1 74.72304 06 1532111112321211220 0 00 0 0 0 0
2007051974.3 74.8 74.64407 12 1523322333233323230 0 00 0 0 0 0
2007051875.8 75.8 76.14509 18 2732444333224433320 0 00 0 0 0 0
2007051776.2 76.5 76.63003 06 1512111123122121220 0 00 0 0 0 0
2007051676.7 77.1 77.35603 04 0611111112011023211 0 01 0 0 0 0
2007051574.2 76.9 76.53704 06 0911112222012122221 0 01 0 0 0 0
2007051472.9 72.9 73.02900 03 0600001121201112210 0 00 0 0 0 0
2007051372.6 73.5 74.7 1800 03 0612101011121111120 0 00 0 0 0 0
2007051271.8 71.4 71.42100 03 0511000001110000010 0 00 0 0 0 0
2007051170.8 71.5 71.82400 02 0500001111101121110 0 00 0 0 0 0
2007051070.9 71.2 71.92000 03 0610001112100112210 0 00 0 0 0 0
2007050972.7 72.1 72.81804 05 0612211111223221220 0 00 0 0 0 0
2007050873.0 73.4 73.31206 14 3224422233254333220 0 00 0 0 0 0
2007050775.6 75.7 75.71204 18 5511323544223335330 0 00 0 0 0 0
2007050678.8 78.1 77.81400 02 0410000111000102111 0 00 0 0 0 0
2007050580.7 81.0 81.21802 03 0510110001101121111 0 00 1 0 0 0
2007050482.6 82.5 83.11900 02 0510010010100122110 0 00 0 0 0 0
2007050382.9 83.1 84.33302 04 0710211121102012220 0 01 0 0 0 0
2007050284.1 87.4 86.43300 03 0511000101110010021 0 00 1 0 0 0
2007050185.9 86.3 85.93203 08 1533311222234112120 0 00 0 0 0 0
2007043087.1 87.0 85.03805 20 4855423221555311120 0 01 0 0 0 0
Back To The Top
2007042984.5 84.8 85.81806 23 3955542223545521230 0 00 0 0 0 0
2007042884.7 84.9 85.32018 26 3955443443554434330 0 00 0 0 0 0
2007042781.9 82.7 83.51804 16 3231132444321324340 0 01 0 0 0 0
2007042679.4 80.5 80.71702 06 1220002322201133310 0 00 0 0 0 0
2007042575.5 76.5 77.01400 05 1231002211211023110 0 00 0 0 0 0
2007042472.7 73.2 74.5002 04 0721101222211022221 0 00 0 0 0 0
2007042368.8 69.1 70.2003 18 5645411211454122010 0 00 0 0 0 0
2007042268.4 68.9 69.0006 10 1522222333223333330 0 00 0 0 0 0
2007042168.6 68.7 68.9000 02 0411000111120121120 0 00 0 0 0 0
2007042068.9 68.5 68.8000 03 0611111002122111010 0 00 0 0 0 0
2007041968.0 68.3 68.3002 06 1532211001322211110 0 00 0 0 0 0
2007041868.8 68.8 68.81100 09 2243111123431112230 0 00 0 0 0 0
2007041769.2 69.2 69.71200 08 1511122233012333220 0 00 0 0 0 0
2007041668.9 69.3 69.6000 01 0300000001000011000 0 00 0 0 0 0
2007041569.2 69.3 69.6000 04 0722111100221122110 0 00 0 0 0 0
2007041468.0 68.2 68.51100 04 1501001213011021020 0 00 0 0 0 0
2007041368.2 68.3 68.4000 02 0410100001101000010 0 00 0 0 0 0
2007041267.7 68.3 68.2004 08 1822133221332322110 0 00 0 0 0 0
2007041168.9 69.1 69.1002 04 0922100101222111010 0 00 0 0 0 0
2007041069.5 69.4 69.4000 07 1520012323101233230 0 00 0 0 0 0
2007040969.9 69.9 70.4000 09 2243311011434211010 0 00 0 0 0 0
2007040871.0 71.1 70.9000 03 1200000003001110030 0 00 0 0 0 0
2007040771.0 71.2 71.3000 03 1231000001210021110 0 00 0 0 0 0
2007040670.4 71.0 71.3002 04 0712110111122122100 0 00 0 0 0 0
2007040570.4 71.0 71.3002 04 0611211102122110010 0 00 0 0 0 0
2007040470.7 70.7 71.5003 08 1833221112343211210 0 00 0 0 0 0
2007040370.2 70.8 70.72305 11 2224221332343323220 0 00 0 0 0 0
2007040270.6 71.2 70.91206 30 5645532233455322330 0 00 0 0 0 0
2007040171.4 71.7 72.21315 30 5654544334545443330 0 00 0 0 0 0
2007033172.8 73.2 72.91500 03 1210011103001121030 0 01 0 0 0 0
Back To The Top
2007033073.7 74.1 74.11300 04 0921022001221320010 0 00 0 0 0 0
2007032973.6 73.8 74.41400 02 0511001001110010010 0 00 0 0 0 0
2007032874.8 74.6 75.12302 07 1833210101343211100 0 00 0 0 0 0
2007032773.7 73.3 73.61105 12 1813332232144413320 0 00 0 0 0 0
2007032673.6 73.8 73.61703 11 3211212433123234230 0 00 0 0 0 0
2007032573.4 73.7 74.31103 10 2221244212223442110 0 00 0 0 0 0
2007032472.8 72.8 73.41104 21 3745453112444532120 0 00 0 0 0 0
2007032372.9 72.5 72.81403 10 1811123333022333230 0 00 0 0 0 0
2007032272.2 72.5 72.4000 02 0510010101011211010 0 00 0 0 0 0
2007032172.5 72.8 73.1000 02 0400000110001112000 0 00 0 0 0 0
2007032072.0 72.6 72.4000 02 0300001011000011000 0 00 0 0 0 0
2007031969.5 70.1 71.1000 02 0501000111011120010 0 00 0 0 0 0
2007031870.0 70.5 70.4000 03 0510001111101123110 0 00 0 0 0 0
2007031769.1 69.3 70.2004 08 1533222111333221110 0 00 0 0 0 0
2007031668.7 68.7 68.9004 10 2234112113342122130 0 00 0 0 0 0
2007031569.0 69.2 69.9005 08 1512322223123322230 0 00 0 0 0 0
2007031470.2 70.0 70.6005 08 1232123221332322210 0 00 0 0 0 0
2007031371.2 71.4 71.7015 26 4855433333544333230 0 00 0 0 0 0
2007031270.6 71.2 71.41102 09 2211024233121232220 0 00 0 0 0 0
2007031170.8 71.0 72.11400 08 1510132232111322220 0 00 0 0 0 0
2007031071.0 71.2 71.31602 04 0621110011212111110 0 00 0 0 0 0
2007030971.1 71.6 71.7000 02 0600000012000000120 0 00 0 0 0 0
2007030872.2 72.5 72.8000 04 0922000101321122110 0 00 0 0 0 0
2007030772.7 72.9 73.01107 14 2233432333334423330 0 00 0 0 0 0
2007030671.4 71.9 72.22603 18 4845233213453432130 0 00 0 0 0 0
2007030571.7 71.9 72.12700 08 1830032232301433320 0 00 0 0 0 0
2007030472.1 72.5 72.72400 03 0700111012002211120 0 00 0 0 0 0
2007030372.9 73.3 73.01100 02 0500001111101111100 0 00 0 0 0 0
2007030274.4 75.5 74.52303 05 0712211221022220220 0 00 0 0 0 0
2007030174.7 74.8 74.81104 11 2743323212334232120 0 00 0 0 0 0
2007022875.2 75.8 75.72215 23 3935543333345333330 0 00 0 0 0 0
Back To The Top
2007022775.2 74.8 75.12302 12 3200321343003324330 0 00 0 0 0 0
2007022675.0 75.4 75.62200 04 1523110000231111000 0 00 0 0 0 0
2007022576.4 76.6 76.91200 03 0611000121111022210 0 00 0 0 0 0
2007022475.5 75.5 74.41100 01 0410000001001021010 0 00 0 0 0 0
2007022375.0 75.1 75.72200 02 0311001101110011010 0 00 0 0 0 0
2007022275.4 75.5 76.12500 02 0500001101000112020 0 00 0 0 0 0
2007022174.8 74.8 75.71400 01 0301000000010000000 0 00 0 0 0 0
2007022074.8 74.7 75.12700 02 0500001101010122110 0 00 0 0 0 0
2007021974.9 74.9 75.42600 03 0600002211101022111 0 01 0 0 0 0
2007021875.2 75.8 76.11200 05 0710112212201222110 0 00 0 0 0 0
2007021774.7 75.3 75.31104 08 1523111213231132120 0 00 0 0 0 0
2007021674.4 74.7 74.61203 06 1212211123122121231 0 00 0 0 0 0
2007021571.5 73.6 74.2004 11 3224122232252333220 0 00 0 0 0 0
2007021472.3 72.7 73.1007 18 3243333342334423320 0 00 0 0 0 0
2007021372.9 72.7 72.9004 17 4822211445223224340 0 00 0 0 0 0
